29
RANK ORDER TABLE 6 – TOTAL ELECTRONIC MATERIALS
INSTITUTION
LAW LIBRARY
E-M ATERIAL
TOTAL E-
M ATERIAL
LAW %
OF TOTAL
INSTITUTION
LAW LIBRARY
E-M ATERIAL
TOTAL E-
M ATERIAL
LAW %
OF TOTAL
1 GEORGE WASHINGTON 667,757 2,894,930 23.07 39 YALE 180,144 4,689,354 3.84
2 NOTRE DAME 529,993 4,214,924 12.57 40 WASHINGTON 177,115 4,022,052 4.40
3 VANDERBILT 468,637 4,728,525 9.91 41 NEBRASKA 169,776 2,115,486 8.03
4 GEORGETOWN 412,515 3,114,752 13.24 42 PITTSBURGH 166,890 5,891,621 2.83
5 FLORIDA STATE 377,097 3,880,840 9.72 43 WISCONSIN 161,889 3,606,560 4.49
6 PENNSYLVANIA STATE 375,247 9,823,592 3.82 44 ILLINOIS, URBANA 161,653 3,247,049 4.98
7 VIRGINIA 372,245 4,157,333 8.95 45 SUNY ‐ BUFFALO 156,697 4,677,244 3.35
8 HOUSTON 356,887 2,378,095 15.01 46 LOUISIANA STATE 153,527 1,470,331 10.44
9 MISSOURI 338,714 2,787,967 12.15 47 BRIGHAM YOUNG 144,908 1,981,220 7.31
10 TEXAS TECH 333,408 2,015,136 16.55 48 TENNESSEE 144,386 2,355,919 6.13
11 NORTHWESTERN 327,403 5,844,331 5.60 49 IOWA 143,376 5,421,137 2.64
12 PENNSYLVANIA 325,293 5,231,082 6.22 50 DUKE 140,166 4,463,339 3.14
13 TULANE 306,526 3,572,303 8.58 51 SOUTH CAROLINA 116,579 3,679,957 3.17
14 MICHIGAN STATE 302,231 4,899,965 6.17 52 CORNELL 115,796 5,366,442 2.16
15 OREGON 299,736 1,763,019 17.00 53 TORONTO 109,069 3,930,250 2.78
16 TEXAS 298,158 6,038,544 4.94 54 MCGILL 108,350 6,016,847 1.80
17 HARVARD 294,020 5,417,996 5.43 55 CALIFORNIA, DAVIS 106,754 3,792,873 2.81
18 WASHINGTON U. ‐ ST. LOUIS 282,022 5,273,151 5.35 56 GEORGIA 101,992 5,478,944 1.86
19 CHICAGO 275,433 * * 57 RUTGERS ‐ Newark 100,812 3,733,667 2.70
20 COLORADO 272,245 * * 58 KENTUCKY 99,356 3,491,559 2.85
21 OKLAHOMA 263,321 2,912,861 9.04 59 MONTREAL 98,499 5,030,158 1.96
22 COLUMBIA 252,898 7,704,688 3.28 60 ALABAMA 96,541 3,578,275 2.70
23 ARIZONA STATE 249,524 5,010,330 4.98 61 KANSAS 91,478 2,434,356 3.76
24 FLORIDA 247,534 5,355,636 4.62 62 HOWARD 90,861 1,070,931 8.48
25 NORTH CAROLINA 245,335 3,804,794 6.45 63 CINCINNATI 90,181 7,239,964 1.25
26 MICHIGAN 242,053 UA/NA UA/NA 64 UTAH 83,929 1,193,845 7.03
27 BOSTON 241,942 1,716,862 14.09 65 HAWAII 79,648 2,471,454 3.22
28 OHIO STATE 238,825 5,174,694 4.62 66 SOUTHERN ILLINOIS 50,780 2,921,467 1.74
29 BOSTON COLLEGE 233,995 1,700,151 13.76 67 WESTERN ONTARIO 47,784 5,493,986 0.87
30 TEMPLE 227,792 5,121,982 4.45 68 QUEEN ʹ S 45,255 4,478,343 1.01
31 MINNESOTA 224,720 5,414,827 4.15 69 SOUTHERN CALIFORNIA 39,387 3,359,071 1.17
32 INDIANA 224,454 4,135,103 5.43 70 RUTGERS 23,997 3,733,667 0.64
33 SYRACUSE 216,896 2,899,414 7.48 71 MIAMI 0 3,844,486 UA/NA
34 EMORY 210,558 2,935,205 7.17 72 NEW MEXICO 0 2,205,594 UA/NA
35 CASE WESTERN RESERVE 209,142 2,866,823 7.30 73 ARIZONA UA/NA 5,560,913 UA/NA
36 NEW YORK 189,525 6,688,267 2.83 74 CALIFORNIA, BERKELEY UA/NA UA/NA UA/NA
37 CONNECTICUT 181,018 3,504,528 5.17 75 CALIFORNIA, LOS ANGELES UA/NA 3,287,538 UA/NA
38 LOUISVILLE 180,645 2,703,346 6.68 76 SASKATCHEWAN UA/NA 3,943,918 UA/NA
* Did not include a Law Library in the ARL Statistics 2005-06