UA/NA Unavailable or Not Applicable
*Figures in italics are derived from a sampling method rather than an actual annual count.
21
ARL LAW LIBRARY DATA TABLES, 2005‐06
PERSONNEL AND PUBLIC SERVICES
Presentations Reference Initial Total ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
50 0 2,670 0 6,362 185 161 ALABAMA
246 958 5,030 4,021 6,545 361 167 ARIZONA
40 1,671 16,220 4,823 29,995 705 510 ARIZONA STATE
279 3,719 7,802 7,084 26,954 197 557 BOSTON
358 7,697 1,623 6,736 10,312 583 505 BOSTON COLLEGE
354 7,320 5,604 9,082 13,317 333 45 BRIGHAM YOUNG
0 0 0 15,735 36,288 70 129 CALIFORNIA, BERKELEY
71 1,285 14,880 11,164 14,987 228 534 CALIFORNIA, DAVIS
68 1,343 4,965 11,782 50,053 UA/NA UA/NA CALIFORNIA, LOS ANGELES
99 1,346 5,254 4,898 8,666 223 414 CASE WESTERN RESERVE
155 1,719 7,227 26,051 33,038 68 555 CHICAGO
40 369 13,182 7,102 10,864 107 104 CINCINNATI
103 2,178 3,110 5,007 13,203 721 647 COLORADO
374 3,889 16,380 17,488 26,501 6,147 1,160 COLUMBIA
107 890 4,689 6,089 9,857 594 1,381 CONNECTICUT
273 1,314 8,415 13,970 20,326 1,757 1,254 CORNELL
104 545 3,800 22,940 33,157 873 797 DUKE
51 695 5,254 4,932 6,776 426 856 EMORY
UA/NA UA/NA UA/NA 16,505 22,224 305 106 FLORIDA
113 1,690 5,647 9,739 11,246 367 310 FLORIDA STATE
47 810 UA/NA 6,348 9,584 603 1,087 GEORGE WASHINGTON
116 2,064 10,165 16,457 39,417 3,692 3,396 GEORGETOWN
29 672 4,226 4,123 7,897 673 87 GEORGIA
UA/NA UA/NA UA/NA UA/NA 62,441 1,285 1,279 HARVARD
21 691 3,174 2,500 3,801 18 34 HAWAII
63 1,400 4,318 3,038 4,882 345 981 HOUSTON
100 1,200 1,780 949 1,587 1,158 1,097 HOWARD
UA/NA UA/NA 2,779 4,317 7,518 UA/NA UA/NA ILLINOIS, URBANA
160 2,953 53,040 17,933 36,768 1,107 670 INDIANA
162 1,989 8,008 20,572 24,542 1,070 701 IOWA
52 520 7,032 10,750 15,750 887 313 KANSAS
8 42 3,424 6,098 9,132 220 167 KENTUCKY
41 1,657 5,633 2,761 3,670 220 149 LOUISIANA STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA LOUISVILLE
21 274 5,811 24,824 38,594 769 0 MCGILL
355 7,118 32,139 8,646 17,658 424 450 MIAMI
87 1,978 4,284 24,674 46,611 443 1,064 MICHIGAN
70 1,659 5,015 4,986 11,026 307 312 MICHIGAN STATE
190 1,210 9,432 23,099 29,855 2,611 343 MINNESOTA
175 1,750 UA/NA 3,407 4,377 1,321 623 MISSOURI
72 1,669 13,439 25,076 41,107 450 659 MONTREAL
17 258 4,790 11,459 15,593 706 258 NEBRASKA
Previous Page Next Page