UA/NA – Unavailable or Not Applicable
11
ARL LAW LIBRARY DATA TABLES 2005‐06
COLLECTIONS
Microform Government Computer Archives Carto- Graphic Audio Video and
Units Documents Files and graphic Materials Materials Film
Manus. Materials
(6) (7) (8) (9) (10) (11) (12) (13) (Survey Question #)
INSTITUTION
908,386 0 198 0 0 0 0 0 NEW MEXICO
1,001,695 17,152 1,050 UA/NA UA/NA UA/NA 2,758 690 NEW YORK
968,330 0 1,195 0 0 6 1,276 734 NORTH CAROLINA
980,001 0 578 0 0 0 12 105 NORTHWESTERN
1,693,280 0 749 0 0 0 607 1,057 NOTRE DAME
1,340,652 988 1,300 1 0 0 1,987 775 OHIO STATE
852,972 0 0 0 0 0 175 305 OKLAHOMA
952,137 2,716 208 0 0 0 1,030 336 OREGON
1,079,066 UA/NA 191 2,254 UA/NA UA/NA 2,546 1,604 PENNSYLVANIA
1,350,087 0 1,448 637 450 251 173 1,569 PENNSYLVANIA STATE
1,300,315 0 252 0 0 1,753 719 319 PITTSBURGH
111,218 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA QUEEN'S
708,411 0 0 0 UA/NA UA/NA UA/NA UA/NA RUTGERS – Camden
695,920 120,162 1,243 1,166 UA/NA UA/NA UA/NA UA/NA RUTGERS – Newark
19,375 0 661 0 6 400 328 89 SASKATCHEWAN
1,363,665 0 738 0 0 0 891 750 SOUTH CAROLINA
582,911 0 609 0 60 28 552 526 SOUTHERN CALIFORNIA
943,635 0 723 0 0 0 1,820 1,191 SOUTHERN ILLINOIS
1,183,360 UA/NA 1,217 100 0 400 5,426 1,719 SUNY-BUFFALO
1,333,533 0 372 0 0 0 2,008 1,299 SYRACUSE
854,568 410 754 16 UA/NA UA/NA 111 662 TEMPLE
1,361,849 UA/NA UA/NA UA/NA 0 0 653 145 TENNESSEE
1,213,720 0 695 2,703 0 0 3,516 2,614 TEXAS
625,819 0 911 0 0 0 923 1,055 TEXAS TECH
57,510 0 244 0 0 34 105 68 TORONTO
1,237,337 144,533 586 1,206 0 558 501 431 TULANE
606,598 0 762 0 0 0 809 306 UTAH
661,049 0 0 0 0 0 172 85 VANDERBILT
1,326,754 35,012 154 2,813 528 2,303 50 817 VIRGINIA
1,000,944 0 915 0 0 0 159 380 WASHINGTON
1,418,607 0 839 0 0 0 489 650 WASHINGTON U.-ST. LOUIS
58,798 0 UA/NA 0 0 0 0 0 WESTERN ONTARIO
894,223 0 626 16 0 0 401 598 WISCONSIN
1,673,501 0 518 0 0 0 0 534 YALE
SUMMARY DATA
2,598,608 937,014 1,448 3,289 230,700 2,500 5,697 3,277 High
991,936 126,035 602 749 13,204 563 828 666 Mean
943,635 35,012 548 263 26 247 462 448 Median
889 410 27 1 1 1 2 18 Low
74,395,190 2,394,666 37,300 21,734 237,664 9,003 53,837 45,321 Sum
75 19 62 29 18 16 65 68 Number of Libraries
11
ARL LAW LIBRARY DATA TABLES 2005‐06
COLLECTIONS
Microform Government Computer Archives Carto- Graphic Audio Video and
Units Documents Files and graphic Materials Materials Film
Manus. Materials
(6) (7) (8) (9) (10) (11) (12) (13) (Survey Question #)
INSTITUTION
908,386 0 198 0 0 0 0 0 NEW MEXICO
1,001,695 17,152 1,050 UA/NA UA/NA UA/NA 2,758 690 NEW YORK
968,330 0 1,195 0 0 6 1,276 734 NORTH CAROLINA
980,001 0 578 0 0 0 12 105 NORTHWESTERN
1,693,280 0 749 0 0 0 607 1,057 NOTRE DAME
1,340,652 988 1,300 1 0 0 1,987 775 OHIO STATE
852,972 0 0 0 0 0 175 305 OKLAHOMA
952,137 2,716 208 0 0 0 1,030 336 OREGON
1,079,066 UA/NA 191 2,254 UA/NA UA/NA 2,546 1,604 PENNSYLVANIA
1,350,087 0 1,448 637 450 251 173 1,569 PENNSYLVANIA STATE
1,300,315 0 252 0 0 1,753 719 319 PITTSBURGH
111,218 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA QUEEN'S
708,411 0 0 0 UA/NA UA/NA UA/NA UA/NA RUTGERS – Camden
695,920 120,162 1,243 1,166 UA/NA UA/NA UA/NA UA/NA RUTGERS – Newark
19,375 0 661 0 6 400 328 89 SASKATCHEWAN
1,363,665 0 738 0 0 0 891 750 SOUTH CAROLINA
582,911 0 609 0 60 28 552 526 SOUTHERN CALIFORNIA
943,635 0 723 0 0 0 1,820 1,191 SOUTHERN ILLINOIS
1,183,360 UA/NA 1,217 100 0 400 5,426 1,719 SUNY-BUFFALO
1,333,533 0 372 0 0 0 2,008 1,299 SYRACUSE
854,568 410 754 16 UA/NA UA/NA 111 662 TEMPLE
1,361,849 UA/NA UA/NA UA/NA 0 0 653 145 TENNESSEE
1,213,720 0 695 2,703 0 0 3,516 2,614 TEXAS
625,819 0 911 0 0 0 923 1,055 TEXAS TECH
57,510 0 244 0 0 34 105 68 TORONTO
1,237,337 144,533 586 1,206 0 558 501 431 TULANE
606,598 0 762 0 0 0 809 306 UTAH
661,049 0 0 0 0 0 172 85 VANDERBILT
1,326,754 35,012 154 2,813 528 2,303 50 817 VIRGINIA
1,000,944 0 915 0 0 0 159 380 WASHINGTON
1,418,607 0 839 0 0 0 489 650 WASHINGTON U.-ST. LOUIS
58,798 0 UA/NA 0 0 0 0 0 WESTERN ONTARIO
894,223 0 626 16 0 0 401 598 WISCONSIN
1,673,501 0 518 0 0 0 0 534 YALE
SUMMARY DATA
2,598,608 937,014 1,448 3,289 230,700 2,500 5,697 3,277 High
991,936 126,035 602 749 13,204 563 828 666 Mean
943,635 35,012 548 263 26 247 462 448 Median
889 410 27 1 1 1 2 18 Low
74,395,190 2,394,666 37,300 21,734 237,664 9,003 53,837 45,321 Sum
75 19 62 29 18 16 65 68 Number of Libraries