+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
18
ARL LAW LIBRARY DATA TABLES, 2005‐06
EXPENDITURES FOR ELECTRONIC RESOURCES
Computer Electronic Total Total E-Materials As %
Files Serials E-Materials Materials Of Lib. Materials
(Survey Question #)(21) (22) (21 +22) (15)
INSTITUTION Notes
NEW MEXICO B 0 0 UA/NA 404,566 UA/NA
NEW YORK B 1,050 188,475 189,525 2,270,040 8.35
NORTH CAROLINA G 0 245,335 245,335 1,423,233 17.24
NORTHWESTERN G 80,000 247,403 327,403 1,388,193 23.58
NOTRE DAME G 137,000 392,993 529,993 1,782,545 29.73
OHIO STATE G+ 1,200 237,625 238,825 1,552,357 15.38
OKLAHOMA G 0 263,321 263,321 765,177 34.41
OREGON G+ 31,050 268,686 299,736 799,260 37.50
PENNSYLVANIA UA/NA 325,294 325,293 1,859,328 17.50
PENNSYLVANIA STATE G UA/NA 375,248 375,247 759,149 49.43
PITTSBURGH G 22 166,868 166,890 784,262 21.28
QUEEN'S B+ UA/NA 45,256 45,255 525,305 8.62
RUTGERS Camden BG+ 0 23,997 23,997 800,571 3.00
RUTGERS Newark G+ 0 100,812 100,812 594,509 16.96
SASKATCHEWAN G+ UA/NA UA/NA UA/NA 717,364 UA/NA
SOUTH CAROLINA 389 116,190 116,579 873,958 13.34
SOUTHERN CALIFORNIA BG 0 39,387 39,387 849,289 4.64
SOUTHERN ILLINOIS G 0 50,780 50,780 851,390 5.96
SUNY-BUFFALO G 5,738 150,959 156,697 1,036,227 15.12
SYRACUSE G+ UA/NA 216,897 216,896 1,187,593 18.26
TEMPLE G+ 31,552 196,240 227,792 1,256,434 18.13
TENNESSEE 0 144,386 144,386 875,697 16.49
TEXAS 65,572 232,586 298,158 1,482,940 20.11
TEXAS TECH G+ UA/NA 333,409 333,408 1,057,970 31.51
TORONTO G 0 109,069 109,069 740,506 14.73
TULANE BG+ 33,000 273,526 306,526 821,605 37.31
UTAH G 3,855 80,074 83,929 929,079 9.03
VANDERBILT +0 468,637 468,637 1,069,050 43.84
VIRGINIA G 104,500 267,745 372,245 1,408,123 26.44
WASHINGTON G UA/NA 177,116 177,115 1,242,838 14.25
WASHINGTON U.-ST. LOUIS G+ 40,439 241,583 282,022 1,277,280 22.08
WESTERN ONTARIO G+ 0 47,784 47,784 667,762 7.16
WISCONSIN G 0 161,889 161,889 1,037,821 15.60
YALE BG+ 0 180,144 180,144 2,596,241 6.94
SUMMARY DATA
High 294,021 487,757 667,757 3,368,469 62.02
Mean 63,911 190,837 212,762 1,269,976 18.36
Median 36,099 180,646 199,334 1,058,196 15.27
Low 22 23,997 23,997 404,566 3.00
Totals 1,725,606 13,167,729 14,893,320 96,518,144
Number of Libraries 27 69 70 76 70
Previous Page Next Page