26
RANK ORDER TABLE 3 – CURRENT SERIALS (TOTAL)  
INSTITUTION
LAW LIBRARY
SERIALS
TOTAL
SERIALS
LAW%
OF TOTAL
INSTITUTION
LAW LIBRARY
SERIALS
TOTAL
SERIALS
LAW %
OF TOTAL
1 HARVARD 15,499 98,988 15.66 39 CASE WESTERN RESERVE 5,243 18,422 28.46
2 LOUISIANA STATE 13,115 60,889 21.54 40 OKLAHOMA 5,121 63,431 8.07
3 PENNSYLVANIA 11,890 47,787 24.88 41 CALIFORNIA, DAVIS 5,087 47,008 10.82
4 YALE 11,579 73,953 15.66 42 TULANE 4,954 19,716 25.13
5 VIRGINIA 11,293 71,832 15.72 43 UTAH 4,864 40,607 11.98
6 MINNESOTA 10,610 72,573 14.62 44 FLORIDA STATE 4,800 51,896 9.25
7 IOWA 10,233 51,374 19.92 45 BOSTON 4,740 40,757 11.63
8 GEORGETOWN 9,735 31,196 31.21 46 KANSAS 4,643 48,037 9.67
9 MICHIGAN 9,603 118,654 8.09 47 RUTGERS - Camden 4,639 53,302 8.70
10 EMORY 9,138 37,779 24.19 48 HAWAII 4,586 33,291 13.78
11 INDIANA 8,948 79,427 11.27 49 ARIZONA 4,444 33,899 13.11
12 CHICAGO 8,424 * * 50 MICHIGAN STATE 4,088 40,082 10.20
13 CALIFORNIA, LOS ANGELES 8,354 77,509 10.78 51 ARIZONA STATE 4,014 33,200 12.09
14 CORNELL 8,216 77,392 10.62 52 BRIGHAM YOUNG 3,991 30,895 12.92
15 CALIFORNIA, BERKELEY 7,801 114,860 6.79 53 GEORGE WASHINGTON 3,971 25,153 15.79
16 SUNY-BUFFALO 7,712 37,288 20.68 54 KENTUCKY 3,908 31,897 12.25
17 TEXAS 7,490 46,880 15.98 55 HOUSTON 3,820 22,193 17.21
18 FLORIDA 7,430 85,169 8.72 56 SOUTHERN ILLINOIS 3,766 40,490 9.30
19 NOTRE DAME 7,217 21,622 33.38 57 SOUTH CAROLINA 3,630 58,855 6.17
20 DUKE 7,185 58,282 12.33 58 ALABAMA 3,415 34,461 9.91
21 NORTH CAROLINA 6,917 54,591 12.67 59 SYRACUSE 3,354 22,865 14.67
22 MIAMI 6,879 51,349 13.40 60 TEMPLE 3,310 29,608 11.18
23 VANDERBILT 6,862 36,184 18.96 61 NEW MEXICO 3,281 24,323 13.49
24 COLUMBIA 6,843 117,264 5.84 62 TEXAS TECH 3,157 60,348 5.23
25 PENNSYLVANIA STATE 6,829 71,230 9.59 63 RUTGERS - Newark 3,130 53,302 5.87
26 NEW YORK 6,775 62,537 10.83 64 BOSTON COLLEGE 3,121 53,926 5.79
27 TENNESSEE 6,733 33,184 20.29 65 MONTREAL 2,899 62,374 4.65
28 CONNECTICUT 6,684 57,270 11.67 66 MISSOURI 2,805 36,244 7.74
29 CINCINNATI 6,625 42,265 15.67 67 OREGON 2,693 23,186 11.61
30 OHIO STATE 6,624 36,813 17.99 68 NEBRASKA 2,649 53,466 4.95
31 GEORGIA 6,199 39,226 15.80 69 MCGILL 2,637 81,772 3.22
32 WISCONSIN 6,122 68,560 8.93 70 PITTSBURGH 2,619 50,232 5.21
33 SOUTHERN CALIFORNIA 6,076 60,718 10.01 71 TORONTO 2,181 68,790 3.17
34 WASHINGTON U.-ST. LOUIS 6,071 41,339 14.69 72 SASKATCHEWAN 1,512 37,208 4.06
35 WASHINGTON 5,581 62,429 8.94 73 WESTERN ONTARIO 1,408 46,851 3.01
36 NORTHWESTERN 5,566 45,259 12.30 74 HOWARD 1,098 11,333 9.69
37 LOUISVILLE 5,410 37,931 14.26 75 ILLINOIS, URBANA UA/NA 63,413 UA/NA
38 COLORADO 5,317 * * 76 QUEEN'S UA/NA 45,363 UA/NA
* Did not include a Law Library in the ARL Statistics 2005-06
Previous Page Next Page