27
RANK ORDER TABLE 4 – TOTAL LIBRARY EXPENDITURES 
INSTITUTION
LAW LIBRARY
E XP .
TOTAL
EXP.
LAW%
OF TOTAL
INSTITUTION
LAW LIBRARY
EXP.
TOTAL
E XP .
LAW %
OF TOTAL
1 HARVARD 9,926,766 105,809,085 9.38 39 EMORY 2,340,617 30,765,589 7.61
2 GEORGETOWN 6,924,892 23,754,207 29.15 40 ALABAMA 2,333,439 14,868,525 15.69
3 YALE 5,688,414 74,938,119 7.59 41 SOUTH CAROLINA 2,304,919 20,422,352 11.29
4 CALIFORNIA, BERKELEY 5,556,649 56,186,972 9.89 42 VANDERBILT 2,298,900 23,007,106 9.99
5 GEORGE WASHINGTON 5,244,389 21,727,764 24.14 43 LOUISIANA STATE 2,201,076 12,864,995 17.11
6 NEW YORK 5,181,676 41,003,612 12.64 44 TENNESSEE 2,196,358 22,871,489 9.60
7 MICHIGAN 5,135,030 49,053,402 10.47 45 SYRACUSE 2,164,477 15,836,698 13.67
8 COLUMBIA 4,867,700 56,938,255 8.55 46 CALIFORNIA, DAVIS 2,100,833 20,609,936 10.19
9 IOWA 4,440,665 25,655,780 17.31 47 GEORGIA 1,974,284 23,014,039 8.58
10 CALIFORNIA, LOS ANGELES 4,106,473 50,919,689 8.06 48 CINCINNATI 1,964,894 22,960,596 8.56
11 PENNSYLVANIA 3,861,930 33,897,604 11.39 49 BRIGHAM YOUNG 1,958,307 23,942,505 8.18
12 MINNESOTA 3,858,209 38,321,667 10.07 50 ARIZONA 1,957,316 28,333,910 6.91
13 CASE WESTERN RESERVE 3,818,448 14,861,753 25.69 51 NEW MEXICO 1,949,216 19,398,044 10.05
14 MIAMI 3,736,905 23,328,442 16.02 52 ARIZONA STATE 1,896,200 25,677,775 7.38
15 NOTRE DAME 3,578,116 21,694,210 16.49 53 RUTGERS - Camden 1,888,412 31,253,603 6.04
16 TEXAS 3,528,972 41,585,820 8.49 54 ILLINOIS, URBANA 1,885,361 36,102,613 5.22
17 CHICAGO 3,419,846 * * 55 FLORIDA STATE 1,873,882 15,083,949 12.42
18 VIRGINIA 3,353,073 34,775,087 9.64 56 MICHIGAN STATE 1,849,068 24,109,074 7.67
19 WASHINGTON 3,148,269 38,841,830 8.11 57 UTAH 1,845,339 23,288,732 7.92
20 BOSTON 3,102,269 19,484,243 15.92 58 RUTGERS - Newark 1,824,027 31,253,603 5.84
21 NORTHWESTERN 3,043,812 26,335,228 11.56 59 SOUTHERN ILLINOIS 1,768,142 14,619,649 12.09
22 DUKE 2,986,719 33,531,731 8.91 60 PITTSBURGH 1,742,424 28,927,212 6.02
23 CONNECTICUT 2,833,594 23,960,782 11.83 61 TORONTO 1,738,484 57,610,752 3.02
24 BOSTON COLLEGE 2,795,130 17,481,965 15.99 62 KENTUCKY 1,693,602 19,569,146 8.65
25 NORTH CAROLINA 2,777,096 34,488,601 8.05 63 TULANE 1,681,610 14,261,505 11.79
26 HOUSTON 2,718,378 17,000,792 15.99 64 HAWAII 1,620,524 17,306,904 9.36
27 OHIO STATE 2,672,927 32,966,111 8.11 65 PENNSYLVANIA STATE 1,595,879 48,580,052 3.29
28 TEMPLE 2,661,168 17,873,359 14.89 66 HOWARD 1,541,210 9,854,124 15.64
29 TEXAS TECH 2,653,247 21,324,759 12.44 67 OKLAHOMA 1,489,031 19,856,352 7.50
30 CORNELL 2,648,185 42,156,480 6.28 68 MCGILL 1,451,520 25,882,656 5.61
31 WASHINGTON U.-ST. LOUIS 2,597,661 31,466,476 8.26 69 OREGON 1,422,637 13,739,169 10.35
32 INDIANA 2,558,707 32,143,391 7.96 70 MONTREAL 1,381,022 28,288,912 4.88
33 SUNY-BUFFALO 2,525,896 19,453,788 12.98 71 KANSAS 1,324,781 20,832,470 6.36
34 WISCONSIN 2,424,443 40,800,267 5.94 72 MISSOURI 1,202,988 14,555,302 8.26
35 FLORIDA 2,409,100 27,435,482 8.78 73 NEBRASKA 1,088,139 16,138,697 6.74
36 COLORADO 2,392,891 * * 74 SASKATCHEWAN 1,080,163 14,829,710 7.28
37 LOUISVILLE 2,375,237 18,493,616 12.84 75 WESTERN ONTARIO 999,325 17,007,710 5.88
38 SOUTHERN CALIFORNIA 2,350,313 31,893,689 7.37 76 QUEEN'S 982,481 16,259,032 6.04
* Did not include a Law Library in the ARL Statistics 2005-06
Previous Page Next Page