UA/NA Unavailable or Not Applicable
15
ARL LAW LIBRARY DATA TABLES 2005‐06
EXPENDITURES
Salaries Salaries Salaries Total Other Total
&Wages: &Wages: &Wages: Salaries Operating Library
Professional Support Student Asst. &Wages Expenditures Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question #)
INSTITUTION
457,978 318,160 49,402 825,540 715,095 1,949,216 NEW MEXICO
1,416,062 991,018 100,556 2,507,636 368,000 5,181,676 NEW YORK
869,953 274,330 58,525 1,202,808 139,816 2,777,096 NORTH CAROLINA
805,908 635,342 24,690 1,465,940 160,788 3,043,812 NORTHWESTERN
796,794 402,015 84,766 1,283,575 494,610 3,578,116 NOTRE DAME
587,030 353,480 69,819 1,010,329 84,869 2,672,927 OHIO STATE
413,421 148,497 34,239 596,157 120,391 1,489,031 OKLAHOMA
362,082 152,943 47,595 562,620 53,120 1,422,637 OREGON
1,037,785 668,402 42,628 1,748,815 202,368 3,861,930 PENNSYLVANIA
396,000 251,789 61,021 708,810 111,731 1,595,879 PENNSYLVANIA STATE
464,751 211,662 31,072 707,485 239,908 1,742,424 PITTSBURGH
143,253 246,330 37,323 426,907 26,507 982,481 QUEEN'S
560,616 465,394 11,089 1,037,099 44,419 1,888,412 RUTGERS -Camden
523,972 535,465 56,207 1,115,644 104,282 1,824,027 RUTGERS -Newark
179,351 154,065 23,565 356,982 UA/NA 1,080,163 SASKATCHEWAN
595,605 437,794 28,843 1,062,242 360,801 2,304,919 SOUTH CAROLINA
765,474 359,472 90,372 1,215,318 265,719 2,350,313 SOUTHERN CALIFORNIA
482,090 292,471 25,094 799,655 109,138 1,768,142 SOUTHERN ILLINOIS
831,944 210,592 109,211 1,151,747 320,571 2,525,896 SUNY-BUFFALO
580,284 211,980 56,107 848,371 118,931 2,164,477 SYRACUSE
656,536 202,541 121,687 980,764 400,098 2,661,168 TEMPLE
607,972 438,961 81,534 1,128,467 178,797 2,196,358 TENNESSEE
886,090 672,787 74,501 1,633,378 394,354 3,528,972 TEXAS
421,566 570,005 47,308 1,038,879 548,477 2,653,247 TEXAS TECH
460,293 338,158 55,059 853,509 133,333 1,738,484 TORONTO
453,165 243,912 38,525 735,602 118,403 1,681,610 TULANE
522,899 265,714 42,116 830,729 79,100 1,845,339 UTAH
341,133 318,350 37,438 696,921 519,312 2,298,900 VANDERBILT
1,056,761 597,496 156,382 1,810,639 118,814 3,353,073 VIRGINIA
1,097,289 513,462 71,205 1,681,956 198,019 3,148,269 WASHINGTON
680,899 227,954 63,510 972,363 337,281 2,597,661 WASHINGTON U.-ST. LOUIS
175,777 95,988 29,192 300,956 18,304 999,325 WESTERN ONTARIO
827,473 293,019 121,291 1,241,783 136,886 2,424,443 WISCONSIN
1,479,121 1,076,384 62,578 2,618,083 420,077 5,688,414 YALE
SUMMARY DATA
3,300,118 2,146,781 337,997 5,525,507 861,265 9,926,766 High
714,513 412,540 77,691 1,213,729 222,305 2,717,291 Mean
606,972 318,350 61,021 994,601 160,788 2,345,465 Median
143,253 82,534 11,089 300,956 9,893 982,481 Low
53,588,439 30,940,473 5,826,814 92,243,427 16,228,287 206,514,082 Sum
75 75 75 76 73 76 Number of Libraries
Previous Page Next Page