UA/NA Unavailable or Not Applicable
13
ARL LAW LIBRARY DATA TABLES 2005‐06
EXPENDITURES
Salaries Salaries Salaries Total Other Total
&Wages: &Wages: &Wages: Salaries Operating Library
Professional Support Student Asst. &Wages Expenditures Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question #)
INSTITUTION
555,151 232,652 69,745 857,548 116,592 2,333,439 ALABAMA
587,334 241,799 26,523 855,656 60,700 1,957,316 ARIZONA
484,146 349,310 23,306 856,762 80,383 1,896,200 ARIZONA STATE
764,415 447,775 72,128 1,284,318 320,919 3,102,269 BOSTON
1,055,817 329,507 54,630 1,439,954 183,389 2,795,130 BOSTON COLLEGE
587,074 82,534 215,568 885,176 102,615 1,958,307 BRIGHAM YOUNG
1,235,310 1,182,915 337,997 2,756,222 417,941 5,556,649 CALIFORNIA, BERKELEY
606,972 357,438 14,935 979,345 105,351 2,100,833 CALIFORNIA, DAVIS
1,110,026 473,176 93,497 1,676,699 511,029 4,106,473 CALIFORNIA, LOS ANGELES
914,497 608,074 149,144 1,671,715 735,249 3,818,448 CASE WESTERN RESERVE
834,094 539,732 136,004 1,509,830 100,954 3,419,846 CHICAGO
565,768 247,573 33,158 846,499 220,041 1,964,894 CINCINNATI
619,858 343,857 42,644 1,006,359 65,322 2,392,891 COLORADO
1,327,219 829,740 117,859 2,274,818 399,838 4,867,700 COLUMBIA
760,332 530,359 52,061 1,342,752 80,841 2,833,594 CONNECTICUT
646,361 431,802 28,226 1,106,389 66,839 2,648,185 CORNELL
854,140 376,959 23,302 1,254,401 91,914 2,986,719 DUKE
643,879 224,772 71,118 939,769 333,109 2,340,617 EMORY
776,424 550,640 65,075 1,392,139 120,316 2,409,100 FLORIDA
562,584 199,633 79,414 841,631 74,184 1,873,882 FLORIDA STATE
1,435,639 677,288 159,733 2,272,660 189,032 5,244,389 GEORGE WASHINGTON
1,689,293 1,583,391 261,061 3,533,745 542,090 6,924,892 GEORGETOWN
489,190 242,686 58,159 790,035 171,025 1,974,284 GEORGIA
3,300,118 2,146,781 78,608 5,525,507 861,265 9,926,766 HARVARD
382,105 108,527 126,233 616,865 229,352 1,620,524 HAWAII
633,520 249,581 99,742 982,843 320,250 2,718,378 HOUSTON
490,459 215,482 77,559 783,500 92,622 1,541,210 HOWARD
593,478 206,745 29,446 829,669 UA/NA 1,885,361 ILLINOIS, URBANA
737,560 234,108 71,672 1,043,340 28,339 2,558,707 INDIANA
976,664 593,027 106,990 1,676,681 236,734 4,440,665 IOWA
394,978 221,089 34,133 650,200 68,800 1,324,781 KANSAS
317,352 171,534 45,090 533,976 82,125 1,693,602 KENTUCKY
621,204 266,812 91,681 979,697 173,994 2,201,076 LOUISIANA STATE
380,234 221,596 38,147 639,977 258,563 2,375,237 LOUISVILLE
330,760 280,931 19,763 631,454 30,968 1,451,520 MCGILL
628,617 383,763 107,814 1,120,194 248,092 3,736,905 MIAMI
UA/NA UA/NA 258,775 2,146,477 378,887 5,135,030 MICHIGAN
576,698 128,117 145,506 850,321 58,815 1,849,068 MICHIGAN STATE
1,129,264 547,793 162,792 1,839,849 397,230 3,858,209 MINNESOTA
381,110 212,872 54,814 648,796 UA/NA 1,202,988 MISSOURI
337,807 343,171 0 680,978 9,893 1,381,022 MONTREAL
333,660 149,000 48,312 530,972 20,366 1,088,139 NEBRASKA
Previous Page Next Page