24
RANK ORDER TABLE 1 – VOLUMES IN LIBRARY
INSTITUTION
LAW LIBRARY
VOLUMES
TOTAL
VOLUMES
LAW%
OF TOTAL
INSTITUTION
LAW LIBRARY
VOLUMES
TOTAL
VOLUMES
LAW %
OF TOTAL
1 HARVARD 1,744,077 15,826,570 11.02 39 COLORADO 322,002 * *
2 YALE 874,393 12,368,757 7.07 40 FLORIDA 321,188 4,178,355 7.69
3 COLUMBIA 870,578 9,455,312 9.21 41 RUTGERS - Camden 315,529 4,203,237 7.51
4 NEW YORK 786,155 5,144,879 15.28 42 KANSAS 314,247 4,194,283 7.49
5 IOWA 779,501 4,592,560 16.97 43 SOUTHERN CALIFORNIA 307,259 3,968,814 7.74
6 TEXAS 776,087 9,022,363 8.60 44 CASE WESTERN RESERVE 304,162 2,495,769 12.19
7 MINNESOTA 714,192 6,713,629 10.64 45 SUNY-BUFFALO 295,588 3,423,148 8.63
8 MICHIGAN 690,082 8,273,050 8.34 46 CALIFORNIA, DAVIS 290,743 3,549,004 8.19
9 CALIFORNIA, BERKELEY 676,100 10,094,417 6.70 47 CINCINNATI 284,179 3,209,337 8.85
10 VIRGINIA 631,072 5,102,954 12.37 48 SOUTH CAROLINA 281,070 3,532,538 7.96
11 ILLINOIS, URBANA 616,737 10,524,935 5.86 49 MISSOURI 278,163 3,295,378 8.44
12 PENNSYLVANIA 594,375 5,880,460 10.11 50 PENNSYLVANIA STATE 272,700 5,069,854 5.38
13 CHICAGO 586,085 * * 51 ARIZONA STATE 269,205 4,254,719 6.33
14 NORTHWESTERN 572,980 4,687,828 12.22 52 FLORIDA STATE 266,653 2,947,702 9.05
15 OHIO STATE 569,160 6,180,744 9.21 53 ARIZONA 261,351 5,533,482 4.72
16 CORNELL 548,518 7,785,263 7.05 54 HOUSTON 260,684 2,231,199 11.68
17 CALIFORNIA, LOS ANGELES 548,120 8,157,182 6.72 55 KENTUCKY 259,601 3,406,377 7.62
18 GEORGETOWN 543,613 2,489,528 21.84 56 NEBRASKA 238,727 3,113,473 7.67
19 VANDERBILT 477,857 3,264,231 14.64 57 BOSTON COLLEGE 238,162 2,407,253 9.89
20 LOUISIANA STATE 442,210 3,499,137 12.64 58 LOUISVILLE 236,688 2,081,825 11.37
21 DUKE 442,049 5,665,241 7.80 59 NEW MEXICO 235,592 2,675,082 8.81
22 INDIANA 439,385 7,374,784 5.96 60 UTAH 233,612 3,254,709 7.18
23 MIAMI 432,913 3,013,867 14.36 61 PITTSBURGH 219,192 4,909,264 4.46
24 WASHINGTON 421,941 7,111,065 5.93 62 EMORY 218,331 3,184,754 6.86
25 WASHINGTON U.-ST. LOUIS 411,701 3,947,725 10.43 63 QUEEN'S 214,013 2,477,137 8.64
26 TEMPLE 403,956 3,071,624 13.15 64 SYRACUSE 213,740 3,180,427 6.72
27 WISCONSIN 398,767 8,015,081 4.98 65 SOUTHERN ILLINOIS 211,073 3,026,125 6.98
28 GEORGIA 381,213 4,345,939 8.77 66 HOWARD 208,884 2,435,163 8.58
29 TULANE 379,252 3,076,954 12.33 67 OKLAHOMA 207,475 4,918,351 4.22
30 GEORGE WASHINGTON 350,273 2,197,950 15.94 68 TORONTO 207,121 10,536,868 1.97
31 CONNECTICUT 340,102 3,629,755 9.37 69 TEXAS TECH 199,248 2,525,957 7.89
32 BRIGHAM YOUNG 334,735 3,738,847 8.95 70 OREGON 191,077 2,787,476 6.85
33 RUTGERS - Newark 334,045 4,203,237 7.95 71 WESTERN ONTARIO 183,620 3,388,376 5.42
34 NOTRE DAME 332,939 3,246,968 10.25 72 MCGILL 181,165 3,631,326 4.99
35 TENNESSEE 332,610 3,183,529 10.45 73 MONTREAL 179,935 3,090,289 5.82
36 BOSTON 327,940 2,449,521 13.39 74 SASKATCHEWAN 165,879 1,996,901 8.31
37 NORTH CAROLINA 326,077 5,816,677 5.61 75 HAWAII 130,012 3,407,167 3.82
38 ALABAMA 322,565 2,566,978 12.57 76 MICHIGAN STATE 129,055 4,864,603 2.65
* Did not include a Law Library in the ARL Statistics 2005-06