+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
16
ARL LAW LIBRARY DATA TABLES, 2005‐06
EXPENDITURES FOR ELECTRONIC RESOURCES
Computer Electronic Total Total E-Materials As %
Files Serials E-Materials Materials Of Lib. Materials
(Survey Question #)(21) (22) (21 +22) (15)
INSTITUTION Notes
ALABAMA BG+ 0 96,541 96,541 1,344,047 7.18
ARIZONA BG UA/NA UA/NA UA/NA 1,027,967 UA/NA
ARIZONA STATE G 0 249,524 249,524 949,930 26.27
BOSTON G 0 241,942 241,942 1,475,335 16.40
BOSTON COLLEGE G+ 84,006 149,989 233,995 1,163,175 20.12
BRIGHAM YOUNG BG+ UA/NA 144,909 144,908 960,801 15.08
CALIFORNIA, BERKELEY UA/NA UA/NA UA/NA 2,327,514 UA/NA
CALIFORNIA, DAVIS G+ 0 106,754 106,754 988,941 10.79
CALIFORNIA, LOS ANGELES UA/NA UA/NA UA/NA 1,881,251 UA/NA
CASE WESTERN RESERVE G 0 209,142 209,142 1,388,398 15.06
CHICAGO G+ 94,000 181,433 275,433 1,750,933 15.73
CINCINNATI G 0 90,181 90,181 892,115 10.11
COLORADO G+ 0 272,245 272,245 1,308,176 20.81
COLUMBIA BG+ 54,250 198,648 252,898 2,143,674 11.80
CONNECTICUT G+ 30,500 150,518 181,018 1,384,962 13.07
CORNELL G+ 0 115,796 115,796 1,452,361 7.97
DUKE B UA/NA 140,167 140,166 1,621,227 8.65
EMORY +0 210,558 210,558 1,058,421 19.89
FLORIDA G+ UA/NA 247,535 247,534 875,726 28.27
FLORIDA STATE B+ 182,500 194,597 377,097 950,872 39.66
GEORGE WASHINGTON BG+ 180,000 487,757 667,757 2,733,475 24.43
GEORGETOWN BG 86,089 326,426 412,515 2,784,838 14.81
GEORGIA 21,825 80,167 101,992 993,323 10.27
HARVARD G+ 294,021 UA/NA 294,020 3,368,469 8.73
HAWAII G+ 0 79,648 79,648 765,220 10.41
HOUSTON BG+ 0 356,887 356,887 1,400,559 25.48
HOWARD BG+ 0 90,861 90,861 660,896 13.75
ILLINOIS, URBANA G 0 161,653 161,653 1,055,692 15.31
INDIANA G UA/NA 224,455 224,454 1,469,962 15.27
IOWA G+ UA/NA 143,377 143,376 2,496,881 5.74
KANSAS +0 91,478 91,478 599,152 15.27
KENTUCKY G 0 99,356 99,356 1,069,821 9.29
LOUISIANA STATE G+ 75,000 78,527 153,527 1,036,696 14.81
LOUISVILLE UA/NA 180,646 180,645 1,464,569 12.33
MCGILL G 27,449 80,901 108,350 780,168 13.89
MIAMI G+ 0 0 UA/NA 2,344,948 UA/NA
MICHIGAN +36,099 205,954 242,053 2,574,408 9.40
MICHIGAN STATE BG+ 24,500 277,731 302,231 928,908 32.54
MINNESOTA BG 0 224,720 224,720 1,603,857 14.01
MISSOURI BG UA/NA 338,715 338,714 546,110 62.02
MONTREAL G+ UA/NA 98,500 98,499 676,235 14.57
NEBRASKA G+ 0 169,776 169,776 530,470 32.00
Previous Page Next Page