UA/NA Unavailable or Not Applicable
* - Figures in italics are derived from a sampling method rather than an actual annual count.
23
ARL LAW LIBRARY DATA TABLES, 2005‐06 
PERSONNEL AND PUBLIC SERVICES
Presentations
Reference Initial Total
ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
139  1,890  3,975  4,206 9,999 377 268 NEW  MEXICO
80  1,250  18,000  16,500 58,000 900 1,821 NEW  YORK
151  2,372  5,672  3,872 7,663 636 253 NORTH CAROLINA
113  1,461  5,780  10,202 19,923 1,892 2,359 NORTHWESTERN
UA/NA  UA/NA  UA/NA  14,851 21,186 881 925 NOTRE DAME
148  579  5,523  14,181 39,023 366 426 OHIO STATE
363  1,060  1,600  2,969 3,744 108 222 OKLAHOMA
70  987  2,126  3,794 5,272 UA/NA UA/NA OREGON
251  4,311  UA/NA  20,440 UA/NA 394 1,340 PENNSYLVANIA
521  835  9,257  8,074 9,957 567 480 PENNSYLVANIA  STATE
94  1,600  3,133  3,289 4,964 412 179 PITTSBURGH
25  1,140  2,251  6,726 7,580 UA/NA UA/NA QUEENʹS
150  4,308  5,607 6,120 90 357 RUTGERS – Camden 
25  307  13,385  5,160 10,457 84 267 RUTGERS – Newark
23  964  3,131  7,964 11,623 347 33 SASKATCHEWAN
350  8,400  5,250  7,148 7,148 150 450 SOUTH  CAROLINA
317  425  3,100  6,251 10,159 91 493 SOUTHERN  CALIFORNIA
194  355  1,741  2,058 2,884 739 87 SOUTHERN  ILLINOIS
100  1,200  14,000  23,858 27,117 1,023 741 SUNY‐BUFFALO
89  1,558  9,974  4,391 7,339 263 389 SYRACUSE
99  1,325  24,067  5,659 6,650 29 42 TEMPLE
UA/NA  UA/NA  UA/NA  UA/NA UA/NA UA/NA UA/NA TENNESSEE
12  217  6,630  19,228 39,268 1,122 477 TEXAS
74  1,328  3,820  9,325 13,743 268 360 TEXAS TECH
151  1,520  36,147  12,374 19,450 863 373 TORONTO
56  1,160  4,124  4,402 4,831 101 471 TULANE
196  1,328  8,181  10,081 19,029 776 491 UTAH
116  246  9,500  5,865 10,319 453 500 VANDERBILT
18  380  16,740  34,279 49,550 1,426 634 VIRGINIA
152  2,800  UA/NA  UA/NA 20,157 1,320 1,585 WASHINGTON
261  1,151  UA/NA  8,658 14,958 725 1,649 WASHINGTON  U.‐ST. LOUIS
121  564  2,171  15,504 17,366 341 0 WESTERN ONTARIO
53  842  UA/NA  10,053 15,775 367 738 WISCONSIN
138  1,690  6,435  27,763 55,324 1,001 1,614 YALE
SUMMARY DATA 
521  8,400  53,040  34,279 62,441 6,147 3,396
High
133  1,676  8,442  10,731 18,891 724 645
Mean
100  1,300  5,564  8,074 13,317 447 486
Median
42  1,600  949 1,587 18 33
Low
9,177  113,937  540,262  761,897 1,379,059 50,671 43,886
Sum
69  68  64  71 73 70 68
Number of Libraries
Previous Page Next Page