Data Tables 2012–2013 · 27
Rank Order Table 4: Total Staff
68 441 15.42
64 325 19.69
63 180 35.00
62 815 7.61
62 395 15.70
47 335 14.03
46 323 14.24
45 339 13.27
43 460 9.35
41 227 18.06
41 325 12.62
40 434 9.22
39 360 10.83
39 249 15.66
38 231 16.45
37 245 15.10
37 641 5.77
34 342 9.94
34 332 10.24
33 253 13.04
32 247 12.96
32 488 6.56
32 201 15.92
31 651 4.76
30 212 14.15
30 987 3.04
29 243 11.93
29 248 11.69
29 257 11.28
29 133 21.80
1 OHIO STATE
2 TEXAS TECH
3 ILLINOIS, CHICAGO
4 HARVARD
4 NORTH CAROLINA
6 UTAH
7 FLORIDA
8 SOUTHERN CALIFORNIA
9 NEW YORK
10 NEW MEXICO
10 TEXAS A&M
12 WASHINGTON
13 MINNESOTA
13 WASHINGTON U.-ST. LOUIS
15 OKLAHOMA
16 TENNESSEE
16 YALE
18 MONTREAL
18 VIRGINIA
20 GEORGE WASHINGTON
21 ARIZONA
21 CORNELL
21 ROCHESTER
24 MICHIGAN
25 CONNECTICUT
25 WISCONSIN
27 GEORGETOWN
27 IOWA
27 KANSAS
27 MCMASTER
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
29 106 27.36
28 514 5.45
28 183 15.30
28 397 7.05
27 313 8.63
26 362 7.18
26 193 13.47
25 125 20.00
24 173 13.87
24 607 3.95
24 297 8.08
23 227 10.13
23 444 5.18
22 184 11.96
21 280 7.50
21 186 11.29
20 193 10.36
20 256 7.81
20 144 13.89
18 131 13.74
18 601 3.00
16 302 5.30
16 263 6.08
16 166 9.64
15 151 9.93
12 203 5.91
9 268 3.36
8 230 3.48
6 206 2.91
5 149 3.36
27 SUNY-STONY BROOK
32 CALIFORNIA, LOS ANGELES
32 CINCINNATI
32 INDIANA
35 DUKE
36 NORTHWESTERN
36 TEMPLE
38 CASE WESTERN RESERVE
39 CALIFORNIA, DAVIS
39 COLUMBIA
39 EMORY
42 KENTUCKY
42 PENNSYLVANIA
44 VANDERBILT
45 BOSTON
45 CALIFORNIA, IRVINE
47 DARTMOUTH
47 MIAMI
47 SOUTHERN ILLINOIS
50 HOWARD
50 PENNSYLVANIA STATE
52 CHICAGO
52 SOUTH CAROLINA
52 TULANE
55 SASKATCHEWAN
56 OKLAHOMA STATE
57 FLORIDA STATE
58 HAWAII
59 ALABAMA
60 LOUISIANA STATE
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Rank Order Table 4: Total Staff
68 441 15.42
64 325 19.69
63 180 35.00
62 815 7.61
62 395 15.70
47 335 14.03
46 323 14.24
45 339 13.27
43 460 9.35
41 227 18.06
41 325 12.62
40 434 9.22
39 360 10.83
39 249 15.66
38 231 16.45
37 245 15.10
37 641 5.77
34 342 9.94
34 332 10.24
33 253 13.04
32 247 12.96
32 488 6.56
32 201 15.92
31 651 4.76
30 212 14.15
30 987 3.04
29 243 11.93
29 248 11.69
29 257 11.28
29 133 21.80
1 OHIO STATE
2 TEXAS TECH
3 ILLINOIS, CHICAGO
4 HARVARD
4 NORTH CAROLINA
6 UTAH
7 FLORIDA
8 SOUTHERN CALIFORNIA
9 NEW YORK
10 NEW MEXICO
10 TEXAS A&M
12 WASHINGTON
13 MINNESOTA
13 WASHINGTON U.-ST. LOUIS
15 OKLAHOMA
16 TENNESSEE
16 YALE
18 MONTREAL
18 VIRGINIA
20 GEORGE WASHINGTON
21 ARIZONA
21 CORNELL
21 ROCHESTER
24 MICHIGAN
25 CONNECTICUT
25 WISCONSIN
27 GEORGETOWN
27 IOWA
27 KANSAS
27 MCMASTER
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
29 106 27.36
28 514 5.45
28 183 15.30
28 397 7.05
27 313 8.63
26 362 7.18
26 193 13.47
25 125 20.00
24 173 13.87
24 607 3.95
24 297 8.08
23 227 10.13
23 444 5.18
22 184 11.96
21 280 7.50
21 186 11.29
20 193 10.36
20 256 7.81
20 144 13.89
18 131 13.74
18 601 3.00
16 302 5.30
16 263 6.08
16 166 9.64
15 151 9.93
12 203 5.91
9 268 3.36
8 230 3.48
6 206 2.91
5 149 3.36
27 SUNY-STONY BROOK
32 CALIFORNIA, LOS ANGELES
32 CINCINNATI
32 INDIANA
35 DUKE
36 NORTHWESTERN
36 TEMPLE
38 CASE WESTERN RESERVE
39 CALIFORNIA, DAVIS
39 COLUMBIA
39 EMORY
42 KENTUCKY
42 PENNSYLVANIA
44 VANDERBILT
45 BOSTON
45 CALIFORNIA, IRVINE
47 DARTMOUTH
47 MIAMI
47 SOUTHERN ILLINOIS
50 HOWARD
50 PENNSYLVANIA STATE
52 CHICAGO
52 SOUTH CAROLINA
52 TULANE
55 SASKATCHEWAN
56 OKLAHOMA STATE
57 FLORIDA STATE
58 HAWAII
59 ALABAMA
60 LOUISIANA STATE
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution