8 · ARL Academic Health Sciences Library Statistics 2008–2009
Collections Part 1
Volumes In
Library
Volumes Added
(Gross)
Volumes Added
(Net)
Titles Held Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2) (3)
INSTITUTION Notes
ALABAMA bG+ 21,322 295 247 .233
ARIZONA bG+ 222,477 1,090 -3,701 95,171 116
BOSTON 145,148 1,952 -51 27,772 225
CALIFORNIA, DAVIS b+ 374,218 5,028 3,382 120,568 UA/NA
CALIFORNIA, IRVINE bG 377,512 11,908 11,547 252,896 4,251
CALIFORNIA, LOS ANGELES bG+ 670,751 5,532 5,363 670,751 1,149
CALIFORNIA, SAN DIEGO bG+ 229,450 3,832 -11,258 UA/NA UA/NA
CASE WESTERN RESERVE G+ 423,707 2,024 2,024 118,483 945
CHICAGO G+ 854,643 18,830 16,114 390,940 1,859
CINCINNATI b+ 293,192 1,769 -9,648 55,545 723
COLUMBIA +338,436 1,995 -2,631 144,287 1,824
CONNECTICUT G+ 198,485 2,795 1,310 61,497 1,345
CORNELL +201,919 2,297 1,618 63,144 UA/NA
DARTMOUTH bG+ 260,542 1,887 -395 78,528 1,103
DUKE b 247,664 1,955 -52,641 .357
EMORY +241,736 2,560 1,408 68,212 1,072
FLORIDA +319,367 1,459 -32,855 UA/NA 353
FLORIDA STATE b+ 12,344 3,648 3,648 5,002 116
GEORGE WASHINGTON bG+ 98,900 1,086 -31,599 28,565 1,098
GEORGETOWN b+ 98,598 180 -1,374 98,598 100
HARVARD 695,415 8,970 8,620 ..
HAWAII b+ 33,766 1,468 1,451 9,961 5,843
HOWARD bG+ 135,021 1,145 1,013 136,718 1,186
ILLINOIS, CHICAGO +748,567 15,118 7,092 318,834 5,237
INDIANA bG+ 207,693 842 -80,044 168,798 13,675
IOWA b+ 359,484 11,421 8,926 UA/NA 498
KANSAS +175,370 1,850 -688 61,011 463
KENTUCKY G+ 243,486 2,129 1,905 97,564 1,412
LOUISIANA STATE +49,090 315 282 .94
MCGILL bG+ 485,277 13,595 -10,480 246,345 7,902
MCMASTER b+ 144,737 1,375 -178 144,737 UA/NA
MIAMI G+ 207,845 1,353 -9,836 69,335 591
MICHIGAN bG+ 633,442 94,764 76,946 397,642 28,913
MINNESOTA b+ 551,030 5,641 2,960 UA/NA 1,782
MONTREAL G+ 335,595 4,028 -2,046 151,996 2,889
NEW MEXICO +154,661 1,099 411 47,462 1,099
NEW YORK bG+ 230,572 7,820 6,658 77,710 704
NORTH CAROLINA G 341,582 2,778 2,553 133,792 1,372
NORTHWESTERN G+ 292,465 3,332 3,038 145,731 1,391
OHIO STATE bG 288,002 4,419 4,009 75,784 2,627
OKLAHOMA +329,056 5,939 5,658 102,371 2,200
OKLAHOMA STATE +60,392 951 951 90,588 960
Collections Part 1
Volumes In
Library
Volumes Added
(Gross)
Volumes Added
(Net)
Titles Held Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2) (3)
INSTITUTION Notes
ALABAMA bG+ 21,322 295 247 .233
ARIZONA bG+ 222,477 1,090 -3,701 95,171 116
BOSTON 145,148 1,952 -51 27,772 225
CALIFORNIA, DAVIS b+ 374,218 5,028 3,382 120,568 UA/NA
CALIFORNIA, IRVINE bG 377,512 11,908 11,547 252,896 4,251
CALIFORNIA, LOS ANGELES bG+ 670,751 5,532 5,363 670,751 1,149
CALIFORNIA, SAN DIEGO bG+ 229,450 3,832 -11,258 UA/NA UA/NA
CASE WESTERN RESERVE G+ 423,707 2,024 2,024 118,483 945
CHICAGO G+ 854,643 18,830 16,114 390,940 1,859
CINCINNATI b+ 293,192 1,769 -9,648 55,545 723
COLUMBIA +338,436 1,995 -2,631 144,287 1,824
CONNECTICUT G+ 198,485 2,795 1,310 61,497 1,345
CORNELL +201,919 2,297 1,618 63,144 UA/NA
DARTMOUTH bG+ 260,542 1,887 -395 78,528 1,103
DUKE b 247,664 1,955 -52,641 .357
EMORY +241,736 2,560 1,408 68,212 1,072
FLORIDA +319,367 1,459 -32,855 UA/NA 353
FLORIDA STATE b+ 12,344 3,648 3,648 5,002 116
GEORGE WASHINGTON bG+ 98,900 1,086 -31,599 28,565 1,098
GEORGETOWN b+ 98,598 180 -1,374 98,598 100
HARVARD 695,415 8,970 8,620 ..
HAWAII b+ 33,766 1,468 1,451 9,961 5,843
HOWARD bG+ 135,021 1,145 1,013 136,718 1,186
ILLINOIS, CHICAGO +748,567 15,118 7,092 318,834 5,237
INDIANA bG+ 207,693 842 -80,044 168,798 13,675
IOWA b+ 359,484 11,421 8,926 UA/NA 498
KANSAS +175,370 1,850 -688 61,011 463
KENTUCKY G+ 243,486 2,129 1,905 97,564 1,412
LOUISIANA STATE +49,090 315 282 .94
MCGILL bG+ 485,277 13,595 -10,480 246,345 7,902
MCMASTER b+ 144,737 1,375 -178 144,737 UA/NA
MIAMI G+ 207,845 1,353 -9,836 69,335 591
MICHIGAN bG+ 633,442 94,764 76,946 397,642 28,913
MINNESOTA b+ 551,030 5,641 2,960 UA/NA 1,782
MONTREAL G+ 335,595 4,028 -2,046 151,996 2,889
NEW MEXICO +154,661 1,099 411 47,462 1,099
NEW YORK bG+ 230,572 7,820 6,658 77,710 704
NORTH CAROLINA G 341,582 2,778 2,553 133,792 1,372
NORTHWESTERN G+ 292,465 3,332 3,038 145,731 1,391
OHIO STATE bG 288,002 4,419 4,009 75,784 2,627
OKLAHOMA +329,056 5,939 5,658 102,371 2,200
OKLAHOMA STATE +60,392 951 951 90,588 960