10 · ARL Academic Health Sciences Library Statistics 2008–2009
Collections Part 2
Current Serials
Total
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
(Survey Question Number) (5) (5a) (5a.i) (5a.ii)
INSTITUTION Notes
ALABAMA bG+ 2,816 222 97 125
ARIZONA bG+ 10,785 8,680 8,383 297
BOSTON 6,508 6,283 4,242 2,041
CALIFORNIA, DAVIS b+ 1,343 1,078 UA/NA 1,078
CALIFORNIA, IRVINE bG 6,466 4,315 3,882 433
CALIFORNIA, LOS ANGELES bG+ UA/NA UA/NA UA/NA UA/NA
CALIFORNIA, SAN DIEGO bG+ UA/NA UA/NA UA/NA UA/NA
CASE WESTERN RESERVE G+ 91 91 0 91
CHICAGO G+ 29,290 26,790 25,450 1,340
CINCINNATI b+ UA/NA UA/NA UA/NA UA/NA
COLUMBIA +UA/NA UA/NA UA/NA UA/NA
CONNECTICUT G+ 16,586 1,765 1,158 607
CORNELL +9,500 UA/NA UA/NA UA/NA
DARTMOUTH bG+ 3,136 1,696 1,485 211
DUKE b 5,108 1,015 928 87
EMORY +9,087 2,038 1,895 143
FLORIDA +211 201 UA/NA 201
FLORIDA STATE b+ 698 698 689 9
GEORGE WASHINGTON bG+ 2,136 963 923 40
GEORGETOWN b+ 4,153 3,145 3,119 26
HARVARD UA/NA UA/NA UA/NA UA/NA
HAWAII b+ 4,688 1,327 1,253 74
HOWARD bG 6,688 1,182 612 570
ILLINOIS, CHICAGO +1,238 1,218 UA/NA 1,218
INDIANA bG+ 7,105 1,723 1,698 25
IOWA b+ 5,788 3,407 3,267 140
KANSAS +920 883 759 124
KENTUCKY G+ 222 212 UA/NA 212
LOUISIANA STATE +3,212 3,202 3,172 30
MCGILL bG+ 6,792 6,089 5,555 534
MCMASTER b+ 293 276 UA/NA 276
MIAMI G+ 9,910 9,829 9,740 89
MICHIGAN bG+ 30,971 30,589 29,880 709
MINNESOTA b+ UA/NA UA/NA UA/NA UA/NA
MONTREAL G+ 3,836 3,790 3,415 375
NEW MEXICO +2,039 1,991 1,916 75
NEW YORK bG+ UA/NA UA/NA UA/NA UA/NA
NORTH CAROLINA G 4,096 3,029 2,608 421
NORTHWESTERN G+ 9,644 9,644 UA/NA UA/NA
OHIO STATE bG 6,411 3,151 2,924 227
OKLAHOMA +UA/NA UA/NA UA/NA UA/NA
OKLAHOMA STATE +UA/NA UA/NA UA/NA UA/NA
Previous Page Next Page