Data Tables 2008–2009 · 29
Rank Order Table 2: Volumes Added (Gross)
INSTITUTION
HS Library
Vols Added
Total Vols
Added
HS %of
TOTAL
INSTITUTION
HS Library
Vols Added
Total
Volumes
HS %of
TOTAL
1 MICHIGAN 94,764 176,363 53.73 32 TEMPLE 2,201 63,741 3.45
2 YALE 26,087 292,324 8.92 33 TENNESSEE 2,183 61,859 3.53
3 CHICAGO 18,830 261,776 7.19 34 KENTUCKY 2,129 66,453 3.20
4 WASHINGTON 15,309 172,772 8.86 35 CASE WESTERN RESERVE 2,024 38,737 5.22
5 ILLINOIS, CHICAGO 15,118 69,326 21.81 36 ROCHESTER 2,018 31,204 6.47
6 MCGILL 13,595 121,576 11.18 37 COLUMBIA 1,995 243,094 0.82
7 CALIFORNIA, IRVINE 11,908 99,232 12.00 38 DUKE 1,955 145,399 1.34
8 IOWA 11,421 174,623 6.54 39 BOSTON 1,952 39,771 4.91
9 HARVARD 8,970 349,050 2.57 40 DARTMOUTH 1,887 68,462 2.76
10 NEW YORK 7,820 138,256 5.66 41 KANSAS 1,850 44,662 4.14
11 OKLAHOMA 5,939 143,603 4.14 42 CINCINNATI 1,769 85,635 2.07
12 MINNESOTA 5,641 144,001 3.92 43 WISCONSIN 1,716 134,118 1.28
13 CALIFORNIA, LOS ANGELES 5,532 127,477 4.34 44 PENNSYLVANIA 1,477 135,456 1.09
14 CALIFORNIA, DAVIS 5,028 86,268 5.83 45 HAWAII 1,468 68,517 2.14
15 TEXAS TECH 5,019 53,130 9.45 46 FLORIDA 1,459 51,159 2.85
16 OHIO STATE 4,419 139,870 3.16 47 UTAH 1,423 55,420 2.57
17 MONTREAL 4,028 58,854 6.84 48 MCMASTER 1,375 178,991 0.77
18 PENNSYLVANIA STATE 4,002 120,191 3.33 49 MIAMI 1,353 72,196 1.87
19 CALIFORNIA, SAN DIEGO 3,832 138,786 2.76 50 HOWARD 1,145 22,043 5.19
20 FLORIDA STATE 3,648 43,204 8.44 51 NEW MEXICO 1,099 119,995 0.92
21 NORTHWESTERN 3,332 89,452 3.72 52 ARIZONA 1,090 149,544 0.73
22 WASHINGTON U.-ST. LOUIS 3,195 64,505 4.95 53 GEORGE WASHINGTON 1,086 76,171 1.43
23 SOUTHERN CALIFORNIA 3,066 55,717 5.50 54 OKLAHOMA STATE 951 66,157 1.44
24 SOUTHERN ILLINOIS 2,924 28,048 10.42 55 SOUTH CAROLINA 861 52,810 1.63
25 CONNECTICUT 2,795 53,415 5.23 56 INDIANA 842 146,141 0.58
26 NORTH CAROLINA 2,778 137,419 2.02 57 SUNY-STONY BROOK 708 18,342 3.86
27 SASKATCHEWAN 2,693 44,830 6.01 58 VANDERBILT 698 52,496 1.33
28 VIRGINIA 2,654 141,305 1.88 59 TULANE 640 114,847 0.56
29 EMORY 2,560 91,504 2.80 60 LOUISIANA STATE 315 38,028 0.83
30 QUEEN'S 2,298 42,345 5.43 61 ALABAMA 295 92,417 0.32
31 CORNELL 2,297 130,331 1.76 62 GEORGETOWN 180 76,926 0.23
Previous Page Next Page