14 · ARL Academic Health Sciences Library Statistics 2008–2009
Collections Part 3
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film and
Video
(Survey Question Number) (7) (8) (9) (10) (11) (12) (13) (14)
INSTITUTION Notes
ALABAMA bG+ 0 0 125 0 0 1,546 498 357
ARIZONA bG+ 4,700 0 0 15 34 71,719 596 6,650
BOSTON 29 0 366 751 0 0 17 112
CALIFORNIA, DAVIS b+ 23,780 0 305 0 0 70 1,338 349
CALIFORNIA, IRVINE bG 349,627 17,892 1,453 540 1,369 8,599 1,997 1,846
CALIFORNIA, LOS ANGELES bG+ 64,852 0 2,226 1,578 3 43,987 3,569 1,660
CALIFORNIA, SAN DIEGO bG+ 1,483 0 834 0 0 0 2,032 7,222
CASE WESTERN RESERVE G+ 3,752 0 500 1,000 0 51,833 1,300 1,321
CHICAGO G+ 29,108 0 1,573 0 0 0 UA/NA UA/NA
CINCINNATI b+ 0 0 0 3,070 0 6,000 2,140 849
COLUMBIA +52,822 UA/NA 957 4,407 UA/NA 13,474 UA/NA 1,112
CONNECTICUT G+ 0 0 460 0 0 0 56 1,023
CORNELL +12,900 0 612 0 0 900 29 954
DARTMOUTH bG+ 13,059 UA/NA 421 UA/NA 3 20,313 5,824 1,467
DUKE b 193 0 30,492 11,911 93 555,689 1,260 2,965
EMORY +15 .198 257 UA/NA UA/NA 4,304 1,475
FLORIDA +1,747 0 66 ...-267 -142
FLORIDA STATE b+ 0 0 0 0 0 0 0 103
GEORGE WASHINGTON bG+ 0 0 365 75 0 3,656 836 1,183
GEORGETOWN b+ 0 0 61 0 0 69 0 105
HARVARD 2,032 .......
HAWAII b+ 0 0 104 0 0 0 1 0
HOWARD bG 20,000 0 0 0 0 0 65 1,520
ILLINOIS, CHICAGO +61,616 0 1,848 UA/NA UA/NA UA/NA 1,260 2,368
INDIANA bG+ 759 0 652 130 0 0 152 297
IOWA b+ UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA 219 488
KANSAS +..1,518 ..153 62 1,281
KENTUCKY G+ 2 0 14 0 0 31,598 1,274 1,395
LOUISIANA STATE +0 0 324 0 0 0 0 716
MCGILL bG+ 11,523 0 1,319 252 0 8,345 174 6,339
MCMASTER b+ 5,241 0 2,086 855 0 10 867 891
MIAMI G+ 2,837 0 UA/NA 610 UA/NA UA/NA UA/NA 1,753
MICHIGAN bG+ 3,966 0 1,399 3 0 0 0 12
MINNESOTA b+ 67,186 19,979 645 80 9 UA/NA UA/NA UA/NA
MONTREAL G+ 31,540 0 1,118 0 0 12,727 998 1,770
NEW MEXICO +2 0 456 1,896 0 7,427 1,281 2,126
NEW YORK bG+ 4 0 670 707 0 8,861 336 1,344
NORTH CAROLINA G 35,888 0 19 0 19 820 131 2,308
NORTHWESTERN G+ 0 0 712 .0 .478 1,143
OHIO STATE bG 102 0 537 1,134 1,670 10,000 112 1,271
OKLAHOMA +650 .132 5,921 ...6,502
OKLAHOMA STATE +44,260 0 16 168 2 3,844 3,432 1,586
Collections Part 3
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film and
Video
(Survey Question Number) (7) (8) (9) (10) (11) (12) (13) (14)
INSTITUTION Notes
ALABAMA bG+ 0 0 125 0 0 1,546 498 357
ARIZONA bG+ 4,700 0 0 15 34 71,719 596 6,650
BOSTON 29 0 366 751 0 0 17 112
CALIFORNIA, DAVIS b+ 23,780 0 305 0 0 70 1,338 349
CALIFORNIA, IRVINE bG 349,627 17,892 1,453 540 1,369 8,599 1,997 1,846
CALIFORNIA, LOS ANGELES bG+ 64,852 0 2,226 1,578 3 43,987 3,569 1,660
CALIFORNIA, SAN DIEGO bG+ 1,483 0 834 0 0 0 2,032 7,222
CASE WESTERN RESERVE G+ 3,752 0 500 1,000 0 51,833 1,300 1,321
CHICAGO G+ 29,108 0 1,573 0 0 0 UA/NA UA/NA
CINCINNATI b+ 0 0 0 3,070 0 6,000 2,140 849
COLUMBIA +52,822 UA/NA 957 4,407 UA/NA 13,474 UA/NA 1,112
CONNECTICUT G+ 0 0 460 0 0 0 56 1,023
CORNELL +12,900 0 612 0 0 900 29 954
DARTMOUTH bG+ 13,059 UA/NA 421 UA/NA 3 20,313 5,824 1,467
DUKE b 193 0 30,492 11,911 93 555,689 1,260 2,965
EMORY +15 .198 257 UA/NA UA/NA 4,304 1,475
FLORIDA +1,747 0 66 ...-267 -142
FLORIDA STATE b+ 0 0 0 0 0 0 0 103
GEORGE WASHINGTON bG+ 0 0 365 75 0 3,656 836 1,183
GEORGETOWN b+ 0 0 61 0 0 69 0 105
HARVARD 2,032 .......
HAWAII b+ 0 0 104 0 0 0 1 0
HOWARD bG 20,000 0 0 0 0 0 65 1,520
ILLINOIS, CHICAGO +61,616 0 1,848 UA/NA UA/NA UA/NA 1,260 2,368
INDIANA bG+ 759 0 652 130 0 0 152 297
IOWA b+ UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA 219 488
KANSAS +..1,518 ..153 62 1,281
KENTUCKY G+ 2 0 14 0 0 31,598 1,274 1,395
LOUISIANA STATE +0 0 324 0 0 0 0 716
MCGILL bG+ 11,523 0 1,319 252 0 8,345 174 6,339
MCMASTER b+ 5,241 0 2,086 855 0 10 867 891
MIAMI G+ 2,837 0 UA/NA 610 UA/NA UA/NA UA/NA 1,753
MICHIGAN bG+ 3,966 0 1,399 3 0 0 0 12
MINNESOTA b+ 67,186 19,979 645 80 9 UA/NA UA/NA UA/NA
MONTREAL G+ 31,540 0 1,118 0 0 12,727 998 1,770
NEW MEXICO +2 0 456 1,896 0 7,427 1,281 2,126
NEW YORK bG+ 4 0 670 707 0 8,861 336 1,344
NORTH CAROLINA G 35,888 0 19 0 19 820 131 2,308
NORTHWESTERN G+ 0 0 712 .0 .478 1,143
OHIO STATE bG 102 0 537 1,134 1,670 10,000 112 1,271
OKLAHOMA +650 .132 5,921 ...6,502
OKLAHOMA STATE +44,260 0 16 168 2 3,844 3,432 1,586