30 · ARL Academic Health Sciences Library Statistics 2008–2009
Rank Order Table 3: Current Serials (Total)
INSTITUTION
HS Library
Serials
Total
Serials
HS %of
TOTAL
INSTITUTION
HS Library
Serials
Total
Serials
HS %of
TOTAL
1 MICHIGAN 30,971 70,047 44.21 32 MONTREAL 3,836 90,160 4.25
2 SOUTH CAROLINA 30,485 66,309 45.97 33 UTAH 3,497 71,926 4.86
3 CHICAGO 29,290 102,767 28.50 34 LOUISIANA STATE 3,212 104,177 3.08
4 TEXAS TECH 22,483 84,317 26.66 35 DARTMOUTH 3,136 64,745 4.84
5 CONNECTICUT 16,586 92,884 17.86 36 ALABAMA 2,816 81,462 3.46
6 ARIZONA 10,785 84,367 12.78 37 SOUTHERN CALIFORNIA 2,749 98,728 2.78
7 YALE 10,407 96,721 10.76 38 GEORGE WASHINGTON 2,136 74,329 2.87
8 MIAMI 9,910 76,869 12.89 39 NEW MEXICO 2,039 77,094 2.64
9 NORTHWESTERN 9,644 98,844 9.76 40 TENNESSEE 1,787 58,377 3.06
10 CORNELL 9,500 102,000 9.31 41 CALIFORNIA, DAVIS 1,343 73,912 1.82
11 EMORY 9,087 83,514 10.88 42 ILLINOIS, CHICAGO 1,238 67,318 1.84
12 TEMPLE 7,598 62,173 12.22 43 SOUTHERN ILLINOIS 1,152 51,350 2.24
13 PENNSYLVANIA STATE 7,262 99,091 7.33 44 KANSAS 920 73,613 1.25
14 INDIANA 7,105 84,933 8.37 45 FLORIDA STATE 698 78,295 0.89
15 MCGILL 6,792 65,536 10.36 46 MCMASTER 293 69,781 0.42
16 HOWARD 6,688 24,307 27.51 47 KENTUCKY 222 78,194 0.28
17 BOSTON 6,508 57,755 11.27 48 FLORIDA 211 89,741 0.24
18 CALIFORNIA, IRVINE 6,466 53,891 12.00 49 ROCHESTER 124 36,033 0.34
19 OHIO STATE 6,411 90,156 7.11 50 CASE WESTERN RESERVE 91 75,083 0.12
20 IOWA 5,788 72,271 8.01 51 WASHINGTON 0 63,575 0.00
21 SASKATCHEWAN 5,530 40,981 13.49 52 CALIFORNIA, LOS ANGELES UA/NA 38,975 UA/NA
22 DUKE 5,108 91,931 5.56 52 CALIFORNIA, SAN DIEGO UA/NA 84,513 UA/NA
23 PENNSYLVANIA 4,922 72,688 6.77 52 CINCINNATI UA/NA 103,066 UA/NA
24 WISCONSIN 4,740 101,596 4.67 52 COLUMBIA UA/NA 144,787 UA/NA
25 HAWAII 4,688 67,863 6.91 52 HARVARD UA/NA 132,107 UA/NA
26 SUNY-STONY BROOK 4,483 95,517 4.69 52 MINNESOTA UA/NA 90,860 UA/NA
27 VANDERBILT 4,410 55,260 7.98 52 NEW YORK UA/NA 108,454 UA/NA
28 GEORGETOWN 4,153 70,518 5.89 52 OKLAHOMA UA/NA 69,621 UA/NA
29 NORTH CAROLINA 4,096 80,132 5.11 52 OKLAHOMA STATE UA/NA 70,803 UA/NA
30 WASHINGTON U.-ST. LOUIS 4,012 71,905 5.58 52 QUEEN'S UA/NA 69,981 UA/NA
31 TULANE 4,000 83,452 4.79 52 VIRGINIA UA/NA 117,749 UA/NA
Previous Page Next Page