Data Tables 2008–2009 · 31
Rank Order Table 4: Total Library Expenditures
INSTITUTION
HS Library
Expenditures
Total
Expenditures
HS %of
TOTAL
INSTITUTION
HS Library
Expenditures
Total
Expenditures
HS %of
TOTAL
1 WASHINGTON 8,140,690 43,956,131 18.52 32 SUNY-STONY BROOK 3,791,832 13,772,703 27.53
2 NORTH CAROLINA 7,770,531 40,769,990 19.06 33 MONTREAL 3,782,830 29,812,219 12.69
3 HARVARD 6,533,719 122,980,135 5.31 34 PENNSYLVANIA 3,762,083 39,587,076 9.50
4 MINNESOTA 6,239,579 41,225,580 15.14 35 CALIFORNIA, SAN DIEGO 3,665,036 30,076,158 12.19
5 WASHINGTON U.-ST. LOUIS 6,143,409 28,230,503 21.76 36 CORNELL 3,563,377 46,546,720 7.66
6 NEW YORK 6,003,589 45,893,186 13.08 37 TENNESSEE 3,487,829 23,515,580 14.83
7 VANDERBILT 5,889,596 24,395,492 24.14 38 SASKATCHEWAN 3,430,158 18,235,214 18.81
8 SOUTHERN CALIFORNIA 5,740,036 38,993,308 14.72 39 CINCINNATI 3,391,477 20,330,143 16.68
9 OHIO STATE 5,685,776 38,818,365 14.65 40 KANSAS 3,377,400 23,042,922 14.66
10 YALE 5,523,740 88,942,761 6.21 41 KENTUCKY 3,350,411 21,734,374 15.42
11 CHICAGO 5,343,542 35,646,147 14.99 42 NEW MEXICO 3,349,138 20,809,647 16.09
12 VIRGINIA 5,286,780 34,248,073 15.44 43 GEORGETOWN 3,092,083 28,040,057 11.03
13 TEXAS TECH 5,053,806 26,049,443 19.40 44 CASE WESTERN RESERVE 2,943,992 14,019,260 21.00
14 CALIFORNIA, LOS ANGELES 4,967,481 50,205,645 9.89 45 MCGILL 2,797,751 28,349,450 9.87
15 ILLINOIS, CHICAGO 4,954,663 20,616,384 24.03 46 BOSTON 2,750,466 21,486,285 12.80
16 EMORY 4,817,241 34,720,327 13.87 47 QUEEN'S 2,672,638 16,939,189 15.78
17 FLORIDA 4,692,615 28,147,202 16.67 48 CALIFORNIA, DAVIS 2,655,911 19,932,904 13.32
18 INDIANA 4,636,115 33,147,603 13.99 49 MCMASTER 2,645,078 17,449,235 15.16
19 MIAMI 4,344,461 26,584,581 16.34 50 CALIFORNIA, IRVINE 2,633,748 21,947,912 12.00
20 TEMPLE 4,193,993 22,861,433 18.35 51 PENNSYLVANIA STATE 2,590,921 49,451,130 5.24
21 NORTHWESTERN 4,143,803 30,270,763 13.69 52 IOWA 2,568,927 29,517,181 8.70
22 OKLAHOMA 4,095,123 23,865,613 17.16 53 DARTMOUTH 2,422,847 19,702,562 12.30
23 CONNECTICUT 4,092,075 26,831,009 15.25 54 HOWARD 2,117,244 9,347,005 22.65
24 UTAH 4,026,695 23,948,377 16.81 55 TULANE 1,900,678 14,875,907 12.78
25 DUKE 4,026,532 38,013,641 10.59 56 SOUTHERN ILLINOIS 1,839,339 15,228,311 12.08
26 WISCONSIN 3,966,019 43,732,756 9.07 57 SOUTH CAROLINA 1,398,540 19,284,992 7.25
27 GEORGE WASHINGTON 3,950,880 26,491,902 14.91 58 FLORIDA STATE 1,224,938 15,750,486 7.78
28 ROCHESTER 3,856,755 18,887,593 20.42 59 OKLAHOMA STATE 1,219,764 17,886,909 6.82
29 COLUMBIA 3,847,309 63,320,237 6.08 60 HAWAII 827,284 19,076,939 4.34
30 MICHIGAN 3,824,455 53,134,323 7.20 61 LOUISIANA STATE 619,349 13,428,011 4.61
31 ARIZONA 3,797,023 30,645,753 12.39 62 ALABAMA 359,925 17,430,914 2.06
Previous Page Next Page