Data Tables · 9
Collections Part 1
Volumes In Library Volumes Added
(Gross)
Volumes Added
(Net)
Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2)
INSTITUTION Notes
OHIO STATE bG+ 283,993 5,823 -5,946 3,215
OKLAHOMA G+ 323,398 7,859 6,719 2,160
OKLAHOMA STATE G+ 54,456 784 566 654
PENNSYLVANIA +203,587 1,410 706 UA/NA
PENNSYLVANIA STATE bG+ 111,908 3,812 3,780 354
PITTSBURGH b +392,485 5,027 -124 4,649
QUEENS b +142,001 1,795 -5,722 1,351
ROCHESTER bG+ 269,108 3,528 2,741 960
SASKATCHEWAN +189,297 2,923 2,313 1,730
SOUTH CAROLINA 116,477 1,188 -254 189
SOUTHERN CALIFORNIA G 221,444 5,190 3,981 2,661
SOUTHERN ILLINOIS 171,894 2,468 -1,213 1,079
SUNY-BUFFALO G+ 358,880 1,399 946 935
SUNY-STONY BROOK b 265,650 1,064 1,064 1,044
TEMPLE G+ 143,569 2,305 2,012 2,017
TENNESSEE bG+ 220,004 1,474 163 338
TEXAS TECH b +309,925 4,971 4,489 1,917
TULANE 158,348 739 529 1,246
UTAH bG+ 199,243 2,208 1,398 1,321
VANDERBILT G 204,201 564 533 620
VIRGINIA +125,351 2,978 -5,444 689
WASHINGTON 375,526 4,699 -2,941 337
WASHINGTON U.-ST. LOUIS bG+ 298,762 1,302 -644 1,182
WISCONSIN bG+ 317,232 2,422 1,202 629
YALE G+ 464,874 5,488 5,441 3,831
Summary Data
High 838,529 32,906 32,494.00 6389
Mean 272,498 4,159 -2,426 1,463
Median 240,955 2,598 1,005 1,103
Low 8,696 127 -218,540 67
Sum 17,439,869 266,150 -155,254 90,704
Number of Libraries Reporting 64 64 64 62
+ See footnotes G Government documents not included in serials count
UA/NA Unavailable or Not Applicable b Basis of volume count is bibliographic
Previous Page Next Page