10 · ARL Academic Health Sciences Library Statistics 2007–2008
Collections Part 2
Current Serials
Total
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
(Survey Question Number) (4) (4a) (4a.i) (4a.ii)
INSTITUTION Notes
ALABAMA bG+ 2,158 197 UA/NA UA/NA
ARIZONA bG+ 21,626 21,626 21,226 400
BOSTON 7,043 6,552 6,377 175
CALIFORNIA DAVIS +1,343 1,078 0 1,078
CALIFORNIA IRVINE bG+ 6,194 4,093 3,626 467
CALIFORNIA LOS ANGELES +3,475 UA/NA UA/NA UA/NA
CALIFORNIA SAN DIEGO bG+ 6,481 4,388 4,088 300
CASE WESTERN RESERVE G+ 204 184 72 112
CHICAGO G+ 13,817 11,317 9,204 2,113
CINCINNATI b +UA/NA UA/NA UA/NA UA/NA
COLUMBIA +UA/NA UA/NA UA/NA UA/NA
CONNECTICUT bG 7,754 2,081 1,475 606
CORNELL +6,400 UA/NA UA/NA UA/NA
DARTMOUTH G+ 7,036 5,640 5,238 402
DUKE b +1,056 1,053 922 131
EMORY +5,265 2,220 2,092 128
FLORIDA +349 339 0 339
FLORIDA STATE b +646 646 635 11
GEORGE WASHINGTON b +2,342 1,179 1,146 33
GEORGETOWN b 4,119 3,111 3,085 26
HARVARD G+ UA/NA UA/NA UA/NA UA/NA
HAWAII b +1,257 1,257 1,115 142
HOWARD b +8,004 3,504 2,932 572
ILLINOIS CHICAGO G+ 6,233 6,233 4,967 1,266
INDIANA bG+ 5,209 1,373 1,266 107
IOWA b 6,522 4,977 4,607 370
KANSAS +1,178 1,061 863 198
KENTUCKY G+ 233 223 0 223
LOUISIANA STATE +15,744 5,724 5,679 45
MCGILL b +1,357 947 0 947
MCMASTER G+ 4,726 4,197 3,899 298
MIAMI G+ 9,520 9,439 9,275 164
MICHIGAN bG 1,917 1,917 UA/NA UA/NA
MINNESOTA bG+ UA/NA UA/NA UA/NA UA/NA
MONTREAL G+ 4,001 3,932 3,498 434
NEW MEXICO +2,211 1,833 1,741 92
NEW YORK b +UA/NA UA/NA UA/NA UA/NA
NORTH CAROLINA G+ 3,462 2,560 2,090 470
NORTHWESTERN G+ 9,109 9,109 8,925 184
Collections Part 2
Current Serials
Total
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
(Survey Question Number) (4) (4a) (4a.i) (4a.ii)
INSTITUTION Notes
ALABAMA bG+ 2,158 197 UA/NA UA/NA
ARIZONA bG+ 21,626 21,626 21,226 400
BOSTON 7,043 6,552 6,377 175
CALIFORNIA DAVIS +1,343 1,078 0 1,078
CALIFORNIA IRVINE bG+ 6,194 4,093 3,626 467
CALIFORNIA LOS ANGELES +3,475 UA/NA UA/NA UA/NA
CALIFORNIA SAN DIEGO bG+ 6,481 4,388 4,088 300
CASE WESTERN RESERVE G+ 204 184 72 112
CHICAGO G+ 13,817 11,317 9,204 2,113
CINCINNATI b +UA/NA UA/NA UA/NA UA/NA
COLUMBIA +UA/NA UA/NA UA/NA UA/NA
CONNECTICUT bG 7,754 2,081 1,475 606
CORNELL +6,400 UA/NA UA/NA UA/NA
DARTMOUTH G+ 7,036 5,640 5,238 402
DUKE b +1,056 1,053 922 131
EMORY +5,265 2,220 2,092 128
FLORIDA +349 339 0 339
FLORIDA STATE b +646 646 635 11
GEORGE WASHINGTON b +2,342 1,179 1,146 33
GEORGETOWN b 4,119 3,111 3,085 26
HARVARD G+ UA/NA UA/NA UA/NA UA/NA
HAWAII b +1,257 1,257 1,115 142
HOWARD b +8,004 3,504 2,932 572
ILLINOIS CHICAGO G+ 6,233 6,233 4,967 1,266
INDIANA bG+ 5,209 1,373 1,266 107
IOWA b 6,522 4,977 4,607 370
KANSAS +1,178 1,061 863 198
KENTUCKY G+ 233 223 0 223
LOUISIANA STATE +15,744 5,724 5,679 45
MCGILL b +1,357 947 0 947
MCMASTER G+ 4,726 4,197 3,899 298
MIAMI G+ 9,520 9,439 9,275 164
MICHIGAN bG 1,917 1,917 UA/NA UA/NA
MINNESOTA bG+ UA/NA UA/NA UA/NA UA/NA
MONTREAL G+ 4,001 3,932 3,498 434
NEW MEXICO +2,211 1,833 1,741 92
NEW YORK b +UA/NA UA/NA UA/NA UA/NA
NORTH CAROLINA G+ 3,462 2,560 2,090 470
NORTHWESTERN G+ 9,109 9,109 8,925 184