16 · ARL Academic Health Sciences Library Statistics 2007–2008
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract Binding
(Survey Question Number) (15.a) (15.b) (15.c) (15.d) (15) (16)
INSTITUTION Notes
ALABAMA bG+ 2,435 52,099 63,901 4,085 122,520 1,336
ARIZONA bG+ 32,912 1,160,112 144,812 0 1,337,836 10,156
BOSTON 147,710 1,389,281 78,212 0 1,615,203 12,727
CALIFORNIA DAVIS +280,982 970,724 177,187 26,450 1,455,343 14,143
CALIFORNIA IRVINE bG+ 320,175 785,518 35,308 UA/NA 1,141,001 7,848
CALIFORNIA LOS ANGELES +419,496 2,050,789 UA/NA UA/NA 2,470,285 46,914
CALIFORNIA SAN DIEGO bG+ 203,002 1,793,485 59,118 0 2,055,605 21,091
CASE WESTERN RESERVE G+ 111,955 1,308,054 58,602 49,299 1,527,910 12,537
CHICAGO G+ 207,741 1,500,449 2,249,664 0 3,957,854 54,726
CINCINNATI b +73,369 1,482,535 99,046 0 1,654,950 11,968
COLUMBIA +125,494 1,955,979 19,566 0 2,101,039 14,932
CONNECTICUT bG 214,418 1,569,247 33,336 309,412 2,126,413 21,573
CORNELL +133,109 1,585,826 0 4,636 1,723,571 19,944
DARTMOUTH G+ 50,667 1,069,259 4,133 0 1,124,059 11,651
DUKE b +57,609 1,341,174 28,364 99,216 1,526,363 3,612
EMORY +100,152 1,895,218 8,159 179,366 2,182,895 25,296
FLORIDA +82,272 1,798,096 138,182 5,826 2,024,376 .
FLORIDA STATE b +102,092 276,485 174,212 0 552,789 0
GEORGE WASHINGTON b +142,955 1,409,334 25,000 247,848 1,825,137 12,084
GEORGETOWN b 42,759 1,235,000 0 324,004 1,601,763 1,959
HARVARD G+ 99,703 713,044 1,706,186 0 2,518,933 65,106
HAWAII b +78,116 240,440 113,898 .432,454 .
HOWARD b +40,000 797,261 104,211 UA/NA 941,472 15,000
ILLINOIS CHICAGO G+ 300,970 2,667,653 3,484 0 2,972,107 .
INDIANA bG+ 122,027 1,507,106 370,258 197 1,999,588 4,856
IOWA b 223,705 1,031,034 11,970 45,845 1,312,554 UA/NA
KANSAS +141,012 1,249,654 46,504 0 1,437,170 6,950
KENTUCKY G+ 132,561 1,694,051 87,677 28,457 1,942,746 11,777
LOUISIANA STATE +18,970 397,462 UA/NA UA/NA 416,432 0
MCGILL b +724,383 1,015,117 8,731 0 1,748,231 10,925
MCMASTER G+ 263,377 1,237,391 0 40,817 1,541,585 243
MIAMI G+ 250,861 1,699,591 0 0 1,950,452 15,201
MICHIGAN bG 54,327 778,672 560,232 0 1,393,231 0
MINNESOTA bG+ 687,432 2,395,593 159,110 25,148 3,267,283 44,509
MONTREAL G+ 99,299 1,864,836 0 0 1,964,135 16,460
NEW MEXICO +55,155 833,919 96 120,124 1,009,294 1,561
NEW YORK b +48,786 2,198,195 65,047 0 2,312,028 17,761
NORTH CAROLINA G+ 299,190 2,776,798 281,669 50,028 3,407,685 11,842
NORTHWESTERN G+ 95,197 1,554,753 405,725 0 2,055,675 17,439
Previous Page Next Page