Data Tables · 25
Personnel and Public Services
Library
Presentations
to Groups*
Participants
in Group
Presentations*
Reference
Transactions*
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned (ILL)
Total Items
Borrowed (ILL)
(29) (30) (31) (32) (33) (34) (35) (Survey Question Number)
INSTITUTION
23 269 1,874 406 579 264 258 ALABAMA
627 4,962 11,383 20,490 23,368 8,942 2,349 ARIZONA
256 4,371 16,129 2,179 2,817 4,295 2,939 BOSTON
87 1,192 11,719 30,383 49,463 15,389 4,018 CALIFORNIA DAVIS
83 2,238 8,742 18,831 42,380 3,344 3,724 CALIFORNIA IRVINE
129 2,804 7,609 25,674 116,387 UA/NA UA/NA CALIFORNIA LOS ANGELES
486 4,907 14,963 34,452 39,308 6,302 5,392 CALIFORNIA SAN DIEGO
55 1,645 UA/NA 4,573 9,058 15,801 2,772 CASE WESTERN RESERVE
22 307 4,075 21,665 22,885 8,276 1,608 CHICAGO
263 2,912 8,552 5,860 8,090 9,027 3,157 CINCINNATI
168 5,572 15,126 18,463 19,748 8,194 4,088 COLUMBIA
214 2,129 12,277 8,332 10,970 9,386 926 CONNECTICUT
177 1,193 3,261 23,725 27,622 3,199 4,150 CORNELL
197 2,191 UA/NA 14,273 19,732 5,151 10,739 DARTMOUTH
545 4,008 9,767 14,202 21,056 11,997 2,017 DUKE
322 3,704 25,570 4,501 5,138 15,189 6296 EMORY
188 3,968 21,789 18,990 36,131 8,495 11,143 FLORIDA
30 643 1,038 671 1,549 142 410 FLORIDA STATE
517 7,264 13,985 9,639 21,972 1,662 414 GEORGE WASHINGTON
505 4,200 17,309 10,909 10,909 2,600 1,001 GEORGETOWN
UA/NA UA/NA UA/NA UA/NA 31,738 6,226 1,655 HARVARD
36 543 2,125 171 311 776 70 HAWAII
66 2,743 8,512 17,822 21,744 1,296 927 HOWARD
360 5,485 43,042 22,040 118,067 18,409 26,700 ILLINOIS CHICAGO
301 5,974 16,150 49,079 194,195 24,545 6,981 INDIANA
313 8,227 6,864 11,279 13,527 22,444 11,234 IOWA
118 1,338 13,098 UA/NA 14,873 8,677 4,407 KANSAS
310 2,794 9,289 14,138 22,296 7,449 6,126 KENTUCKY
11 194 UA/NA 2,880 2,880 789 618 LOUISIANA STATE
214 3,575 15,329 17,174 31,134 2,495 1,741 MCGILL
208 3,135 11,912 16,766 32,134 6,585 3,722 MCMASTER
352 2,903 9,907 6,529 10,113 17,791 1,461 MIAMI
263 4,189 21,827 43,271 43,271 18,692 4,363 MICHIGAN
239 6,308 20,792 24,760 38,325 44,262 6,374 MINNESOTA
313 3,863 9,649 21,849 43,312 7,735 1,496 MONTREAL
564 7,379 7,165 8,801 19,186 2,245 2,029 NEW MEXICO
203 2,449 14,299 14,656 17,537 13,514 9,401 NEW YORK
208 5,110 28,050 96,741 107,539 22,684 2,120 NORTH CAROLINA
192 2,490 4,016 8,047 11,634 12,824 8,612 NORTHWESTERN
Personnel and Public Services
Library
Presentations
to Groups*
Participants
in Group
Presentations*
Reference
Transactions*
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned (ILL)
Total Items
Borrowed (ILL)
(29) (30) (31) (32) (33) (34) (35) (Survey Question Number)
INSTITUTION
23 269 1,874 406 579 264 258 ALABAMA
627 4,962 11,383 20,490 23,368 8,942 2,349 ARIZONA
256 4,371 16,129 2,179 2,817 4,295 2,939 BOSTON
87 1,192 11,719 30,383 49,463 15,389 4,018 CALIFORNIA DAVIS
83 2,238 8,742 18,831 42,380 3,344 3,724 CALIFORNIA IRVINE
129 2,804 7,609 25,674 116,387 UA/NA UA/NA CALIFORNIA LOS ANGELES
486 4,907 14,963 34,452 39,308 6,302 5,392 CALIFORNIA SAN DIEGO
55 1,645 UA/NA 4,573 9,058 15,801 2,772 CASE WESTERN RESERVE
22 307 4,075 21,665 22,885 8,276 1,608 CHICAGO
263 2,912 8,552 5,860 8,090 9,027 3,157 CINCINNATI
168 5,572 15,126 18,463 19,748 8,194 4,088 COLUMBIA
214 2,129 12,277 8,332 10,970 9,386 926 CONNECTICUT
177 1,193 3,261 23,725 27,622 3,199 4,150 CORNELL
197 2,191 UA/NA 14,273 19,732 5,151 10,739 DARTMOUTH
545 4,008 9,767 14,202 21,056 11,997 2,017 DUKE
322 3,704 25,570 4,501 5,138 15,189 6296 EMORY
188 3,968 21,789 18,990 36,131 8,495 11,143 FLORIDA
30 643 1,038 671 1,549 142 410 FLORIDA STATE
517 7,264 13,985 9,639 21,972 1,662 414 GEORGE WASHINGTON
505 4,200 17,309 10,909 10,909 2,600 1,001 GEORGETOWN
UA/NA UA/NA UA/NA UA/NA 31,738 6,226 1,655 HARVARD
36 543 2,125 171 311 776 70 HAWAII
66 2,743 8,512 17,822 21,744 1,296 927 HOWARD
360 5,485 43,042 22,040 118,067 18,409 26,700 ILLINOIS CHICAGO
301 5,974 16,150 49,079 194,195 24,545 6,981 INDIANA
313 8,227 6,864 11,279 13,527 22,444 11,234 IOWA
118 1,338 13,098 UA/NA 14,873 8,677 4,407 KANSAS
310 2,794 9,289 14,138 22,296 7,449 6,126 KENTUCKY
11 194 UA/NA 2,880 2,880 789 618 LOUISIANA STATE
214 3,575 15,329 17,174 31,134 2,495 1,741 MCGILL
208 3,135 11,912 16,766 32,134 6,585 3,722 MCMASTER
352 2,903 9,907 6,529 10,113 17,791 1,461 MIAMI
263 4,189 21,827 43,271 43,271 18,692 4,363 MICHIGAN
239 6,308 20,792 24,760 38,325 44,262 6,374 MINNESOTA
313 3,863 9,649 21,849 43,312 7,735 1,496 MONTREAL
564 7,379 7,165 8,801 19,186 2,245 2,029 NEW MEXICO
203 2,449 14,299 14,656 17,537 13,514 9,401 NEW YORK
208 5,110 28,050 96,741 107,539 22,684 2,120 NORTH CAROLINA
192 2,490 4,016 8,047 11,634 12,824 8,612 NORTHWESTERN