Data Tables · 33
Rank Order Table 6: Total Electronic Resources Expenditures
INSTITUTION HS Library
E-Resourcess
Total
E-Resources
HS %of
TOTAL INSTITUTION HS Library
E-Resourcess
Total
E-Resources
HS %of
TOTAL
1 PITTSBURGH $3,630,505 $9,577,575 37.91 33 OHIO STATE $1,202,839 $6,590,172 18.25
2 VANDERBILT 2,684,067 7,616,980 35.24 34 MCMASTER 1,194,190 5,302,647 22.52
3 CHICAGO 2,379,664 5,767,694 41.26 35 CASE WESTERN RESERVE 1,149,537 3,517,639 32.68
4 NORTH CAROLINA 2,368,813 5,149,059 46.00 36 PENNSYLVANIA STATE 1,144,233 10,324,719 11.08
5 YALE 2,206,184 7,355,032 30.00 37 OKLAHOMA 1,125,816 4,579,054 24.59
6 SOUTHERN CALIFORNIA 2,201,458 5,939,554 37.06 38 VIRGINIA 1,123,193 5,761,823 19.49
7 NEW YORK 2,156,124 9,226,060 23.37 39 TULANE 1,098,878 4,459,650 24.64
8 WASHINGTON 2,138,052 7,513,531 28.46 40 EMORY 1,007,182 4,513,037 22.32
9 PENNSYLVANIA 2,014,996 6,792,252 29.67 41 NEW MEXICO 983,399 5,313,948 18.51
10 MINNESOTA 1,993,290 8,074,528 24.69 42 CINCINNATI 982,869 5,601,049 17.55
11 TEMPLE 1,966,665 6,601,957 29.79 43 CALIFORNIA DAVIS 944,934 4,387,167 21.54
12 NORTHWESTERN 1,917,956 7,197,977 26.65 44 TENNESSEE 943,454 5,643,552 16.72
13 FLORIDA 1,907,151 5,681,228 33.57 45 CORNELL 908,436 7,041,326 12.90
14 TEXAS TECH 1,819,748 4,928,468 36.92 46 MCGILL 890,608 8,887,022 10.02
15 INDIANA 1,814,470 6,587,019 27.55 47 KANSAS 864,790 4,931,383 17.54
16 WASHINGTON U.-ST. LOUIS 1,749,538 6,779,568 25.81 48 DARTMOUTH 864,486 5,244,385 16.48
17 COLUMBIA 1,710,408 10,730,848 15.94 49 BOSTON 854,166 3,362,031 25.41
18 HARVARD 1,706,186 8,300,095 20.56 50 HOWARD 825,681 2,075,989 39.77
19 ROCHESTER 1,645,051 3,531,633 46.58 51 UTAH 816,470 2,077,201 39.31
20 GEORGE WASHINGTON 1,534,006 2,391,699 64.14 52 SUNY-BUFFALO 709,468 5,477,759 12.95
21 GEORGETOWN 1,519,009 4,173,607 36.40 53 IOWA 699,677 6,293,902 11.12
22 QUEENS 1,494,741 5,671,832 26.35 54 SOUTH CAROLINA 671,541 4,912,821 13.67
23 WISCONSIN 1,452,501 5,364,822 27.07 55 CALIFORNIA IRVINE 566,952 4,724,596 12.00
24 CALIFORNIA SAN DIEGO 1,437,284 5,283,923 27.20 56 MICHIGAN 554,860 7,734,012 7.17
25 ILLINOIS CHICAGO 1,412,510 4,646,070 30.40 57 FLORIDA STATE 545,102 5,306,200 10.27
26 MIAMI 1,399,225 6,944,791 20.15 58 HAWAII 415,330 3,498,685 11.87
27 SUNY-STONY BROOK 1,398,757 3,943,945 35.47 59 LOUISIANA STATE 382,000 4,272,575 8.94
28 CONNECTICUT 1,345,007 5,410,421 24.86 60 OKLAHOMA STATE 204,462 UA/NA UA/NA
29 MONTREAL 1,341,967 6,666,762 20.13 61 SOUTHERN ILLINOIS 143,050 3,928,326 3.64
30 KENTUCKY 1,324,096 6,138,460 21.57 62 ALABAMA 63,322 4,037,173 1.57
31 ARIZONA 1,219,132 7,346,049 16.60 63 CALIFORNIA LOS ANGELES UA/NA 4,862,032 UA/NA
32 DUKE 1,216,650 8,001,083 15.21 63 SASKATCHEWAN UA/NA 5,541,661 UA/NA
Previous Page Next Page