26 · ARL Academic Health Sciences Library Statistics 2013–2014
Rank Order Table 3: Total Library Expenditures
18,790,161 123,135,255 15.26
9,173,831 42,600,723 21.53
7,017,478 38,020,731 18.46
6,828,548 45,136,222 15.13
6,413,660 59,581,642 10.76
6,323,725 27,021,630 23.40
6,019,388 21,565,930 27.91
6,008,420 87,585,510 6.86
5,624,192 29,171,990 19.28
5,533,985 48,621,427 11.38
5,308,157 41,942,895 12.66
5,216,744 36,392,289 14.33
5,060,227 22,658,510 22.33
4,871,668 27,223,604 17.90
4,854,302 41,353,266 11.74
4,823,855 40,025,183 12.05
4,526,175 24,493,054 18.48
4,491,659 52,766,233 8.51
4,411,544 22,661,653 19.47
4,389,055 26,292,971 16.69
4,328,743 45,508,023 9.51
4,248,876 21,468,232 19.79
4,142,836 34,160,235 12.13
4,084,815 25,272,061 16.16
4,008,766 31,857,525 12.58
3,988,713 66,432,398 6.00
3,929,248 31,207,901 12.59
3,928,930 51,743,552 7.59
3,910,166 25,126,113 15.56
3,862,798 28,766,323 13.43
3,842,240 34,313,925 11.20
1 HARVARD
2 WASHINGTON
3 NORTH CAROLINA
4 SOUTHERN CALIFORNIA
5 NEW YORK
6 WASHINGTON U.-ST. LOUIS
7 ILLINOIS, CHICAGO
8 YALE
9 TEXAS TECH
10 OHIO STATE
11 TEXAS A&M
12 CHICAGO
13 NEW MEXICO
14 GEORGE WASHINGTON
15 MINNESOTA
16 EMORY
17 VANDERBILT
18 CALIFORNIA, LOS ANGELES
19 CONNECTICUT
20 TENNESSEE
21 PENNSYLVANIA
22 ROCHESTER
23 VIRGINIA
24 OKLAHOMA
25 IOWA
26 COLUMBIA
27 FLORIDA
28 CORNELL
29 UTAH
30 ARIZONA
31 NORTHWESTERN
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
3,828,273 52,107,417 7.35
3,784,637 29,869,472 12.67
3,718,814 22,543,405 16.50
3,530,689 69,763,323 5.06
3,473,747 25,963,289 13.38
3,374,910 16,548,985 20.39
3,267,583 34,487,609 9.47
3,228,857 20,553,865 15.71
3,111,271 39,363,871 7.90
3,073,073 21,857,270 14.06
3,029,198 23,498,542 12.89
2,994,519 13,691,211 21.87
2,980,482 14,750,002 20.21
2,928,812 22,872,616 12.80
2,843,374 24,659,123 11.53
2,748,955 19,704,084 13.95
2,731,416 54,748,383 4.99
2,668,892 17,931,301 14.88
2,647,379 19,575,670 13.52
2,506,178 21,646,727 11.58
2,352,846 32,863,525 7.16
2,210,295 21,004,369 10.52
1,978,595 10,665,380 18.55
1,846,447 12,896,551 14.32
1,534,845 17,931,468 8.56
1,500,804 24,083,747 6.23
1,014,711 18,379,751 5.52
945,230 18,972,296 4.98
630,344 14,115,309 4.47
277,218 20,389,892 1.36
32 DUKE
33 GEORGETOWN
34 TEMPLE
35 MICHIGAN
36 MIAMI
37 MCMASTER
38 INDIANA
39 CINCINNATI
40 WISCONSIN
41 KENTUCKY
42 KANSAS
43 SUNY-STONY BROOK
44 CASE WESTERN RESERVE
45 SASKATCHEWAN
46 BOSTON
47 CALIFORNIA, DAVIS
48 PENNSYLVANIA STATE
49 LOUISVILLE
50 TULANE
51 DARTMOUTH
52 MONTREAL
53 CALIFORNIA, IRVINE
54 HOWARD
55 SOUTHERN ILLINOIS
56 FLORIDA STATE
57 SOUTH CAROLINA
58 OKLAHOMA STATE
59 HAWAII
60 LOUISIANA STATE
61 ALABAMA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page