26 · ARL Academic Health Sciences Library Statistics 2006–2007
Rank Order Table 1: Volumes in Library
Institution HS Library
Volumes
Total
Volumes
HSL %of
TOTAL Institution HS Library
Volumes
Total
Volumes
HSL %of
TOTAL
1 CHICAGO 822,387 7,926,905 10.37 34 KENTUCKY 238,866 3,537,710 6.75
2 ILLINOIS, CHICAGO 728,287 2,363,705 30.81 35 CALIFORNIA, SAN DIEGO 234,943 3,360,442 6.99
3 HARVARD 671,971 15,965,675 4.21 36 MIAMI 233,833 3,227,943 7.24
4 CALIFORNIA, LOS ANGELES 659,585 8,272,112 7.97 37 ARIZONA 223,653 5,632,559 3.97
5 MICHIGAN 567,227 8,414,070 6.74 38 TENNESSEE 218,971 3,251,893 6.73
6 COLUMBIA 559,607 10,004,848 5.59 39 NEW YORK 218,504 4,946,277 4.42
7 MINNESOTA 557,086 6,867,777 8.11 40 SOUTHERN CALIFORNIA 217,463 4,039,228 5.38
8 YALE 459,433 12,283,594 3.74 41 CONNECTICUT 206,604 3,637,190 5.68
9 CASE WESTERN RESERVE 418,261 2,518,324 16.61 42 VANDERBILT 203,668 3,311,665 6.15
10 JOHNS HOPKINS 412,188 3,726,532 11.06 43 PENNSYLVANIA 202,881 5,994,465 3.38
11 WASHINGTON 378,467 7,304,234 5.18 44 UTAH 197,845 3,320,167 5.96
12 CALIFORNIA, DAVIS 371,573 3,599,983 10.32 45 CORNELL 189,353 7,999,177 2.37
13 SUNY-BUFFALO 357,934 3,655,089 9.79 46 SASKATCHEWAN 186,984 2,367,250 7.90
14 FLORIDA 351,480 4,229,717 8.31 46 KANSAS 174,150 4,210,639 4.14
15 NORTH CAROLINA 345,180 6,154,365 5.61 48 SOUTHERN ILLINOIS 173,107 3,073,665 5.63
16 PITTSBURGH 336,249 5,116,305 6.57 49 TULANE 157,819 3,106,645 5.08
17 MONTREAL 336,036 3,150,386 10.67 50 NEW MEXICO 154,242 2,707,830 5.70
18 CALIFORNIA, IRVINE 333,470 2,778,921 12.00 51 QUEENS 147,723 2,517,328 5.87
19 OKLAHOMA 316,679 5,047,646 6.27 52 BOSTON 144,028 2,463,324 5.85
20 WISCONSIN 316,030 7,916,419 3.99 53 TEMPLE 141,557 3,137,142 4.51
21 IOWA 313,284 4,765,690 6.57 54 HOWARD 133,916 2,467,638 5.43
22 TEXAS TECH 305,436 2,578,185 11.85 55 VIRGINIA 130,795 5,465,077 2.39
23 CINCINNATI 304,671 3,418,599 8.91 56 GEORGE WASHINGTON 129,526 2,219,849 5.83
24 WASHINGTON U.-ST. LOUIS 299,406 4,162,980 7.19 57 SOUTH CAROLINA 116,731 3,579,504 3.26
25 DUKE 296,491 5,872,136 5.05 58 PENNSYLVANIA STATE 106,535 5,220,080 2.04
26 OHIO STATE 289,939 6,244,095 4.64 59 GEORGETOWN 99,499 2,955,278 3.37
27 NORTHWESTERN 283,659 4,768,588 5.95 60 OKLAHOMA STATE 58,875 2,789,236 2.11
28 INDIANA 277,471 7,553,823 3.67 61 LOUISIANA STATE 48,584 3,548,726 1.37
29 ROCHESTER 266,367 3,672,976 7.25 62 HAWAII 30,164 3,486,937 0.87
30 SUNY-STONY BROOK 264,586 2,240,758 11.81 63 ALABAMA 17,857 2,835,808 0.63
31 DARTMOUTH 258,976 2,732,831 9.48 64 FLORIDA STATE 8,569 3,442,420 0.25
32 LOUISVILLE 248,959 2,143,282 11.62 65 MCMASTER UA/NA 2,019,006 0.00
33 EMORY 239,416 3,298,971 7.26
Previous Page Next Page