Data Tables · 11
Collections Part 1
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
Current Serials
Not Purchased
Current Serials
Not Purchased
Electronic
Current Serials
Not Purchased
Print
(4a) (4a.i) (4a.ii) (4b) (4b.i) (4b.ii) (Survey Question Number)
INSTITUTION
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA OKLAHOMA STATE
250 0 250 10 0 10 PENNSYLVANIA
6,380 6,368 12 1,190 1,185 5 PENNSYLVANIA STATE
4,537 3,698 839 0 UA/NA UA/NA PITTSBURGH
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA QUEENS
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA ROCHESTER
4,202 4,077 125 939 897 42 SASKATCHEWAN
2,965 2,930 35 21,242 21,241 1 SOUTH CAROLINA
2,025 1,683 342 501 501 0 SOUTHERN CALIFORNIA
1,196 529 667 0 UA/NA UA/NA SOUTHERN ILLINOIS
850 0 850 1,403 0 1,403 SUNY-BUFFALO
2,311 2,238 73 1,214 1,210 4 SUNY-STONY BROOK
6,310 4,502 1,808 0 0 0 TEMPLE
886 651 235 47 47 0 TENNESSEE
14,991 13,801 1,190 1,516 1,432 84 TEXAS TECH
2,375 2,015 360 795 795 0 TULANE
1,559 736 823 1,987 1,748 239 UTAH
3,283 3,118 165 520 518 2 VANDERBILT
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA VIRGINIA
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA WASHINGTON
3,213 2,950 263 550 536 14 WASHINGTON U.-ST. LOUIS
1,296 1,141 155 3,170 3,159 11 WISCONSIN
2,029 900 1,129 5,456 5,256 200 YALE
Summary Data
14,991 13,801 3,382 21,242 21,241 1,403 High
3,111 2,960 552 1,645 2,028 116 Mean
2,311 2,307 341 795 978 34 Median
210 142 12 3 10 1 Low
164,872 136,160 28,712 70,733 66,914 3,819 Sum
53 46 52 43 33 33 Number of Libraries
Previous Page Next Page