14 · ARL Academic Health Sciences Library Statistics 2006–2007
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract Binding
(Survey Question Number) (15a) (15b) (15c) (15d) (15) (16)
INSTITUTION Notes
ALABAMA bG+ 8,851 51,967 44,138 1,225 106,181 2,596
ARIZONA bG+ 13,384 1,162,577 64,486 0 1,240,447 4,116
BOSTON +32,374 1,220,418 1,315 0 1,254,107 31,631
CALIFORNIA, DAVIS G+ 355,940 959,969 189,162 25,650 1,530,721 17,477
CALIFORNIA, IRVINE G+ 270,960 736,619 28,079 0 1,035,658 6,194
CALIFORNIA, LOS ANGELES G+ 572,365 1,986,768 UA/NA UA/NA 2,559,133 65,234
CALIFORNIA, SAN DIEGO +183,874 1,702,992 29,277 0 1,916,143 30,084
CASE WESTERN RESERVE G+ 64,667 1,275,477 0 64,096 1,404,240 14,881
CHICAGO G+ 317,362 4,941,723 0 0 5,259,085 48,977
CINCINNATI G+ 112,512 1,470,551 120,478 0 1,703,541 21,962
COLUMBIA +188,304 2,010,647 10,158 71,000 2,280,109 21,913
CONNECTICUT G+ 136,974 1,356,416 46,655 308,928 1,848,973 11,099
CORNELL +81,202 1,593,456 130 4,222 1,679,010 31,272
DARTMOUTH G+ 58,439 959,239 4,198 0 1,021,876 9,723
DUKE b 96,693 1,293,343 32,605 102,633 1,525,274 7,261
EMORY 89,802 1,809,659 54,095 182,216 2,135,772 29,588
FLORIDA G+ 149,008 1,724,206 5,834 195 1,879,243 8,175
FLORIDA STATE b +126,597 313,899 105,336 0 545,832 0
GEORGE WASHINGTON b +114,919 1,305,460 25,000 264,428 1,709,807 15,461
GEORGETOWN b +38,200 1,222,088 10,307 255,521 1,526,116 3,359
HARVARD G+ 181,066 266,476 1,436,676 0 1,884,218 60,155
HAWAII +79,747 223,881 86,122 0 389,750 0
HOWARD b +47,000 569,931 24,000 0 640,931 25,000
ILLINOIS, CHICAGO G+ 225,163 2,260,021 1,772 0 2,486,956 34,740
INDIANA G+ 146,497 1,558,237 329,135 0 2,033,869 19,226
IOWA b +200,308 1,855,171 2,980 58,244 2,116,703 0
JOHNS HOPKINS 188,389 1,974,918 549,238 0 2,712,545 8,731
KANSAS +196,270 1,167,614 18,689 0 1,382,573 6,958
KENTUCKY G 133,036 1,535,978 4,690 14,650 1,688,354 5,025
LOUISIANA STATE +15,023 384,517 UA/NA UA/NA 399,540 2,184
LOUISVILLE G 62,031 1,422,329 2,938 0 1,487,298 28,134
MCMASTER G+ 158,005 1,129,867 0 47,172 1,335,044 12,326
MIAMI G+ 169,552 1,731,322 0 0 1,900,874 17,882
MICHIGAN bG+ 134,804 1,028,833 461,069 19,454 1,644,160 0
MINNESOTA bG+ 615,391 2,185,403 309,405 25,148 3,135,347 61,796
MONTREAL G+ 193,987 1,717,966 0 0 1,911,954 13,061
NEW MEXICO 76,833 777,557 1,116 117,816 973,322 1,919
NEW YORK bG+ 164,104 2,189,871 77,983 0 2,431,958 80,398
NORTH CAROLINA G+ 352,417 2,545,849 126,433 45,850 3,070,549 18,673
NORTHWESTERN G+ 69,502 1,464,030 331,370 6,377 1,871,279 18,584
OHIO STATE bG+ 73,747 1,193,700 4,112 667 1,272,226 21,457
OKLAHOMA 80,351 1,417,229 188,143 0 1,685,723 35,238
Previous Page Next Page