Data Tables · 31
Rank Order Table 6: Total Electronic Resources
Institution HS Library
Volumes
Total Volumes HSL %of
TOTAL
Institution HS Library
Volumes
Total Volumes HSL %of
TOTAL
1 CHICAGO 4,393,716 5,412,597 81.18 34 CINCINNATI 1,058,679 5,178,257 20.44
2 PITTSBURGH 3,703,591 8,829,087 41.95 35 ARIZONA 1,046,699 6,592,104 15.88
3 VANDERBILT 2,686,625 6,954,968 38.63 36 KENTUCKY 1,019,467 3,779,661 26.97
4 JOHNS HOPKINS 2,446,789 7,387,579 33.12 37 EMORY 1,014,717 3,995,020 25.40
5 MINNESOTA 2,336,779 6,445,354 36.26 38 CORNELL 1,002,910 6,080,535 16.49
6 COLUMBIA 2,032,560 9,724,550 20.90 39 OHIO STATE 994,913 5,111,173 19.47
7 YALE 1,969,753 6,991,200 28.17 40 TULANE 990,812 3,144,786 31.51
8 WASHINGTON U.-ST. LOUIS 1,935,308 5,019,863 38.55 41 CASE WESTERN RESERVE 988,810 3,209,445 30.81
9 PENNSYLVANIA 1,903,333 5,558,118 34.24 42 NEW MEXICO 927,188 3,928,276 23.60
10 NORTH CAROLINA 1,798,327 3,624,155 49.62 43 ILLINOIS, CHICAGO 907,444 3,341,687 27.16
11 NORTHWESTERN 1,693,045 6,424,824 26.35 44 CALIFORNIA, DAVIS 854,358 3,822,482 22.35
12 INDIANA 1,624,391 5,780,889 28.10 45 DARTMOUTH 770,256 4,818,286 15.99
13 NEW YORK 1,608,501 7,903,569 20.35 46 VIRGINIA 686,844 4,476,702 15.34
14 TEMPLE 1,588,184 6,542,673 24.27 47 SUNY-BUFFALO 626,038 5,113,830 12.24
15 SOUTHERN CALIFORNIA 1,579,139 6,739,328 23.43 48 SOUTH CAROLINA 597,105 4,078,816 14.64
16 ROCHESTER 1,562,582 3,079,015 50.75 49 HOWARD 583,059 1,766,872 33.00
17 WASHINGTON 1,529,145 6,818,776 22.43 50 OKLAHOMA 572,309 3,836,788 14.92
18 HARVARD 1,436,676 6,681,995 21.50 51 CALIFORNIA, IRVINE 540,187 4,501,557 12.00
19 IOWA 1,429,195 5,590,482 25.56 52 FLORIDA STATE 484,711 4,627,530 10.47
20 FLORIDA 1,398,083 4,940,171 28.30 53 TEXAS TECH 482,684 3,131,537 15.41
21 WISCONSIN 1,394,967 5,094,585 27.38 54 BOSTON 482,497 2,271,508 21.24
22 CALIFORNIA, SAN DIEGO 1,378,802 4,546,068 30.33 55 MICHIGAN 467,326 5,854,769 7.98
23 MIAMI 1,325,676 7,323,132 18.10 56 UTAH 420,669 1,337,771 31.45
24 GEORGETOWN 1,301,833 3,979,582 32.71 57 LOUISIANA STATE 385,000 3,510,904 10.97
25 MCMASTER 1,287,872 5,218,594 24.68 58 HAWAII 368,994 3,926,834 9.40
26 CONNECTICUT 1,259,880 5,172,502 24.36 59 KANSAS 358,669 2,802,454 12.80
27 QUEENS 1,230,571 5,095,166 24.15 60 LOUISVILLE 172,513 2,678,145 6.44
28 PENNSYLVANIA STATE 1,183,665 9,448,072 12.53 61 OKLAHOMA STATE 63,669 UA/NA UA/NA
29 SUNY-STONY BROOK 1,181,056 3,438,908 34.34 62 ALABAMA 43,809 3,487,313 1.26
30 TENNESSEE 1,154,762 5,173,801 22.32 63 SOUTHERN ILLINOIS 39,198 3,317,029 1.18
31 GEORGE WASHINGTON 1,142,836 3,660,783 31.22 64 CALIFORNIA, LOS ANGELES UA/NA 4,352,521 UA/NA
32 DUKE 1,075,071 6,758,268 15.91 64 SASKATCHEWAN UA/NA 6,369,649 UA/NA
33 MONTREAL 1,068,506 5,228,750 20.44
Previous Page Next Page