28 · ARL Academic Health Sciences Library Statistics 2006–2007
Rank Order Table 3: Current Serials (Total)
Institution HS Library
Volumes
Total
Volumes
HSL %of
TOTAL Institution HS Library
Volumes
Total
Volumes
HSL %of
TOTAL
1 SOUTH CAROLINA 24,207 51,540 46.97 34 GEORGETOWN 3,103 53,697 5.78
2 TEXAS TECH 16,507 70,114 23.54 35 BOSTON 2,890 45,264 6.38
3 CHICAGO 11,898 57,236 20.79 36 LOUISIANA STATE 2,602 86,026 3.02
4 CONNECTICUT 10,637 51,007 20.85 37 SOUTHERN CALIFORNIA 2,526 89,971 2.81
5 ARIZONA 10,147 75,181 13.50 38 GEORGE WASHINGTON 2,404 65,604 3.66
6 MIAMI 9,074 62,621 14.49 39 MICHIGAN 2,375 71,788 3.31
7 NORTHWESTERN 8,179 64,888 12.60 40 SUNY-BUFFALO 2,253 71,234 3.16
8 PENNSYLVANIA STATE 7,570 68,876 10.99 41 EMORY 2,221 54,218 4.10
9 YALE 7,485 89,649 8.35 42 NEW MEXICO 2,198 40,374 5.44
10 TEMPLE 6,310 51,198 12.32 43 HARVARD 2,174 110,463 1.97
11 DARTMOUTH 6,305 51,936 12.14 44 LOUISVILLE 1,570 39,268 4.00
12 CORNELL 6,119 92,000 6.65 45 HOWARD 1,555 16,627 9.35
13 IOWA 5,839 59,380 9.83 46 DUKE 1,200 47,122 2.55
14 CALIFORNIA, IRVINE 5,720 47,668 12.00 47 SOUTHERN ILLINOIS 1,196 39,221 3.05
15 INDIANA 5,288 57,534 9.19 48 CALIFORNIA, DAVIS 1,081 42,592 2.54
16 ILLINOIS, CHICAGO 5,237 35,006 14.96 49 HAWAII 1,045 58,111 1.80
17 KANSAS 5,226 48,212 10.84 50 TENNESSEE 933 44,337 2.10
18 SASKATCHEWAN 5,141 34,920 14.72 51 FLORIDA STATE 742 51,733 1.43
19 MONTREAL 4,862 54,265 8.96 52 CASE WESTERN RESERVE 690 54,252 1.27
20 JOHNS HOPKINS 4,770 91,851 5.19 53 FLORIDA 349 73,747 0.47
21 CALIFORNIA, SAN DIEGO 4,627 37,385 12.38 54 OHIO STATE 321 68,550 0.47
22 PITTSBURGH 4,537 48,637 9.33 55 PENNSYLVANIA 260 84,182 0.31
23 WISCONSIN 4,466 54,164 8.25 56 ALABAMA 252 44,079 0.57
24 MCMASTER 4,460 41,216 10.82 57 NEW YORK 250 58,968 0.42
25 ROCHESTER 4,260 27,240 15.64 58 CINCINNATI UA/NA 69,609 UA/NA
26 KENTUCKY 4,065 44,610 9.11 58 COLUMBIA UA/NA 119,637 UA/NA
27 VANDERBILT 3,803 44,199 8.60 58 MINNESOTA UA/NA 77,446 UA/NA
28 WASHINGTON U.-ST. LOUIS 3,763 49,970 7.53 58 OKLAHOMA UA/NA 55,815 UA/NA
29 UTAH 3,546 45,830 7.74 58 OKLAHOMA STATE UA/NA 56,261 UA/NA
30 SUNY-STONY BROOK 3,525 38,747 9.10 58 QUEENS UA/NA 39,823 UA/NA
31 CALIFORNIA, LOS ANGELES 3,475 76,248 4.56 58 VIRGINIA UA/NA 82,440 UA/NA
32 NORTH CAROLINA 3,285 56,647 5.80 58 WASHINGTON UA/NA 61,272 UA/NA
33 TULANE 3,170 34,820 9.10 71 ARIZONA STATE UA/NA 82,862 UA/NA
Previous Page Next Page