8 · ARL Academic Health Sciences Library Statistics 2006–2007
Collections Part 1
Volumes
In Library
Volumes
Added
(Gross)
Volumes
Added
(Net)
Monographs Purchased
(Volumes)
Current Serials
Total
(Survey Question Number) (1) (1b.i) (1b) (2) (4)
INSTITUTION Notes
ALABAMA bG+ 17,857 382 -6 72 252
ARIZONA bG+ 223,653 1,777 1,596 157 10,147
BOSTON +144,028 2,649 702 408 2,890
CALIFORNIA, DAVIS G+ 371,573 7,292 6,446 2,144 1,081
CALIFORNIA, IRVINE G+ 333,470 7,835 7,695 4,069 5,720
CALIFORNIA, LOS ANGELES G+ 659,585 8,746 8,418 2,192 3,475
CALIFORNIA, SAN DIEGO +234,943 4,356 -3,556 2,197 4,627
CASE WESTERN RESERVE G+ 418,261 3,965 3,564 8,658 690
CHICAGO G+ 822,387 26,984 25,260 2,117 11,898
CINCINNATI G+ 304,671 3,246 3,117 1,163 UA/NA
COLUMBIA +559,607 803 803 803 UA/NA
CONNECTICUT G+ 206,604 2,796 1,526 1,589 10,637
CORNELL +189,353 4,619 4,401 1,528 6,119
DARTMOUTH G+ 258,976 2,596 -2,361 1,092 6,305
DUKE b 296,491 3,750 3,519 599 1,200
EMORY 239,416 3,759 1,158 1,127 2,221
FLORIDA G+ 351,480 1,221 -986 1,066 349
FLORIDA STATE b +8,569 111 111 38 742
GEORGE WASHINGTON b +129,526 1,321 -224 1,123 2,404
GEORGETOWN b +99,499 538 538 404 3,103
HARVARD G+ 671,971 5,548 -9,686 UA/NA 2,174
HAWAII +30,164 3,446 2,795 4,286 1,045
HOWARD b +133,916 633 507 486 1,555
ILLINOIS, CHICAGO G+ 728,287 19,622 11,090 3,833 5,237
INDIANA G+ 277,471 3,775 2,630 1,197 5,288
IOWA b +313,284 16,879 16,684 1,447 5,839
JOHNS HOPKINS 412,188 1,978 -3,855 596 4,770
KANSAS +174,150 2,457 2,050 489 5,226
KENTUCKY G 238,866 1,978 1,886 1,241 4,065
LOUISIANA STATE +48,584 421 390 165 2,602
LOUISVILLE G 248,959 3,747 3,747 3,747 1,570
MCMASTER G+ UA/NA UA/NA UA/NA UA/NA 4,460
MIAMI G+ 233,833 4,376 4,362 1,130 9,074
MICHIGAN bG+ 567,227 6,869 4,054 1,895 2,375
MINNESOTA bG+ 557,086 7,741 6,176 1,410 UA/NA
MONTREAL G+ 336,036 4,183 2,339 1,802 4,862
NEW MEXICO 154,242 826 -8,142 731 2,198
NEW YORK bG+ 218,504 3,473 604 1,465 250
NORTH CAROLINA G+ 345,180 6,320 6,026 3,429 3,285
NORTHWESTERN G+ 283,659 3,668 3,289 1,606 8,179
OHIO STATE bG+ 289,939 4,011 -4,555 804 321
OKLAHOMA 316,679 5,902 5,887 1,684 UA/NA
Previous Page Next Page