Data Tables · 21
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expeditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(23a) (23b) (24) (25) (Survey Question Number)
INSTITUTION
0 4,330 19,180 1,628 OKLAHOMA STATE
16,093 UA/NA 2,405 112,929 PENNSYLVANIA
0 0 3,551 8,408 PENNSYLVANIA STATE
0 0 139,101 5,079 PITTSBURGH
UA/NA UA/NA UA/NA UA/NA QUEENS
4,224 0 127,026 70,219 ROCHESTER
UA/NA UA/NA UA/NA UA/NA SASKATCHEWAN
4,703 0 23,836 2,577 SOUTH CAROLINA
7,079 0 99,467 11,968 SOUTHERN CALIFORNIA
5,800 0 15,025 1,988 SOUTHERN ILLINOIS
UA/NA UA/NA UA/NA UA/NA SUNY-BUFFALO
16,539 323,613 321,665 9,898 SUNY-STONY BROOK
0 0 98,259 4,405 TEMPLE
26,120 1,841 26,930 17,687 TENNESSEE
48,235 0 26,907 12,288 TEXAS TECH
9,782 0 0 0 TULANE
20,936 UA/NA 74,350 3,190 UTAH
364 UA/NA 136,689 42,262 VANDERBILT
2,046 0 123,547 30,360 VIRGINIA
UA/NA UA/NA 62,593 UA/NA WASHINGTON
0 1,491 78,976 8,162 WASHINGTON U.-ST. LOUIS
UA/NA UA/NA 7,857 94,951 WISCONSIN
91,000 UA/NA 25,200 13,126 YALE
Summary Data
91,000 323,613 534,670 195,654 High
15,559 95,239 86,210 26,724 Mean
11,542 31,059 60,964 12,128 Median
364 1,491 333 66 Low
637,930 761,908 4,569,146 1,443,093 Sum
41 8 53 54 Number of Libraries
Previous Page Next Page