Data Tables · 23
Personnel and Public Services
Library
Presentations to
Groups *
Participants
in Group
Presentations *
Reference
Transactions *
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned (ILL)
Total Items
Borrowed (ILL)
(29) (30) (31) (32) (33) (34) (35) (Survey Question Number)
INSTITUTION
17 199 1,514 531 696 333 131 ALABAMA
397 3,402 7,461 25,202 26,102 11,548 2,802 ARIZONA
150 2,662 16,158 2,088 2,699 4,865 5,899 BOSTON
47 1,035 12,737 20,096 36,039 9,411 4,070 CALIFORNIA, DAVIS
78 1,740 8,469 19,216 43,434 3,284 3,479 CALIFORNIA, IRVINE
129 2,804 9,551 29,192 220,618 UA/NA UA/NA CALIFORNIA, LOS ANGELES
404 3,449 16,707 29,890 32,396 6,510 5,895 CALIFORNIA, SAN DIEGO
36 1,023 UA/NA 4,821 10,063 18,598 5,025 CASE WESTERN RESERVE
36 373 3,153 21,824 23,064 5,048 1,900 CHICAGO
301 2,608 13,062 6,619 9,340 10,354 4,568 CINCINNATI
128 4,870 19,601 21,797 23,851 12,000 3,150 COLUMBIA
663 6,884 8,692 10,154 14,168 9,744 1,096 CONNECTICUT
134 917 6,441 15,556 21,324 3,380 4,665 CORNELL
235 2,742 UA/NA 14,155 19,449 3,822 9,694 DARTMOUTH
695 4,904 9,441 14,833 29,666 13,137 1,407 DUKE
211 2,775 31,283 6,970 7,742 15,909 6,735 EMORY
132 2,696 34,990 28,384 49,895 25,366 9,279 FLORIDA
40 1,016 1,064 755 1,440 98 423 FLORIDA STATE
177 8,538 13,729 9,374 19,993 2,056 496 GEORGE WASHINGTON
395 3,841 15,705 7,040 10,601 1,235 996 GEORGETOWN
UA/NA UA/NA UA/NA UA/NA 32,227 6,389 1,826 HARVARD
34 510 2,662 261 337 1,009 100 HAWAII
56 1,524 9,317 18,532 23,358 1,157 834 HOWARD
336 4,419 29,921 23,153 131,820 16,832 8,850 ILLINOIS, CHICAGO
301 5,974 16,150 45,116 145,116 20,440 6,981 INDIANA
172 5,189 10,417 15,609 15,609 26,026 10,131 IOWA
146 2,338 12,796 18,604 34,385 20,556 14,699 JOHNS HOPKINS
100 1,312 13,361 UA/NA 12,079 11,364 4,874 KANSAS
377 3,150 10,611 14,591 21,709 6,843 5,509 KENTUCKY
17 UA/NA UA/NA UA/NA 4,796 702 1,194 LOUISIANA STATE
476 4,628 9,731 39,132 79,017 6,370 11,089 LOUISVILLE
149 2,652 8,681 17,697 34,646 7,145 4,520 MCMASTER
396 2,261 14,592 7,308 10,213 16,618 1,602 MIAMI
224 3,872 23,989 60,846 60,846 19,754 5,963 MICHIGAN
335 8,192 23,701 27,750 40,859 51,941 5,493 MINNESOTA
360 3,022 10,714 24,171 46,354 8,410 2,199 MONTREAL
578 6,474 8,004 8,659 26,108 2,564 2,025 NEW MEXICO
217 2,924 26,022 13,540 18,433 10,784 8,332 NEW YORK
278 5,647 23,029 90,741 100,991 22,726 2,096 NORTH CAROLINA
252 3,602 7,870 12,132 13,756 19,082 7,421 NORTHWESTERN
226 4,601 23,577 12,178 40,557 19,765 5,036 OHIO STATE
50 1,195 14,225 16,234 18,535 7,754 4,104 OKLAHOMA
Previous Page Next Page