Data Tables · 27
Rank Order Table 2: Volumes Added (Gross)
Institution HS Library
Volumes
Total
Volumes
HSL %of
TOTAL Institution HS Library
Volumes
Total
Volumes
HSL %of
TOTAL
1 CHICAGO 26,984 191,311 14.10 34 SASKATCHEWAN 3,355 63,731 5.26
2 ILLINOIS, CHICAGO 19,622 48,051 40.84 35 CINCINNATI 3,246 94,815 3.42
3 IOWA 16,879 184,240 9.16 36 TEXAS TECH 3,161 58,178 5.43
4 CALIFORNIA, LOS ANGELES 8,746 131,198 6.67 37 UTAH 2,876 69,759 4.12
5 CALIFORNIA, IRVINE 7,835 65,290 12.00 38 CONNECTICUT 2,796 41,666 6.71
6 MINNESOTA 7,741 137,273 5.64 39 BOSTON 2,649 47,105 5.62
7 PENNSYLVANIA STATE 7,309 185,622 3.94 40 SOUTHERN ILLINOIS 2,636 29,439 8.95
8 CALIFORNIA, DAVIS 7,292 81,543 8.94 41 DARTMOUTH 2,596 50,168 5.17
9 MICHIGAN 6,869 157,552 4.36 42 SUNY-BUFFALO 2,558 54,272 4.71
10 NORTH CAROLINA 6,320 138,562 4.56 43 KANSAS 2,457 62,438 3.94
11 OKLAHOMA 5,902 131,123 4.50 44 VIRGINIA 2,411 88,756 2.72
12 WASHINGTON 5,656 221,816 2.55 45 PENNSYLVANIA 1,987 107,078 1.86
13 HARVARD 5,548 347,049 1.60 46 JOHNS HOPKINS 1,978 59,052 3.35
14 SOUTHERN CALIFORNIA 5,507 73,605 7.48 46 KENTUCKY 1,978 85,561 2.31
15 PITTSBURGH 5,464 217,345 2.51 48 QUEENS 1,977 48,389 4.09
16 CORNELL 4,619 128,113 3.61 49 ARIZONA 1,777 82,344 2.16
17 MIAMI 4,376 70,498 6.21 50 OKLAHOMA STATE 1,677 79,930 2.10
18 CALIFORNIA, SAN DIEGO 4,356 130,258 3.34 51 WISCONSIN 1,618 116,200 1.39
19 YALE 4,281 254,999 1.68 52 TULANE 1,372 44,108 3.11
20 MONTREAL 4,183 74,411 5.62 53 VANDERBILT 1,354 58,102 2.33
21 ROCHESTER 4,111 34,715 11.84 54 GEORGE WASHINGTON 1,321 46,166 2.86
22 WASHINGTON U.-ST. LOUIS 4,048 58,602 6.91 55 SOUTH CAROLINA 1,302 54,301 2.40
23 OHIO STATE 4,011 115,400 3.48 56 SUNY-STONY BROOK 1,292 27,297 4.73
24 CASE WESTERN RESERVE 3,965 27,987 14.17 57 FLORIDA 1,221 59,624 2.05
25 INDIANA 3,775 196,277 1.92 58 NEW MEXICO 826 62,075 1.33
26 EMORY 3,759 94,667 3.97 59 COLUMBIA 803 229,439 0.35
27 DUKE 3,750 98,905 3.79 60 HOWARD 633 33,864 1.87
28 LOUISVILLE 3,747 63,740 5.88 61 GEORGETOWN 538 91,987 0.58
29 NORTHWESTERN 3,668 92,004 3.99 62 LOUISIANA STATE 421 54,400 0.77
30 NEW YORK 3,473 100,043 3.47 63 ALABAMA 382 46,035 0.83
31 HAWAII 3,446 56,308 6.12 64 FLORIDA STATE 111 62,369 0.18
32 TEMPLE 3,408 66,014 5.16 65 MCMASTER UA/NA 18,107 UA/NA
33 TENNESSEE 3,396 78,738 4.31
Previous Page Next Page