Data Tables · 29
Rank Order Table 4: Total Library Expenditures
Institution HS Library
Volumes
Total Volumes HSL %of
TOTAL Institution HS Library
Volumes
Total Volumes HSL %of
TOTAL
1 WASHINGTON U.-ST. LOUIS 7,848,046 27,424,013 28.62 34 DUKE 3,554,675 35,769,252 9.94
2 PITTSBURGH 7,482,570 29,890,593 25.03 35 NORTHWESTERN 3,541,063 27,457,411 12.90
3 WASHINGTON 7,139,864 41,583,736 17.17 36 TEMPLE 3,413,034 21,280,634 16.04
4 NORTH CAROLINA 6,981,743 35,425,976 19.71 37 TENNESSEE 3,380,827 22,810,227 14.82
5 JOHNS HOPKINS 6,594,033 31,807,561 20.73 38 ROCHESTER 3,345,934 18,820,047 17.78
6 NEW MEXICO 6,519,532 22,653,088 28.78 39 IOWA 3,317,255 26,647,407 12.45
7 MINNESOTA 6,355,099 39,927,096 15.92 40 MICHIGAN 3,265,579 50,591,407 6.45
8 CHICAGO 6,264,604 31,966,296 19.60 41 OHIO STATE 3,259,560 32,480,575 10.04
9 NEW YORK 6,134,250 42,669,230 14.38 42 OKLAHOMA 3,156,433 20,844,144 15.14
10 HARVARD 5,703,901 110,849,458 5.15 43 SASKATCHEWAN 3,063,087 22,127,910 13.84
11 VANDERBILT 5,604,278 24,673,090 22.71 44 LOUISVILLE 3,046,363 16,560,259 18.40
12 CINCINNATI 5,579,852 22,045,924 25.31 45 CALIFORNIA, DAVIS 3,017,931 21,002,377 14.37
13 CALIFORNIA, LOS ANGELES 5,449,862 51,792,128 10.52 46 KENTUCKY 3,015,070 20,920,715 14.41
14 SOUTHERN CALIFORNIA 5,208,883 34,881,430 14.93 47 MCMASTER 2,690,015 15,213,067 17.68
15 YALE 5,208,129 77,403,912 6.73 48 KANSAS 2,646,216 21,156,733 12.51
16 UTAH 5,162,994 24,641,932 20.95 49 BOSTON 2,542,745 18,916,916 13.44
17 ARIZONA 4,660,626 30,769,327 15.15 50 GEORGETOWN 2,520,864 24,299,359 10.37
18 ILLINOIS, CHICAGO 4,601,787 19,257,215 23.90 51 CASE WESTERN RESERVE 2,512,061 13,382,448 18.77
19 FLORIDA 4,413,843 28,841,337 15.30 52 SUNY-BUFFALO 2,506,659 20,054,901 12.50
20 VIRGINIA 4,363,952 34,444,481 12.67 53 CALIFORNIA, IRVINE 2,451,143 20,426,194 12.00
21 TEXAS TECH 4,352,144 22,635,446 19.23 54 QUEENS 2,450,579 16,884,844 14.51
22 EMORY 4,241,520 33,741,980 12.57 55 DARTMOUTH 2,255,544 18,340,292 12.30
23 MIAMI 3,923,341 25,941,411 15.12 56 PENNSYLVANIA STATE 2,180,982 50,251,356 4.34
24 CORNELL 3,913,696 43,832,341 8.93 57 SOUTHERN ILLINOIS 1,861,815 14,564,091 12.78
25 INDIANA 3,827,193 33,641,171 11.38 58 HOWARD 1,678,971 9,916,198 16.93
26 CALIFORNIA, SAN DIEGO 3,826,716 28,240,980 13.55 59 TULANE 1,577,687 13,974,872 11.29
27 CONNECTICUT 3,723,830 25,071,952 14.85 60 SOUTH CAROLINA 1,412,289 20,943,404 6.74
28 PENNSYLVANIA 3,718,090 35,258,073 10.55 61 OKLAHOMA STATE 985,431 16,147,363 6.10
29 GEORGE WASHINGTON 3,673,222 23,153,326 15.86 62 FLORIDA STATE 869,155 15,197,764 5.72
30 COLUMBIA 3,660,707 60,071,960 6.09 63 HAWAII 746,309 18,534,243 4.03
31 MONTREAL 3,640,108 28,153,803 12.93 64 LOUISIANA STATE 609,173 14,526,765 4.19
32 WISCONSIN 3,637,191 41,536,552 8.76 65 ALABAMA 325,926 15,501,146 2.10
33 SUNY-STONY BROOK 3,572,039 13,702,275 26.07
Previous Page Next Page