18 · ARL Academic Health Sciences Library Statistics 2006–2007
Electronic Resources Expenditures
One-time Electronic
Resource Purchases
Ongoing Electronic
Resource Purchases
Total Electronic
Resource Purchases
Total Library Materials
Expenditures
Electronic Resources
as a %of Library
Materials Budget
(Survey Question Number) (21) (22) (21 +22) (15)
INSTITUTION Notes
ALABAMA bG+ UA/NA 43,809 43,809 106,181 41
ARIZONA bG+ 72,736 973,963 1,046,699 1,240,447 84
BOSTON +0 482,497 482,497 1,254,107 38
CALIFORNIA, DAVIS G+ 164,877 689,481 854,358 1,530,721 56
CALIFORNIA, IRVINE G+ 31,473 508,714 540,187 1,035,658 52
CALIFORNIA, LOS ANGELES G+ UA/NA UA/NA .2,559,133 .
CALIFORNIA, SAN DIEGO +31,211 1,347,591 1,378,802 1,916,143 72
CASE WESTERN RESERVE G+ 0 988,810 988,810 1,404,240 70
CHICAGO G+ 0 4,393,716 4,393,716 5,259,085 84
CINCINNATI G+ 0 1,058,679 1,058,679 1,703,541 62
COLUMBIA +293,735 1,738,825 2,032,560 2,280,109 89
CONNECTICUT G+ 22,827 1,237,053 1,259,880 1,848,973 68
CORNELL +108,791 894,119 1,002,910 1,679,010 60
DARTMOUTH G+ 0 770,256 770,256 1,021,876 75
DUKE b UA/NA 1,075,071 1,075,071 1,525,274 70
EMORY 38,700 976,017 1,014,717 2,135,772 48
FLORIDA G+ .1,398,083 1,398,083 1,879,243 74
FLORIDA STATE b +1,500 483,211 484,711 545,832 89
GEORGE WASHINGTON b +20,290 1,122,546 1,142,836 1,709,807 67
GEORGETOWN b +57,500 1,244,333 1,301,833 1,526,116 85
HARVARD G+ 1,436,676 UA/NA 1,436,676 1,884,218 76
HAWAII +0 368,994 368,994 389,750 95
HOWARD b +71,000 512,059 583,059 640,931 91
ILLINOIS, CHICAGO G+ UA/NA 907,444 907,444 2,486,956 36
INDIANA G+ 154,900 1,469,491 1,624,391 2,033,869 80
IOWA b +6,112 1,423,083 1,429,195 2,116,703 68
JOHNS HOPKINS 119,799 2,326,990 2,446,789 2,712,545 90
KANSAS +27,368 331,301 358,669 1,382,573 26
KENTUCKY G 0 1,019,467 1,019,467 1,688,354 60
LOUISIANA STATE +0 385,000 385,000 399,540 96
LOUISVILLE G 1,140 171,373 172,513 1,487,298 12
MCMASTER G+ 311,518 976,353 1,287,872 1,335,044 96
MIAMI G+ 0 1,325,676 1,325,676 1,900,874 70
MICHIGAN bG+ 0 467,326 467,326 1,644,160 28
MINNESOTA bG+ 77,042 2,259,737 2,336,779 3,135,347 75
MONTREAL G+ UA/NA 1,068,506 1,068,506 1,911,954 56
NEW MEXICO 37,196 889,992 927,188 973,322 95
NEW YORK bG+ 17,000 1,591,501 1,608,501 2,431,958 66
NORTH CAROLINA G+ 287,336 1,510,991 1,798,327 3,070,549 59
NORTHWESTERN G+ 17,000 1,676,045 1,693,045 1,871,279 90
OHIO STATE bG+ 0 994,913 994,913 1,272,226 78
OKLAHOMA 51,639 520,670 572,309 1,685,723 34
Previous Page Next Page