32 · ARL Academic Law Library Statistics 2012–2013
Rank Order Table 3: Total Library Expenditures
12,055,201 117,316,662 10.28
7,116,042 29,086,884 24.46
6,496,152 84,665,297 7.67
6,483,853 51,642,797 12.56
6,434,317 25,956,672 24.79
5,803,587 30,635,936 18.94
5,339,165 55,962,989 9.54
5,216,331 67,289,114 7.75
5,143,274 35,939,648 14.31
4,994,143 64,796,718 7.71
4,618,491 50,875,113 9.08
4,057,929 39,959,855 10.16
3,908,938 24,778,840 15.78
3,585,249 45,285,020 7.92
3,517,202 29,578,810 11.89
3,451,008 32,696,918 10.55
3,440,176 47,861,955 7.19
3,427,431 43,979,567 7.79
3,398,323 22,460,651 15.13
3,334,029 41,369,630 8.06
3,191,290 39,507,191 8.08
3,057,328 14,760,828 20.71
3,035,258 26,815,765 11.32
3,004,575 23,966,517 12.54
2,987,760 46,496,248 6.43
2,908,138 26,663,267 10.91
2,861,980 33,204,272 8.62
2,839,310 51,287,542 5.54
2,770,260 52,094,905 5.32
2,769,128 45,645,494 6.07
2,657,799 45,342,923 5.86
2,612,121 20,434,146 12.78
2,580,681 27,933,767 9.24
2,569,300 38,390,631 6.69
2,515,001 27,773,340 9.06
2,505,082 19,903,237 12.59
2,491,589 23,999,961 10.38
1 HARVARD
2 GEORGETOWN
3 YALE
4 CALIFORNIA, BERKELEY
5 GEORGE WASHINGTON
6 IOWA
7 NEW YORK
8 MICHIGAN
9 CHICAGO
10 COLUMBIA
11 CALIFORNIA, LOS ANGELES
12 MINNESOTA
13 BOSTON
14 WASHINGTON
15 TEXAS TECH
16 VIRGINIA
17 TEXAS
18 PENNSYLVANIA
19 BOSTON COLLEGE
20 NORTH CAROLINA
21 DUKE
22 CASE WESTERN RESERVE
23 MIAMI
24 CONNECTICUT
25 OHIO STATE
26 NOTRE DAME
27 INDIANA
28 CORNELL
29 PENNSYLVANIA STATE
30 SOUTHERN CALIFORNIA
31 ILLINOIS, URBANA
32 SYRACUSE
33 BRIGHAM YOUNG
34 WISCONSIN
35 YORK
36 CALIFORNIA, IRVINE
37 VANDERBILT
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
2,469,955 19,838,821 12.45
2,405,817 30,211,764 7.96
2,375,480 32,849,225 7.23
2,352,913 77,464,495 3.04
2,316,602 30,898,942 7.50
2,306,139 40,276,565 5.73
2,294,492 21,721,918 10.56
2,276,766 21,106,580 10.79
2,276,642 36,631,611 6.22
2,264,693 26,006,293 8.71
2,261,298 24,584,925 9.20
2,250,018 21,428,519 10.50
2,160,636 21,591,575 10.01
2,139,157 19,060,268 11.22
2,127,385 18,355,238 11.59
2,033,459 14,260,336 14.26
2,031,807 36,631,611 5.55
2,023,001 26,386,424 7.67
1,947,045 19,067,834 10.21
1,926,242 17,507,305 11.00
1,859,630 25,583,987 7.27
1,833,695 30,423,946 6.03
1,742,553 21,662,659 8.04
1,705,953 26,142,474 6.53
1,674,794 21,452,328 7.81
1,666,536 23,596,827 7.06
1,655,737 22,539,599 7.35
1,623,919 18,643,152 8.71
1,597,674 16,564,675 9.65
1,594,813 20,570,073 7.75
1,585,931 20,605,561 7.70
1,554,691 25,881,025 6.01
1,433,647 9,684,825 14.80
1,183,820 32,339,718 3.66
1,159,022 22,925,181 5.06
1,029,671 12,808,481 8.04
38 ALABAMA
39 FLORIDA
40 NORTHWESTERN
41 TORONTO
42 MICHIGAN STATE
43 EMORY
44 SOUTH CAROLINA
45 TEMPLE
46 RUTGERS -NEWARK
47 TENNESSEE
48 GEORGIA
49 COLORADO
50 HOUSTON
51 CALIFORNIA, DAVIS
52 TULANE
53 LOUISIANA STATE
54 RUTGERS -CAMDEN
55 WASHINGTON U.-ST. LOUIS
56 OREGON
57 FLORIDA STATE
58 ARIZONA STATE
59 ARIZONA
60 NEW MEXICO
61 UTAH
62 CINCINNATI
63 WESTERN
64 OKLAHOMA
65 MISSOURI
66 NEBRASKA
67 KENTUCKY
68 HAWAII
69 SASKATCHEWAN
70 HOWARD
71 MONTREAL
72 KANSAS
73 SOUTHERN ILLINOIS
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page