Data Tables 2012–2013 · 31
Rank Order Table 2: Titles Held
1,161,820 5,050,265 23.01
1,089,453 5,156,462 21.13
1,043,550 14,065,481 7.42
792,414 2,917,558 27.16
705,779 10,103,508 6.99
703,239 3,974,992 17.69
621,524 6,563,898 9.47
592,045 11,201,152 5.29
531,949 4,390,221 12.12
509,866 5,690,211 8.96
494,987 3,939,555 12.56
479,801 8,733,855 5.49
441,620 8,584,813 5.14
405,243 2,169,180 18.68
389,752 5,074,189 7.68
371,949 6,889,656 5.40
318,012 6,367,353 4.99
312,236 4,815,148 6.48
309,868 3,345,894 9.26
293,653 3,525,706 8.33
280,606 8,196,393 3.42
266,864 4,847,717 5.50
263,226 2,898,461 9.08
256,578 5,617,630 4.57
249,822 3,792,283 6.59
248,844 5,189,177 4.80
244,954 4,062,537 6.03
240,835 3,610,176 6.67
224,055 3,382,967 6.62
221,003 3,087,401 7.16
208,526 ..
205,999 4,755,620 4.33
200,187 5,116,432 3.91
191,116 4,048,541 4.72
182,635 2,614,725 6.98
169,446 3,560,246 4.76
168,545 4,599,052 3.66
1 NEW YORK
2 IOWA
3 HARVARD
4 BOSTON
5 YALE
6 GEORGETOWN
7 TEXAS
8 CALIFORNIA, LOS ANGELES
9 LOUISIANA STATE
10 PENNSYLVANIA
11 GEORGIA
12 COLUMBIA
13 MICHIGAN
14 GEORGE WASHINGTON
15 NORTHWESTERN
16 INDIANA
17 CHICAGO
18 FLORIDA
19 EMORY
20 NOTRE DAME
21 ILLINOIS, URBANA
22 VIRGINIA
23 YORK
24 DUKE
25 WASHINGTON U.-ST. LOUIS
26 OHIO STATE
27 MINNESOTA
28 VANDERBILT
29 MIAMI
30 CALIFORNIA, IRVINE
31 TEXAS TECH
32 PENNSYLVANIA STATE
33 COLORADO
34 OKLAHOMA
35 TULANE
36 MISSOURI
37 ARIZONA
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
167,394 2,472,366 6.77
165,730 4,665,658 3.55
160,589 3,164,017 5.08
160,056 7,766,555 2.06
150,108 2,366,785 6.34
147,420 3,850,418 3.83
145,479 3,721,807 3.91
144,678 3,072,997 4.71
136,923 2,824,328 4.85
136,599 3,480,308 3.92
132,640 3,051,581 4.35
126,987 2,438,268 5.21
125,602 3,051,581 4.12
124,668 2,460,296 5.07
122,043 3,378,577 3.61
120,325 2,767,232 4.35
115,704 3,270,163 3.54
114,404 2,129,406 5.37
112,617 3,620,156 3.11
111,256 3,323,213 3.35
98,478 4,675,855 2.11
97,758 3,001,602 3.26
94,299 3,766,291 2.50
79,241 3,343,791 2.37
79,025 2,669,500 2.96
61,364 3,594,775 1.71
57,988 2,664,225 2.18
46,524 1,816,718 2.56
37,972 1,183,326 3.21
.2,191,660 .
.8,065,316 .
.6,724,850 .
.2,188,190 .
.7,498,517 .
...
.6,668,653 .
38 TENNESSEE
39 NORTH CAROLINA
40 ALABAMA
41 MICHIGAN STATE
42 CASE WESTERN RESERVE
43 BRIGHAM YOUNG
44 UTAH
45 KENTUCKY
46 NEBRASKA
47 CINCINNATI
48 RUTGERS -NEWARK
49 HOUSTON
50 RUTGERS -CAMDEN
51 SOUTH CAROLINA
52 TEMPLE
53 CONNECTICUT
54 SYRACUSE
55 OREGON
56 SOUTHERN CALIFORNIA
57 CALIFORNIA, DAVIS
58 KANSAS
59 FLORIDA STATE
60 ARIZONA STATE
61 NEW MEXICO
62 MONTREAL
63 WESTERN
64 HAWAII
65 SASKATCHEWAN
66 HOWARD
BOSTON COLLEGE
CALIFORNIA, BERKELEY
CORNELL
SOUTHERN ILLINOIS
TORONTO
WASHINGTON
WISCONSIN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page