UA/NA Unavailable or Not Applicable
9
ARL LAW LIBRARY DATA TABLES 2004‐05
COLLECTIONS
Microform Government Computer Archives Carto- Graphic Audio Video and
Units Documents Files and graphic Materials Materials Film
Manus. Materials
(6) (7) (8) (9) (10) (11) (12) (13) (Survey Question #)
INSTITUTION
756,791 416,966 525 1,207 0 0 640 1,317 ALABAMA
UA/NA 0 UA/NA 0 0 0 373 526 ALBERTA
672,258 0 401 0 9 0 306 217 ARIZONA
716,742 144,343 1,262 0 0 0 257 412 ARIZONA STATE
1,628,735 0 52 0 0 0 26 57 BOSTON
1,458,785 5,148 446 182 0 0 51 331 BOSTON COLLEGE
807,072 UA/NA 3,029 0 UA/NA UA/NA 1,357 UA/NA BRIGHAM YOUNG
901,496 0 241 UA/NA 1 2,500 0 172 CALIFORNIA, BERKELEY
733,271 40,646 382 46 20 0 802 134 CALIFORNIA, DAVIS
410,829 0 811 6 2 0 1,832 1,191 CALIFORNIA, LOS ANGELES
516,044 2,055 188 313 0 0 158 2,224 CASE WESTERN RESERVE
322,316 UA/NA 382 UA/NA 0 0 353 104 CHICAGO
730,299 0 238 434 0 0 933 321 CINCINNATI
884,965 0 425 0 2 1 431 985 COLORADO
846,843 0 889 2,875 32 1 143 258 COLUMBIA
1,094,083 0 384 109 0 0 779 274 CONNECTICUT
915,620 UA/NA 40 0 0 0 359 214 CORNELL
1,006,024 0 191 86 0 0 277 300 DUKE
596,575 56,925 157 UA/NA 8 UA/NA 71 1,076 EMORY
1,593,506 319,890 344 0 0 0 142 1,072 FLORIDA
1,017,140 0 444 0 0 242 1,391 3,251 FLORIDA STATE
1,345,831 0 110 115 0 0 235 280 GEORGE WASHINGTON
2,579,708 9,385 1,204 3,209 85 501 5,692 944 GEORGETOWN
6,280 3,172 117 0 0 0 132 138 GEORGIA
1,973,552 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA HARVARD
1,173,855 0 357 0 0 UA/NA 150 340 HAWAII
169,094 UA/NA UA/NA UA/NA UA/NA UA/NA 2 4 HOUSTON
412,980 540 0 1,078 0 0 141 301 HOWARD
842,959 0 838 288 0 0 0 29 ILLINOIS, URBANA
1,598,451 0 646 373 0 0 917 1,184 INDIANA
1,666,865 0 1,302 0 3,503 0 850 407 IOWA
520,176 9,322 169 10 2 0 48 140 KANSAS
1,167,733 0 185 0 0 0 0 479 KENTUCKY
2,191,511 UA/NA 1,381 18 351 12 3,002 1,272 LOUISIANA STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA LOUISVILLE
42,442 118,063 33 0 0 0 29 18 MCGILL
884,764 0 1,228 0 0 0 1,136 755 MIAMI
1,556,779 0 57 0 0 0 101 128 MICHIGAN
885,822 0 0 UA/NA 0 0 305 678 MICHIGAN STATE
1,954,008 0 247 106 3 UA/NA UA/NA UA/NA MINNESOTA
547,458 UA/NA UA/NA UA/NA 0 0 UA/NA 763 MISSOURI
64,190 0 107 0 0 5 492 107 MONTREAL
Previous Page Next Page