+-See Footnotes G -Government documents not included in serials count
UA/NA – Unavailable or Not Applicable B -Includes branch campuses
18
ARL LAW LIBRARY DATA TABLES, 2004‐05
EXPENDITURES FOR ELECTRONIC RESOURCES
Computer Electronic Total Total E-Materials As %
Files Serials E-Materials Materials Of Lib. Materials
(Survey Question #)(21) (22) (21 +22) (15)
INSTITUTION Notes
NEBRASKA G 0 67,554 67,554 628,766 10.74
NEW MEXICO BG+ 99,000 159,850 258,850 408,422 63.38
NEW YORK G+ 952 230,000 230,952 2,363,692 9.77
NORTH CAROLINA G 200 138,599 138,799 1,171,557 11.85
NORTHWESTERN G+ 21,021 194,562 215,583 1,284,832 16.78
NOTRE DAME G 0 187,154 187,154 1,473,263 12.70
OHIO STATE G 4,694 178,149 182,843 1,451,588 12.60
OKLAHOMA G 0 129,469 129,469 707,769 18.29
OREGON BG+ 0 77,043 77,043 701,822 10.98
PENNSYLVANIA G 0 180,184 180,184 1,650,700 10.92
PENNSYLVANIA STATE G 0 60,121 60,121 781,821 7.69
PITTSBURGH BG 20 179,565 179,585 791,623 22.69
QUEEN'S B+ UA/NA 106,854 106,853 599,731 17.82
RUTGERS -Camden BG+ 0 22,107 22,107 787,563 2.81
RUTGERS -Newark G+ 0 93,673 93,673 589,816 15.88
SASKATCHEWAN G+ UA/NA UA/NA UA/NA 593,854 UA/NA
SOUTH CAROLINA 0 114,784 114,784 838,236 13.69
SOUTHERN CALIFORNIA BG UA/NA 57,243 57,242 804,624 7.11
SOUTHERN ILLINOIS G 0 57,980 57,980 815,748 7.11
SUNY-BUFFALO G 2,776 81,525 84,301 1,076,856 7.83
SYRACUSE G UA/NA 200,697 200,696 1,126,172 17.82
TEMPLE G 0 94,579 94,579 779,690 12.13
TENNESSEE 0 159,811 159,811 966,851 16.53
TEXAS G+ 100,000 104,741 204,741 1,173,643 17.44
TEXAS TECH +0 288,929 288,929 1,087,512 26.57
TORONTO G+ UA/NA 109,521 109,520 678,917 16.13
TULANE +0 147,000 147,000 806,414 18.23
UTAH G 135 80,187 80,322 889,534 9.03
VANDERBILT +0 343,387 343,387 1,029,441 33.36
VIRGINIA G+ 0 333,352 333,352 1,396,573 23.87
WASHINGTON G UA/NA 160,260 160,259 1,110,857 14.43
WASHINGTON U.-ST. LOUIS G+ 0 229,322 229,322 1,059,336 21.65
WESTERN ONTARIO G+ UA/NA 28,476 28,475 525,908 5.41
WISCONSIN G 3,073 141,683 144,756 1,016,752 14.24
YALE BG 0 120,000 120,000 2,323,077 5.17
SUMMARY DATA
High 308,101 343,387 533,994 3,188,670 73.18
Mean 57,968 146,223 167,024 1,206,646 15.87
Median 16,021 137,536 147,000 1,059,336 13.69
Low 20 22,107 22,107 408,422 2.81
Totals 1,623,111 10,235,586 11,858,683 92,911,745
Number of Libraries 28 70 71 77 71
UA/NA – Unavailable or Not Applicable B -Includes branch campuses
18
ARL LAW LIBRARY DATA TABLES, 2004‐05
EXPENDITURES FOR ELECTRONIC RESOURCES
Computer Electronic Total Total E-Materials As %
Files Serials E-Materials Materials Of Lib. Materials
(Survey Question #)(21) (22) (21 +22) (15)
INSTITUTION Notes
NEBRASKA G 0 67,554 67,554 628,766 10.74
NEW MEXICO BG+ 99,000 159,850 258,850 408,422 63.38
NEW YORK G+ 952 230,000 230,952 2,363,692 9.77
NORTH CAROLINA G 200 138,599 138,799 1,171,557 11.85
NORTHWESTERN G+ 21,021 194,562 215,583 1,284,832 16.78
NOTRE DAME G 0 187,154 187,154 1,473,263 12.70
OHIO STATE G 4,694 178,149 182,843 1,451,588 12.60
OKLAHOMA G 0 129,469 129,469 707,769 18.29
OREGON BG+ 0 77,043 77,043 701,822 10.98
PENNSYLVANIA G 0 180,184 180,184 1,650,700 10.92
PENNSYLVANIA STATE G 0 60,121 60,121 781,821 7.69
PITTSBURGH BG 20 179,565 179,585 791,623 22.69
QUEEN'S B+ UA/NA 106,854 106,853 599,731 17.82
RUTGERS -Camden BG+ 0 22,107 22,107 787,563 2.81
RUTGERS -Newark G+ 0 93,673 93,673 589,816 15.88
SASKATCHEWAN G+ UA/NA UA/NA UA/NA 593,854 UA/NA
SOUTH CAROLINA 0 114,784 114,784 838,236 13.69
SOUTHERN CALIFORNIA BG UA/NA 57,243 57,242 804,624 7.11
SOUTHERN ILLINOIS G 0 57,980 57,980 815,748 7.11
SUNY-BUFFALO G 2,776 81,525 84,301 1,076,856 7.83
SYRACUSE G UA/NA 200,697 200,696 1,126,172 17.82
TEMPLE G 0 94,579 94,579 779,690 12.13
TENNESSEE 0 159,811 159,811 966,851 16.53
TEXAS G+ 100,000 104,741 204,741 1,173,643 17.44
TEXAS TECH +0 288,929 288,929 1,087,512 26.57
TORONTO G+ UA/NA 109,521 109,520 678,917 16.13
TULANE +0 147,000 147,000 806,414 18.23
UTAH G 135 80,187 80,322 889,534 9.03
VANDERBILT +0 343,387 343,387 1,029,441 33.36
VIRGINIA G+ 0 333,352 333,352 1,396,573 23.87
WASHINGTON G UA/NA 160,260 160,259 1,110,857 14.43
WASHINGTON U.-ST. LOUIS G+ 0 229,322 229,322 1,059,336 21.65
WESTERN ONTARIO G+ UA/NA 28,476 28,475 525,908 5.41
WISCONSIN G 3,073 141,683 144,756 1,016,752 14.24
YALE BG 0 120,000 120,000 2,323,077 5.17
SUMMARY DATA
High 308,101 343,387 533,994 3,188,670 73.18
Mean 57,968 146,223 167,024 1,206,646 15.87
Median 16,021 137,536 147,000 1,059,336 13.69
Low 20 22,107 22,107 408,422 2.81
Totals 1,623,111 10,235,586 11,858,683 92,911,745
Number of Libraries 28 70 71 77 71