UA/NA Unavailable or Not Applicable
*Figures in italics are derived from a sampling method rather than an actual annual count.
21
ARL LAW LIBRARY DATA TABLES, 2004‐05
PERSONNEL AND PUBLIC SERVICES
Presentations Reference Initial Total ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
25 300 2,817 4,945 6,222 350 102 ALABAMA
6 75 5,049 UA/NA 17,439 UA/NA UA/NA ALBERTA
170 1,057 6,166 3,550 4,577 163 84 ARIZONA
64 1,697 16,224 5,559 24,170 669 1,265 ARIZONA STATE
278 2,837 7,718 7,731 21,876 362 531 BOSTON
379 1,232 2,024 7,681 13,499 645 624 BOSTON COLLEGE
409 8,288 4,321 8,589 13,935 77 24 BRIGHAM YOUNG
UA/NA UA/NA UA/NA 15,735 36,288 79 135 CALIFORNIA, BERKELEY
79 1,044 14,880 12,014 14,359 164 765 CALIFORNIA, DAVIS
97 1,049 4,783 13,627 47,802 UA/NA UA/NA CALIFORNIA, LOS ANGELES
54 1,086 1,177 3,713 6,220 392 1,386 CASE WESTERN RESERVE
205 1,891 7,670 36,136 38,859 58 428 CHICAGO
31 341 15,041 6,169 10,326 116 157 CINCINNATI
94 1,833 5,456 5,956 7,926 812 1,251 COLORADO
436 3,490 20,852 21,332 33,910 6,151 1,355 COLUMBIA
83 483 5,847 6,399 11,560 757 1,920 CONNECTICUT
137 3,135 9,840 14,728 20,698 1,572 1,210 CORNELL
109 683 4,400 24,370 36,166 1,056 1,023 DUKE
36 363 4,963 4,167 6,685 530 1,038 EMORY
UA/NA UA/NA UA/NA 5,810 11,926 309 152 FLORIDA
111 872 7,341 5,471 11,757 384 544 FLORIDA STATE
UA/NA UA/NA UA/NA 6,357 9,534 1,619 1,548 GEORGE WASHINGTON
182 4,858 9,089 16,916 41,572 3,692 3,396 GEORGETOWN
27 1,190 4,300 4,127 7,160 524 101 GEORGIA
UA/NA UA/NA UA/NA UA/NA 67,946 1,009 1,670 HARVARD
91 471 2,800 2,617 7,265 62 26 HAWAII
39 1,350 3,328 2,558 4,487 220 974 HOUSTON
64 768 1,191 1,164 1,417 741 841 HOWARD
11 744 2,165 4,185 5,422 UA/NA UA/NA ILLINOIS, URBANA
128 2,413 74,152 19,532 42,031 1,115 740 INDIANA
153 1,521 8,212 UA/NA 26,234 1,070 701 IOWA
48 500 7,005 10,000 15,500 972 245 KANSAS
146 3,460 4,638 9,164 14,701 437 254 KENTUCKY
28 1,367 4,934 2,695 3,199 402 135 LOUISIANA STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA LOUISVILLE
21 114 8,470 25,865 41,151 661 0 MCGILL
371 6,806 23,240 9,107 17,916 439 724 MIAMI
60 1,553 5,407 24,763 49,085 616 1,519 MICHIGAN
70 1,510 4,808 5,286 9,396 306 240 MICHIGAN STATE
190 1,220 10,230 19,415 24,130 2,646 417 MINNESOTA
150 1,500 2,350 3,245 4,103 1,287 641 MISSOURI
66 1,060 19,744 23,025 39,062 373 409 MONTREAL
Previous Page Next Page