+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
12
ARL LAW LIBRARY DATA TABLES 2004‐05
EXPENDITURES
Monographs Current Other Misc. Total Contract
Serials Library Materials Library Binding
Materials Materials
(Survey Question #)(15a) (15b) (15c) (15d) (15) (16)
INSTITUTION Notes
ALABAMA BG+ 411,883 1,073,412 UA/NA 0 1,485,295 17,175
ALBERTA G+ 259,628 805,118 UA/NA UA/NA 1,064,746 5,701
ARIZONA BG 19,368 582,243 204,555 10,870 817,036 10,758
ARIZONA STATE G+ 49,890 835,028 0 0 884,918 8,060
BOSTON G 91,365 1,183,621 264,475 0 1,539,461 21,463
BOSTON COLLEGE BG 65,979 912,017 UA/NA 207,751 1,185,747 27,757
BRIGHAM YOUNG BG+ 34,959 891,395 23,976 0 950,330 10,486
CALIFORNIA, BERKELEY G+ 547,298 1,550,677 186,433 UA/NA 2,284,408 78,066
CALIFORNIA, DAVIS G+ 132,283 769,422 UA/NA 0 901,705 24,020
CALIFORNIA, LOS ANGELES G 216,705 1,498,595 6,948 UA/NA 1,722,248 39,030
CASE WESTERN RESERVE G 36,847 1,148,860 0 361,734 1,547,441 21,100
CHICAGO G+ 418,142 1,063,132 231,396 UA/NA 1,712,670 43,102
CINCINNATI G+ 208,771 531,625 17,700 97,838 855,934 5,748
COLORADO G+ 74,046 773,988 50,922 178,304 1,077,260 10,836
COLUMBIA BG 245,653 1,651,265 58,206 0 1,955,124 85,000
CONNECTICUT G 84,865 1,063,339 UA/NA 99,167 1,247,371 24,580
CORNELL G+ 712,807 522,951 3,567 32,727 1,272,052 22,311
DUKE B 243,862 1,234,293 66,946 94,832 1,639,933 16,967
EMORY +46,819 745,372 5,902 191,832 989,925 10,021
FLORIDA +721,958 104,850 10,108 UA/NA 836,916 19,244
FLORIDA STATE G+ 95,568 655,617 370 86,526 838,081 15,138
GEORGE WASHINGTON BG+ 1,494,151 958,403 81,899 0 2,534,453 50,836
GEORGETOWN BG 280,155 2,287,498 101,778 78,285 2,747,716 46,586
GEORGIA G 73,910 796,182 609,383 1,661 1,481,136 16,646
HARVARD G+ 554,214 2,293,542 340,190 724 3,188,670 154,042
HAWAII G 61,708 648,216 45,364 UA/NA 755,288 10,000
HOUSTON BG+ 204,667 1,065,268 205,937 UA/NA 1,475,872 18,159
HOWARD B+ 69,305 578,845 0 0 648,150 2,500
ILLINOIS, URBANA G 45,326 879,864 0 0 925,190 UA/NA
INDIANA G 69,874 1,142,095 66,236 2,335 1,280,540 22,851
IOWA G+ 636,655 1,691,261 121,152 34,906 2,483,974 30,169
KANSAS G+ 61,477 594,645 0 57,719 713,841 7,020
KENTUCKY G 15,936 888,388 63,703 0 968,027 9,690
LOUISIANA STATE 486,857 604,450 619 UA/NA 1,091,926 8,855
LOUISVILLE G+ 499,109 797,068 66,264 UA/NA 1,362,441 10,807
MCGILL G+ 281,152 364,809 58,713 11,978 716,652 18,884
MIAMI G+ 136,570 1,704,803 UA/NA 245,849 2,087,222 40,230
MICHIGAN G+ 316,845 2,119,140 139,301 44,845 2,620,131 51,754
MICHIGAN STATE G+ 98,894 575,966 210,287 2,762 887,909 10,041
MINNESOTA BG+ 119,603 1,204,756 184,966 41,072 1,550,397 17,289
MISSOURI BG 75,526 360,988 10,957 0 447,471 9,029
MONTREAL G+ 115,198 527,980 0 0 643,178 15,907
Previous Page Next Page