UA/NA Unavailable or Not Applicable
*-Figures in italics are derived from a sampling method rather than an actual annual count.
23
ARL LAW LIBRARY DATA TABLES, 2004‐05
PERSONNEL AND PUBLIC SERVICES
Presentations Reference Initial Total ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
12 117 4,045 11,193 13,980 642 265 NEBRASKA
99 1,439 6,380 4,794 10,212 256 444 NEW MEXICO
69 1,001 16,102 15,064 53,725 964 1,776 NEW YORK
155 2,272 5,651 3,189 4,518 730 305 NORTH CAROLINA
145 1,483 5,934 10,549 17,371 1,732 2,607 NORTHWESTERN
UA/NA UA/NA UA/NA 11,511 17,435 812 979 NOTRE DAME
155 600 7,133 15,177 30,266 335 232 OHIO STATE
135 483 2,334 2,050 2,877 127 319 OKLAHOMA
46 536 2,254 3,380 4,891 UA/NA UA/NA OREGON
278 4,578 6,131 14,439 16,427 274 1,333 PENNSYLVANIA
536 560 8,723 9,394 10,665 807 803 PENNSYLVANIA STATE
93 1,860 1,902 3,693 5,656 426 181 PITTSBURGH
13 325 2,144 7,398 8,255 UA/NA UA/NA QUEENʹS
13 276 4,104 4,478 4,611 98 234 RUTGERS Camden
25 307 11,350 4,982 13,025 74 215 RUTGERS Newark
25 1,070 2,900 9,610 13,926 469 61 SASKATCHEWAN
50 700 20,000 3,633 4,821 164 362 SOUTH CAROLINA
362 362 2,880 6,522 10,453 112 367 SOUTHERN CALIFORNIA
159 292 2,950 2,177 3,943 1,063 83 SOUTHERN ILLINOIS
122 1,980 15,200 26,509 29,475 944 833 SUNY‐BUFFALO
111 1,865 9,887 4,505 6,493 272 199 SYRACUSE
100 1,339 24,250 5,822 6,822 16 31 TEMPLE
UA/NA UA/NA 3,914 UA/NA 3,390 169 96 TENNESSEE
40 906 9,200 15,633 31,585 433 417 TEXAS
52 1,489 3,019 7,067 11,296 207 342 TEXAS TECH
103 1,892 18,834 13,054 21,918 1,001 298 TORONTO
52 617 6,125 3,519 4,562 568 952 TULANE
222 1,215 15,652 11,458 19,919 790 395 UTAH
148 221 9,400 7,351 11,494 400 195 VANDERBILT
24 420 18,400 35,759 60,232 1,467 UA/NA VIRGINIA
140 2,483 UA/NA UA/NA 48,496 1,381 1,393 WASHINGTON
269 1,165 UA/NA 8,754 19,106 791 1,621 WASHINGTON U.‐ST. LOUIS
74 2,035 3,319 9,127 9,581 312 0 WESTERN ONTARIO
118 1,188 UA/NA 9,900 15,690 583 583 WISCONSIN
80 1,140 6,015 27,252 52,101 848 1,043 YALE
SUMMARY DATA
536 8,288 74,152 36,136 67,946 6,151 3,396 High
124 1,463 8,805 10,319 18,773 734 699 Mean
96 1,153 5,975 7,681 13,713 524 436 Median
6 75 1,177 1,164 1,417 16 24 Low
8,673 102,377 598,764 732,646 1,426,728 52,104 47,539 Sum
70 70 68 71 76 71 68 Number of Libraries
Previous Page Next Page