Data Tables 2008–2009 · 9
Collections Part 1
Volumes In
Library
Volumes Added
(Gross)
Volumes Added
(Net)
Titles Held Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2) (3)
INSTITUTION Notes
NOTRE DAME bG+ 356,733 7,204 6,580 246,826 UA/NA
OHIO STATE bG 579,852 8,169 5,459 140,229 2,393
OKLAHOMA +219,380 4,340 4,159 174,349 1,321
OREGON G+ 206,065 4,498 3,609 84,844 1,783
PENNSYLVANIA G 648,437 15,138 12,119 UA/NA .
PENNSYLVANIA STATE G+ 330,359 26,904 12,769 109,825 7,594
QUEEN'S +225,347 3,447 3,263 UA/NA 991
RUTGERS -CAMDEN +323,318 5,152 2,062 109,723 601
RUTGERS -NEWARK +372,398 3,879 3,256 163,400 1,547
SASKATCHEWAN +164,020 2,681 463 44,559 845
SOUTH CAROLINA G+ 284,395 2,969 -1,327 UA/NA 372
SOUTHERN CALIFORNIA G 321,592 4,670 3,835 105,256 891
SOUTHERN ILLINOIS G+ 215,239 3,651 140 UA/NA 1,204
SYRACUSE G+ 225,562 5,044 3,468 98,664 811
TEMPLE G+ 451,258 5,317 5,317 111,360 1,379
TENNESSEE G+ 343,210 6,367 673 128,571 343
TEXAS G+ 810,065 22,883 19,459 509,835 14,242
TEXAS TECH G+ 218,543 8,663 7,005 UA/NA 2,200
TULANE bG 329,825 14,207 13,995 139,260 629
UTAH G 250,434 6,143 5,704 140,919 971
VANDERBILT +480,079 7,712 -3,282 137,719 1,808
VIRGINIA +619,243 7,579 -78 UA/NA 4,193
WASHINGTON G+ 444,651 9,374 8,452 174,232 1,483
WASHINGTON U.-ST. LOUIS G+ 474,966 6,969 4,767 198,657 685
WESTERN ONTARIO G+ 189,451 4,443 4,293 54,188 1,030
WISCONSIN G+ 449,048 9,454 7,654 UA/NA 28,352
YALE bG+ 1,254,850 24,328 23,937 409,097 12,260
YORK G+ 344,710 2,958 2,759 180,325 2,517
Summary Data
Mean 442,032 8,701 5,625 217,110 2,861
Median 355,922 7,274 4,588 140,919 1,319
High 1,801,257 27,695 27,119 948,593 28,352
Low 135,399 1,894 -40,550 38,274 195
Totals 32,268,342 626,463 405,009 12,809,489 194,577
Number of Libraries Reporting 73 72 72 59 68
+ See footnotes G Government documents not included in serials count .-no data supplied
UA/NA Unavailable or Not Applicable b Basis of volume count is bibliographic
Previous Page Next Page