30 · ARL Academic Law Library Statistics 2008–2009
Rank Order Table 3: Current Serials (Total)
INSTITUTION
Law Library
Serials
Total
Serials
Law %of
TOTAL
INSTITUTION
Law Library
Serials
Total
Serials
Law %of
TOTAL
1 NOTRE DAME 43,031 88,352 48.70 38 HAWAII 4,741 67,863 6.99
2 GEORGIA 39,623 96,401 41.10 39 COLORADO 4,641 60,805 7.63
3 YORK 29,485 75,381 39.11 40 RUTGERS -Newark 4,606 68,560 6.72
4 CORNELL 24,300 102,000 23.82 41 UTAH 4,586 71,926 6.38
5 PENNSYLVANIA STATE 21,299 99,091 21.49 42 NORTHWESTERN 4,503 98,844 4.56
6 ARIZONA 16,353 84,367 19.38 43 TEXAS 3,846 97,206 3.96
7 MCGILL 15,472 65,536 23.61 44 WASHINGTON 3,828 63,575 6.02
8 MICHIGAN STATE 14,725 106,026 13.89 45 TEMPLE 3,633 62,173 5.84
9 GEORGE WASHINGTON 14,621 74,329 19.67 46 SYRACUSE 3,592 39,703 9.05
10 GEORGETOWN 13,564 70,518 19.23 47 CASE WESTERN RESERVE 3,568 75,083 4.75
11 INDIANA 12,259 84,933 14.43 48 KANSAS 3,566 73,613 4.84
12 YALE 11,682 96,721 12.08 49 WISCONSIN 3,459 101,596 3.40
13 MIAMI 11,597 76,869 15.09 50 ALABAMA 3,375 81,462 4.14
14 IOWA 10,592 72,271 14.66 51 FLORIDA STATE 3,301 78,295 4.22
15 EMORY 9,939 83,514 11.90 52 MONTREAL 3,199 90,160 3.55
16 COLUMBIA 9,049 144,787 6.25 53 TULANE 2,852 83,452 3.42
17 NEW YORK 9,032 108,454 8.33 54 TENNESSEE 2,818 58,377 4.83
18 OHIO STATE 8,899 90,156 9.87 55 HOUSTON 2,429 81,264 2.99
19 NORTH CAROLINA 8,766 80,132 10.94 56 ILLINOIS, URBANA 2,388 117,517 2.03
20 CHICAGO 8,273 102,767 8.05 57 SOUTH CAROLINA 2,366 66,309 3.57
21 SOUTHERN CALIFORNIA 8,256 98,728 8.36 58 VANDERBILT 2,289 55,260 4.14
22 CONNECTICUT 7,709 92,884 8.30 59 OREGON 2,264 46,879 4.83
23 FLORIDA 7,526 89,741 8.39 60 SASKATCHEWAN 2,103 40,981 5.13
24 CALIFORNIA, BERKELEY 7,503 106,108 7.07 61 MISSOURI 1,755 46,543 3.77
25 BRIGHAM YOUNG 7,376 77,646 9.50 62 HOWARD 1,750 24,307 7.20
26 PENNSYLVANIA 6,538 72,688 8.99 63 WESTERN ONTARIO 1,408 70,023 2.01
27 SOUTHERN ILLINOIS 6,532 51,350 12.72 64 ARIZONA STATE UA/NA 95,515 UA/NA
28 BOSTON 6,515 57,755 11.28 65 BOSTON COLLEGE UA/NA 37,279 UA/NA
29 TEXAS TECH 6,380 84,317 7.57 66 CALIFORNIA, LOS ANGELES UA/NA 38,975 UA/NA
30 MICHIGAN 6,026 70,047 8.60 67 CINCINNATI UA/NA 103,066 UA/NA
31 WASHINGTON U.-ST. LOUIS 5,764 71,905 8.02 68 HARVARD UA/NA 132,107 UA/NA
32 KENTUCKY 5,702 78,194 7.29 69 MINNESOTA UA/NA 90,860 UA/NA
33 CALIFORNIA, DAVIS 5,207 73,912 7.04 70 NEW MEXICO UA/NA 77,094 UA/NA
34 DUKE 5,201 91,931 5.66 71 OKLAHOMA UA/NA 69,621 UA/NA
35 LOUISIANA STATE 5,115 104,177 4.91 72 QUEEN'S UA/NA 69,981 UA/NA
36 RUTGERS -Camden 4,817 68,560 7.03 73 VIRGINIA UA/NA 117,749 UA/NA
37 NEBRASKA 4,755 40,288 11.80
Previous Page Next Page