Data Tables 2008–2009 · 29
Rank Order Table 2: Volumes Added (Gross)
INSTITUTION
Law Library
Vols Added
Total Vols
Added
Law %of
TOTAL
INSTITUTION
Law Library
Vols Added
Total Vols
Added
Law %of
TOTAL
1 COLUMBIA 27,695 243,094 11.39 38 WASHINGTON U.-ST. LOUIS 6,969 64,505 10.80
2 PENNSYLVANIA STATE 26,904 120,191 22.38 39 GEORGIA 6,881 84,117 8.18
3 YALE 24,328 292,324 8.32 40 CALIFORNIA, DAVIS 6,566 86,268 7.61
4 TEXAS 22,883 133,562 17.13 41 NORTHWESTERN 6,370 89,452 7.12
5 IOWA 21,222 174,623 12.15 42 TENNESSEE 6,367 61,859 10.29
6 MINNESOTA 21,213 144,001 14.73 43 UTAH 6,143 55,420 11.08
7 INDIANA 17,863 146,141 12.22 44 ALABAMA 6,127 92,417 6.63
8 PENNSYLVANIA 15,138 135,456 11.18 45 ARIZONA STATE 6,030 52,991 11.38
9 MICHIGAN 14,505 176,363 8.22 46 BOSTON COLLEGE 5,778 46,551 12.41
10 CALIFORNIA, BERKELEY 14,428 162,733 8.87 47 BOSTON 5,602 39,771 14.09
11 TULANE 14,207 114,847 12.37 48 TEMPLE 5,317 63,741 8.34
12 MIAMI 14,060 72,196 19.47 49 RUTGERS -Camden 5,152 77,196 6.67
13 GEORGETOWN 13,729 76,926 17.85 50 FLORIDA 5,119 51,159 10.01
14 HARVARD 13,003 349,050 3.73 51 NEW YORK 5,097 138,256 3.69
15 LOUISIANA STATE 12,726 38,028 33.46 52 SYRACUSE 5,044 60,184 8.38
16 GEORGE WASHINGTON 12,222 76,171 16.05 53 SOUTHERN CALIFORNIA 4,670 55,717 8.38
17 CHICAGO 12,206 261,776 4.66 54 OREGON 4,498 49,286 9.13
18 HOUSTON 11,876 53,041 22.39 55 WESTERN ONTARIO 4,443 99,162 4.48
19 CALIFORNIA, LOS ANGELES 10,960 127,477 8.60 56 CASE WESTERN RESERVE 4,364 38,737 11.27
20 DUKE 10,868 145,399 7.47 57 OKLAHOMA 4,340 143,603 3.02
21 COLORADO 10,114 82,423 12.27 58 RUTGERS -Newark 3,879 77,196 5.02
22 WISCONSIN 9,454 134,118 7.05 59 SOUTHERN ILLINOIS 3,651 28,048 13.02
23 WASHINGTON 9,374 172,772 5.43 60 MISSOURI 3,613 44,309 8.15
24 TEXAS TECH 8,663 53,130 16.31 61 NEBRASKA 3,479 50,223 6.93
25 BRIGHAM YOUNG 8,561 100,227 8.54 62 QUEEN'S 3,447 42,345 8.14
26 FLORIDA STATE 8,527 43,204 19.74 63 SOUTH CAROLINA 2,969 52,810 5.62
27 NORTH CAROLINA 8,493 137,419 6.18 64 YORK 2,958 84,072 3.52
28 CONNECTICUT 8,281 53,415 15.50 65 KANSAS 2,756 44,662 6.17
29 OHIO STATE 8,169 139,870 5.84 66 MONTREAL 2,735 58,854 4.65
30 EMORY 8,086 91,504 8.84 67 SASKATCHEWAN 2,681 44,830 5.98
31 MCGILL 7,851 121,576 6.46 68 NEW MEXICO 2,473 119,995 2.06
32 ILLINOIS, URBANA 7,843 265,766 2.95 69 KENTUCKY 2,174 66,453 3.27
33 VANDERBILT 7,712 52,496 14.69 70 MICHIGAN STATE 2,131 81,306 2.62
34 VIRGINIA 7,579 141,305 5.36 71 HOWARD 1,948 22,043 8.84
35 ARIZONA 7,507 149,544 5.02 72 HAWAII 1,894 68,517 2.76
36 CINCINNATI 7,344 85,635 8.58 73 CORNELL UA/NA 130,331 UA/NA
37 NOTRE DAME 7,204 84,037 8.57
Previous Page Next Page