Data Tables 2008–2009 · 31
Rank Order Table 4: Total Library Expenditures
INSTITUTION
Law Library
ExpendituresExpenditures
Total Law %of
TOTAL
INSTITUTION
Law Library
ExpendituresExpenditures
Total Law %of
TOTAL
1 HARVARD 10,721,991 122,980,135 8.72 38 VANDERBILT 2,559,696 24,395,492 10.49
2 GEORGETOWN 7,582,404 28,040,057 27.04 39 EMORY 2,502,533 34,720,327 7.21
3 CALIFORNIA, BERKELEY 7,037,348 51,973,099 13.54 40 ILLINOIS, URBANA 2,463,539 41,600,882 5.92
4 GEORGE WASHINGTON 6,006,766 26,491,902 22.67 41 ALABAMA 2,363,702 17,430,914 13.56
5 YALE 6,000,611 88,942,761 6.75 42 NORTHWESTERN 2,355,237 30,270,763 7.78
6 IOWA 5,873,163 29,517,181 19.90 43 TENNESSEE 2,313,787 23,515,580 9.84
7 COLUMBIA 5,674,921 63,320,237 8.96 44 LOUISIANA STATE 2,259,290 13,428,011 16.83
8 MICHIGAN 5,631,484 53,134,323 10.60 45 MICHIGAN STATE 2,131,730 26,411,564 8.07
9 NEW YORK 5,219,594 45,893,186 11.37 46 RUTGERS -NEWARK 2,128,564 33,219,035 6.41
10 MINNESOTA 4,572,363 41,225,580 11.09 47 YORK 2,110,874 23,622,720 8.94
11 CHICAGO 4,558,335 35,646,147 12.79 48 ARIZONA 2,080,967 30,645,753 6.79
12 CALIFORNIA, LOS ANGELES 4,211,511 50,205,645 8.39 49 HOUSTON 2,031,004 20,149,427 10.08
13 MIAMI 3,679,171 26,584,581 13.84 50 TULANE 2,017,322 14,875,907 13.56
14 TEXAS 3,605,937 46,205,263 7.80 51 BRIGHAM YOUNG 2,009,492 25,894,552 7.76
15 DUKE 3,518,708 38,013,641 9.26 52 CINCINNATI 1,990,643 20,330,143 9.79
16 NORTH CAROLINA 3,503,867 40,769,990 8.59 53 RUTGERS -CAMDEN 1,978,782 33,219,035 5.96
17 VIRGINIA 3,370,802 34,248,073 9.84 54 ARIZONA STATE 1,890,923 24,640,095 7.67
18 PENNSYLVANIA 3,364,926 39,587,076 8.50 55 FLORIDA STATE 1,856,108 15,750,486 11.78
19 BOSTON 3,279,077 21,486,285 15.26 56 SOUTH CAROLINA 1,855,234 19,284,992 9.62
20 CONNECTICUT 3,212,600 26,831,009 11.97 57 KENTUCKY 1,835,993 21,734,374 8.45
21 BOSTON COLLEGE 3,145,543 19,637,700 16.02 58 CALIFORNIA, DAVIS 1,831,446 19,932,904 9.19
22 NOTRE DAME 3,088,994 24,999,298 12.36 59 OKLAHOMA 1,535,143 23,865,613 6.43
23 FLORIDA 3,082,940 28,147,202 10.95 60 UTAH 1,515,413 23,948,377 6.33
24 WASHINGTON 3,036,259 43,956,131 6.91 61 OREGON 1,506,295 16,074,716 9.37
25 SOUTHERN CALIFORNIA 2,916,790 38,993,308 7.48 62 SOUTHERN ILLINOIS 1,459,846 15,228,311 9.59
26 CASE WESTERN RESERVE 2,908,319 14,019,260 20.75 63 NEW MEXICO 1,451,323 20,809,647 6.97
27 SYRACUSE 2,895,310 18,340,174 15.79 64 HOWARD 1,438,621 9,347,005 15.39
28 INDIANA 2,885,735 33,147,603 8.71 65 MONTREAL 1,429,204 29,812,219 4.79
29 TEMPLE 2,844,401 22,861,433 12.44 66 MCGILL 1,413,906 28,349,450 4.99
30 CORNELL 2,831,531 46,546,720 6.08 67 KANSAS 1,343,782 23,042,922 5.83
31 TEXAS TECH 2,786,002 26,049,443 10.70 68 QUEEN'S 1,240,138 16,939,189 7.32
32 WASHINGTON U.-ST. LOUIS 2,720,774 28,230,503 9.64 69 MISSOURI 1,228,827 17,235,752 7.13
33 OHIO STATE 2,646,226 38,818,365 6.82 70 SASKATCHEWAN 1,227,494 18,235,214 6.73
34 COLORADO 2,639,244 22,131,757 11.93 71 NEBRASKA 1,193,589 15,230,621 7.84
35 WISCONSIN 2,618,034 43,732,756 5.99 72 HAWAII 1,137,216 19,076,939 5.96
36 PENNSYLVANIA STATE 2,575,447 49,451,130 5.21 73 WESTERN ONTARIO 1,112,611 18,632,779 5.97
37 GEORGIA 2,571,358 22,802,390 11.28
Previous Page Next Page