32 · ARL Academic Law Library Statistics 2008–2009
Rank Order Table 5: Total Staff
INSTITUTION
Law Library
Staff
Total Staff Law %of
TOTAL
INSTITUTION
Law LibraryTotal
Staff
Staff Law %of
TOTAL
1 HARVARD 107 1,214 8.81 38 SOUTHERN CALIFORNIA 24 373 6.43
2 GEORGETOWN 86 261 32.95 39 FLORIDA 23 487 4.72
3 NEW YORK 61 471 12.95 40 GEORGIA 23 286 8.04
4 CALIFORNIA, BERKELEY 57 590 9.66 41 NEW MEXICO 23 235 9.79
5 MICHIGAN 55 584 9.42 42 YORK 23 232 9.91
6 COLUMBIA 51 657 7.76 43 LOUISIANA STATE 22 187 11.76
7 GEORGE WASHINGTON 49 245 20.00 44 MICHIGAN STATE 22 273 8.06
8 YALE 45 716 6.28 45 RUTGERS -Newark 22 406 5.42
9 PENNSYLVANIA 43 405 10.62 46 WASHINGTON U.-ST. LOUIS 22 258 8.53
10 MIAMI 40 276 14.49 47 ALABAMA 21 203 10.34
11 IOWA 39 282 13.83 48 ARIZONA STATE 21 340 6.18
12 TEXAS 39 560 6.96 49 COLORADO 21 218 9.63
13 MINNESOTA 36 391 9.21 50 RUTGERS -Camden 21 406 5.17
14 CALIFORNIA, LOS ANGELES 35 580 6.03 51 VANDERBILT 21 244 8.61
15 BRIGHAM YOUNG 34 394 8.63 52 FLORIDA STATE 20 224 8.93
16 TEXAS TECH 33 337 9.79 53 KANSAS 20 291 6.87
17 WASHINGTON 33 521 6.33 54 MISSOURI 20 190 10.53
18 BOSTON 31 281 11.03 55 OHIO STATE 20 469 4.26
19 VIRGINIA 31 378 8.20 56 TULANE 20 153 13.07
20 CONNECTICUT 30 198 15.15 57 UTAH 20 323 6.19
21 NOTRE DAME 30 269 11.15 58 CALIFORNIA, DAVIS 19 208 9.13
22 BOSTON COLLEGE 29 190 15.26 59 OKLAHOMA 19 233 8.15
23 DUKE 29 348 8.33 60 EMORY 18 283 6.36
24 WISCONSIN 29 607 4.78 61 HOWARD 17 157 10.83
25 CASE WESTERN RESERVE 28 134 20.90 62 OREGON 17 217 7.83
26 CHICAGO 28 314 8.92 63 SOUTH CAROLINA 17 274 6.20
27 CORNELL 27 524 5.15 64 CINCINNATI 16 176 9.09
28 NORTHWESTERN 27 343 7.87 65 SOUTHERN ILLINOIS 16 191 8.38
29 ARIZONA 26 287 9.06 66 KENTUCKY 15 268 5.60
30 HOUSTON 26 188 13.83 67 MONTREAL 15 365 4.11
31 NORTH CAROLINA 26 468 5.56 68 HAWAII 14 238 5.88
32 TEMPLE 26 213 12.21 69 NEBRASKA 14 197 7.11
33 TENNESSEE 26 249 10.44 70 MCGILL 13 250 5.20
34 SYRACUSE 25 191 13.09 71 QUEEN'S 11 170 6.47
35 ILLINOIS, URBANA 24 513 4.68 72 SASKATCHEWAN 9 154 5.84
36 INDIANA 24 415 5.78 73 WESTERN ONTARIO 9 191 4.71
37 PENNSYLVANIA STATE 24 596 4.03
Previous Page Next Page

Extracted Text (may have errors)

32 · ARL Academic Law Library Statistics 2008–2009
Rank Order Table 5: Total Staff
INSTITUTION
Law Library
Staff
Total Staff Law %of
TOTAL
INSTITUTION
Law LibraryTotal
Staff
Staff Law %of
TOTAL
1 HARVARD 107 1,214 8.81 38 SOUTHERN CALIFORNIA 24 373 6.43
2 GEORGETOWN 86 261 32.95 39 FLORIDA 23 487 4.72
3 NEW YORK 61 471 12.95 40 GEORGIA 23 286 8.04
4 CALIFORNIA, BERKELEY 57 590 9.66 41 NEW MEXICO 23 235 9.79
5 MICHIGAN 55 584 9.42 42 YORK 23 232 9.91
6 COLUMBIA 51 657 7.76 43 LOUISIANA STATE 22 187 11.76
7 GEORGE WASHINGTON 49 245 20.00 44 MICHIGAN STATE 22 273 8.06
8 YALE 45 716 6.28 45 RUTGERS -Newark 22 406 5.42
9 PENNSYLVANIA 43 405 10.62 46 WASHINGTON U.-ST. LOUIS 22 258 8.53
10 MIAMI 40 276 14.49 47 ALABAMA 21 203 10.34
11 IOWA 39 282 13.83 48 ARIZONA STATE 21 340 6.18
12 TEXAS 39 560 6.96 49 COLORADO 21 218 9.63
13 MINNESOTA 36 391 9.21 50 RUTGERS -Camden 21 406 5.17
14 CALIFORNIA, LOS ANGELES 35 580 6.03 51 VANDERBILT 21 244 8.61
15 BRIGHAM YOUNG 34 394 8.63 52 FLORIDA STATE 20 224 8.93
16 TEXAS TECH 33 337 9.79 53 KANSAS 20 291 6.87
17 WASHINGTON 33 521 6.33 54 MISSOURI 20 190 10.53
18 BOSTON 31 281 11.03 55 OHIO STATE 20 469 4.26
19 VIRGINIA 31 378 8.20 56 TULANE 20 153 13.07
20 CONNECTICUT 30 198 15.15 57 UTAH 20 323 6.19
21 NOTRE DAME 30 269 11.15 58 CALIFORNIA, DAVIS 19 208 9.13
22 BOSTON COLLEGE 29 190 15.26 59 OKLAHOMA 19 233 8.15
23 DUKE 29 348 8.33 60 EMORY 18 283 6.36
24 WISCONSIN 29 607 4.78 61 HOWARD 17 157 10.83
25 CASE WESTERN RESERVE 28 134 20.90 62 OREGON 17 217 7.83
26 CHICAGO 28 314 8.92 63 SOUTH CAROLINA 17 274 6.20
27 CORNELL 27 524 5.15 64 CINCINNATI 16 176 9.09
28 NORTHWESTERN 27 343 7.87 65 SOUTHERN ILLINOIS 16 191 8.38
29 ARIZONA 26 287 9.06 66 KENTUCKY 15 268 5.60
30 HOUSTON 26 188 13.83 67 MONTREAL 15 365 4.11
31 NORTH CAROLINA 26 468 5.56 68 HAWAII 14 238 5.88
32 TEMPLE 26 213 12.21 69 NEBRASKA 14 197 7.11
33 TENNESSEE 26 249 10.44 70 MCGILL 13 250 5.20
34 SYRACUSE 25 191 13.09 71 QUEEN'S 11 170 6.47
35 ILLINOIS, URBANA 24 513 4.68 72 SASKATCHEWAN 9 154 5.84
36 INDIANA 24 415 5.78 73 WESTERN ONTARIO 9 191 4.71
37 PENNSYLVANIA STATE 24 596 4.03

Help

loading