8 · ARL Academic Law Library Statistics 2008–2009
Collections Part 1
Volumes In
Library
Volumes Added
(Gross)
Volumes Added
(Net)
Titles Held Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2) (3)
INSTITUTION Notes
ALABAMA G+ 334,915 6,127 3,334 146,033 2,050
ARIZONA G+ 233,165 7,507 3,114 126,625 829
ARIZONA STATE +275,674 6,030 1,257 UA/NA 546
BOSTON +697,302 5,602 1,293 452,402 2,462
BOSTON COLLEGE G+ 257,359 5,778 2,445 100,813 3,240
BRIGHAM YOUNG bG+ 354,017 8,561 8,082 137,373 1,226
CALIFORNIA, BERKELEY +706,823 14,428 12,840 ..
CALIFORNIA, DAVIS G+ 302,516 6,566 5,455 103,428 2,392
CALIFORNIA, LOS ANGELES bG+ 574,515 10,960 9,172 574,515 4,680
CASE WESTERN RESERVE G+ 306,182 4,364 1,564 104,637 1,065
CHICAGO G+ 604,635 12,206 10,584 273,954 3,904
CINCINNATI +248,397 7,344 -40,550 128,220 2,967
COLORADO G+ 355,922 10,114 9,951 79,000 1,974
COLUMBIA bG+ 943,023 27,695 27,119 444,351 3,124
CONNECTICUT G 355,833 8,281 6,515 207,022 1,535
CORNELL G+ 475,531 UA/NA UA/NA 198,518 UA/NA
DUKE G+ 483,266 10,868 7,713 .2,841
EMORY G+ 249,948 8,086 4,875 148,855 1,257
FLORIDA +329,652 5,119 2,635 UA/NA 2,231
FLORIDA STATE G+ 361,769 8,527 7,608 95,426 739
GEORGE WASHINGTON G+ 372,271 12,222 9,968 287,638 9,968
GEORGETOWN bG+ 924,232 13,729 11,750 564,293 4,821
GEORGIA G 632,914 6,881 2,725 396,800 1,009
HARVARD 1,801,257 13,003 12,912 ..
HAWAII G+ 135,399 1,894 404 51,232 506
HOUSTON bG 542,164 11,876 8,211 542,164 1,219
HOWARD b+ 211,469 1,948 752 UA/NA 982
ILLINOIS, URBANA G 631,294 7,843 6,853 304,120 593
INDIANA G+ 508,616 17,863 17,529 253,739 697
IOWA G+ 833,271 21,222 17,902 948,593 17,625
KANSAS +256,500 2,756 2,050 161,861 877
KENTUCKY G+ 264,722 2,174 1,161 130,048 359
LOUISIANA STATE +461,522 12,726 8,154 175,534 614
MCGILL bG+ 195,575 7,851 4,408 91,841 5,658
MIAMI G+ 452,618 14,060 4,073 128,841 2,189
MICHIGAN G+ 724,938 14,505 12,554 331,005 5,972
MICHIGAN STATE bG+ 155,073 2,131 -227 38,274 1,317
MINNESOTA b+ 767,002 21,213 19,433 UA/NA 2,069
MISSOURI bG+ 398,862 3,613 2,651 234,414 976
MONTREAL G+ 185,449 2,735 2,231 72,500 1,073
NEBRASKA G+ 244,034 3,479 2,224 117,160 195
NEW MEXICO +239,974 2,473 -2,383 74,076 559
NEW YORK b+ 785,446 5,097 3,156 671,000 2,100
NORTH CAROLINA G+ 367,292 8,493 6,205 83,767 1,115
NORTHWESTERN G+ 592,974 6,370 4,797 367,579 577
Previous Page Next Page