Data Tables 2008–2009 · 25
Personnel and Public Services
Library
Presentations
to Groups*
Participants
in Group
Presentations*
Reference
Transactions*
Initial Circulation
Transactions
Total Circulation
Transactions
Total Items
Loaned (ILL)
Total Items
Borrowed (ILL)
(30) (31) (32) (33) (34) (35) (36) (Survey Question Number)
INSTITUTION
14 200 2,106 4,048 5,109 245 939 ALABAMA
711 240 6,127 2,960 5,218 343 182 ARIZONA
60 883 14,848 4,021 24,708 503 614 ARIZONA STATE
525 4,274 5,085 8,246 15,306 395 781 BOSTON
196 3,223 2,318 5,518 7,429 959 636 BOSTON COLLEGE
258 4,231 6,018 8,729 11,422 213 538 BRIGHAM YOUNG
UA/NA UA/NA UA/NA 15,607 30,884 274 362 CALIFORNIA, BERKELEY
80 1,495 22,502 8,888 11,761 334 337 CALIFORNIA, DAVIS
12 141 5,755 12,925 157,847 UA/NA UA/NA CALIFORNIA, LOS ANGELES
102 1,330 4,618 5,723 11,406 713 1,844 CASE WESTERN RESERVE
154 2,995 7,046 20,292 23,489 51 702 CHICAGO
56 592 5,792 2,567 4,368 31 80 CINCINNATI
42 1,012 2,943 6,078 8,230 895 1,251 COLORADO
427 1,807 27,650 17,535 27,430 5,661 1,350 COLUMBIA
148 1,238 5,406 5,738 8,761 664 1,802 CONNECTICUT
249 762 8,680 13,101 17,176 1,782 1,328 CORNELL
144 913 4,315 21,450 34,142 654 1,490 DUKE
48 1,057 4,081 4,518 7,464 228 653 EMORY
21 540 1,846 9,518 14,903 273 143 FLORIDA
137 1,952 4,696 3,547 6,145 318 236 FLORIDA STATE
65 1,460 UA/NA 10,796 16,126 1,719 1,687 GEORGE WASHINGTON
158 4,180 11,579 16,560 34,614 2,253 3,464 GEORGETOWN
25 802 1,986 4,914 8,449 889 172 GEORGIA
....61,882 1,953 1,258 HARVARD
41 1,031 1,868 2,831 4,085 57 32 HAWAII
70 903 5,222 3,492 5,478 468 588 HOUSTON
112 415 1,389 979 1,253 1,880 1,960 HOWARD
103 717 2,140 UA/NA UA/NA UA/NA UA/NA ILLINOIS, URBANA
63 2,101 19,774 18,029 24,768 755 604 INDIANA
276 3,293 10,210 18,054 20,736 1,788 563 IOWA
43 346 6,812 10,500 15,000 891 284 KANSAS
0 0 1,552 3,728 4,780 142 114 KENTUCKY
25 1,066 4,162 3,855 4,383 226 240 LOUISIANA STATE
23 104 10,504 18,358 33,643 1,174 1,412 MCGILL
359 8,195 19,075 6,978 15,845 643 554 MIAMI
68 1,339 3,167 43,342 50,934 34 775 MICHIGAN
203 5,027 5,050 4,904 9,029 324 552 MICHIGAN STATE
180 1,050 7,750 23,601 31,783 2,692 759 MINNESOTA
150 1,500 2,154 3,788 4,798 1,451 507 MISSOURI
87 1,654 13,109 23,048 46,875 405 673 MONTREAL
24 464 3,013 11,473 21,296 629 224 NEBRASKA
113 1,157 3,183 5,597 8,080 231 234 NEW MEXICO
Previous Page Next Page