14 · ARL Academic Law Library Statistics 2008–2009
Collections Part 3
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film and
Video
(Survey Question Number) (7) (8) (9) (10) (11) (12) (13) (14)
INSTITUTION Notes
ALABAMA G+ 802,321 420,734 651 1,525 .0 650 1,395
ARIZONA G+ 706,455 0 532 0 9 51 306 222
ARIZONA STATE +730,022 4,702 1,650 0 0 0 147 621
BOSTON +1,709,495 0 60 95 0 0 63 82
BOSTON COLLEGE G+ 1,542,293 4,732 520 266 0 0 149 480
BRIGHAM YOUNG bG+ 842,465 UA/NA UA/NA 0 UA/NA UA/NA 1,414 UA/NA
CALIFORNIA, BERKELEY +943,759 0 252 305 1 2,500 22 307
CALIFORNIA, DAVIS G+ 768,883 39,456 449 46 20 0 798 167
CALIFORNIA, LOS ANGELES bG+ 428,046 0 957 0 2 0 797 1,635
CASE WESTERN RESERVE G+ 565,129 2,104 305 107 1 0 203 2,278
CHICAGO G+ 340,130 0 403 0 0 0 785 1,345
CINCINNATI +759,877 0 0 467 0 0 933 581
COLORADO G 1,634,139 0 1,042 88 2 0 435 1,071
COLUMBIA bG+ 943,772 0 1,404 2,904 35 1 165 311
CONNECTICUT G 1,153,882 0 933 134 0 0 779 413
CORNELL G+ 1,006,400 0 35 0 0 0 98 291
DUKE G+ 1,209,858 0 218 86 0 0 274 423
EMORY G+ 613,645 46,387 78 57 5 0 80 184
FLORIDA +1,663,144 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA 1,189
FLORIDA STATE G+ 1,065,200 0 588 0 0 242 1,380 3,505
GEORGE WASHINGTON G+ 1,431,469 0 392 130 UA/NA UA/NA 546 557
GEORGETOWN bG+ 3,663,484 9,385 1,205 4,101 85 501 5,721 1,120
GEORGIA G 619,368 937,456 1,530 147 1,499 0 384 437
HARVARD 2,197,055 .......
HAWAII G+ 1,196,929 0 433 0 0 0 167 354
HOUSTON bG 1,624,790 0 549 0 0 0 0 137
HOWARD b 421,102 2,364 245 810 7 11 4 334
ILLINOIS, URBANA G 950,359 0 111 0 0 0 0 67
INDIANA G+ 1,677,604 0 703 712 0 0 934 1,428
IOWA G+ 1,831,904 0 1,309 0 3,505 11 3,448 1,615
KANSAS +54,751 9,069 205 10 4 0 77 200
KENTUCKY G+ 1,270,483 0 0 0 0 0 0 509
LOUISIANA STATE +2,265,230 UA/NA 1,625 20 788 14 2,022 1,315
MCGILL bG+ 51,633 108,776 0 0 0 0 29 18
MIAMI G+ 954,881 0 0 0 0 0 1,155 1,023
MICHIGAN G+ 1,673,989 0 57 0 0 0 29 131
MICHIGAN STATE bG+ 948,361 UA/NA UA/NA UA/NA UA/NA UA/NA 406 731
MINNESOTA b+ 2,090,543 0 263 219 5 UA/NA UA/NA UA/NA
MISSOURI bG+ 624,930 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA 1,113
MONTREAL G+ 68,443 0 247 0 0 0 235 110
NEBRASKA G+ 1,052,118 0 0 0 0 0 508 448
NEW MEXICO +920,245 UA/NA 237 .UA/NA UA/NA UA/NA UA/NA
Previous Page Next Page